Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Tony Hirschman  



Born: May 03, 1956


Home: Northampton, PA

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199135 4 of 310000749011,0085823.024.830 1
199236 3 of 31000025508,3308321.335.00000
2 years700001004019,338 22.329.13001



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199135 20 of 2406100300614037,763712.513.316910
199236 16 of 20128023362731,750813.117.012700
199337 10 of 190241104314012,280249.416.47500
199842 1 of 19000010002,0258319.015.01100
4 years47110221648530783,818 12.215.3362210



NASCAR Whelen Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198529 2 of 29001044260 21.014.52100
198630 3 of 250110193004523.018.31100
198731 11 of 2803711046002012.211.57700
198832 6 of 240442748002913.27.55300
198933 26 of 26617183388487623,80036.87.2231900
199034 23 of 2341013333573811,20057.311.1201300
199135 4 of 23002045401,000398.317.52200
199337 1 of 17001012600 8.09.01100
199438 8 of 210120100301,4203216.619.55300
199539 21 of 2119161288826116,88519.58.5211600
199640 20 of 20312140281310117,94517.98.5191500
199741 23 of 23081423239826,90048.910.7221400
199842 22 of 2205131340221078.611.8181200
199943 21 of 21614194328643276,82018.84.5212000
200044 16 of 17048120628743,225128.315.310910
200145 20 of 20368227549757,416109.615.815900
200246 11 of 1904421160025,805268.818.55400
200347 18 of 1825105245328057,94566.211.7151200
200448 19 of 19412161266635776,15717.06.2181400
200549 18 of 18510137278360395,05016.16.6171600
200650 16 of 1616104211023586,11745.610.8141100
200751 11 of 16036213382625,250215.511.39900
22 years3203513420041442073845612,935 8.310.627021110



DNQ data may be incomplete or missing for some seasons.