Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Ken Heagy  



Born: Jun 13, 1967


Home: Calverton, NY

Glossary

   


NASCAR Whelen Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198720 1 of 280000000  41.00000
198922 2 of 26000014000 36.536.50000
199124 1 of 2300005800 41.047.00000
199730 0 of 230000000   0010
199831 1 of 2200005000 19.025.00000
199932 2 of 21000012900 14.525.50010
200033 1 of 1700005304809017.026.00030
200134 2 of 20000024901,5505616.519.51010
200235 0 of 190000000   0030
200336 0 of 180000000   0010
200437 1 of 19000019808507614.015.01000
200639 1 of 1600004507254710.026.00050
200740 2 of 16000022201,7005035.025.01010
200841 16 of 1600102130023,8901424.016.914800
200942 13 of 1300001663018,3601723.119.212400
201043 8 of 140010851012,1903027.020.45510
201144 13 of 1600001529002122.220.79400
201245 13 of 1400101451002223.021.19200
201346 14 of 1400101800001522.817.710400
201447 10 of 1300001306002222.419.45300
201548 14 of 1500101887001923.619.411300
201649 9 of 1700101136002622.819.36200
201750 2 of 160000147005523.526.01000
201851 15 of 1600001910001923.120.410201
201952 13 of 1600101563002224.022.79103
202053 1 of 90000150004220.016.01101
202154 6 of 140000755002422.218.54003
202255 12 of 1600101929001619.917.311201
202356 18 of 180010274100819.418.417400
29 years191009024092059,745 22.720.013745179



NASCAR Whelen Southern Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Southern Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200639 0 of 130000000   0010
1 year00000000 000010



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
2013 Whelen Modified Tour UNOH Battle at the Beach3323918Buoy One Seafood   (Robert Pollifrone)Ford151/151running0
2014 Whelen All-Star Shootout20 31818Buoy One Seafood   (Robert Pollifrone)Ford11/37handling0
2015 Whelen All-Star Shootout20181818Buoy One Seafood   (Robert Pollifrone)Chevrolet12/35electrical0