Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Stub Fadden  



Born: Oct 19, 1933     Died: Mar 11, 2009


Home: North Haverhill, NH

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198753 1 of 27000027701,5759044.026.010  
198854 1 of 30000027902,12511839.012.010  
199056 2 of 31000052305,0407243.023.5101 
199157 3 of 310010791010,9636636.021.020  
199258 2 of 31000052007,9007532.521.52000
199359 1 of 2800006203,450 42.038.00000
199460 1 of 2800006404,600 25.038.00000
199561 1 of 26000024406,520 42.027.01000
8 years1200102760042,173 37.624.58010



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198753 11 of 2303701381101,5751323.612.410400
198854 16 of 2502801721013,420718.210.915300
198955 14 of 230060194409,1501321.817.112200
199056 14 of 2400402068015,4101223.815.410310
199157 19 of 24041003066035,303818.912.8161100
199258 15 of 20138026886532,180518.012.314800
199359 17 of 191880216418833,105715.513.415900
199460 18 of 2025100241720342,235614.712.3161100
199561 19 of 2202802611037,9851016.912.6171300
199662 19 of 2101702351028,0551022.615.4161300
199763 20 of 22027027101229,9551021.614.7191100
199864 17 of 1900502314027,6151326.116.216800
199965 3 of 20000017303,8456826.333.01100
200167 1 of 20000014909506627.012.01000
200369 1 of 17001015101,1005519.09.01100
15 years20443089027908478311,883 20.014.01799810



NASCAR North Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197945 19 of 271914 1563238,3451111.38.41512  
198046 25 of 2511121 290312215,770313.37.82218  
198147 22 of 271612 22491500109.610.9168  
198248 33 of 3321526 37542553,080312.27.43020  
198349 26 of 273813 28592368,035815.311.91813  
198450 28 of 293515 35592460712.011.32511  
198551 30 of 300517 33034821,935612.611.824900
7 years1831159118 20190108057,165 12.49.91509100



DNQ data may be incomplete or missing for some seasons.