John Wood2014 NASCAR K&N Pro Series West ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see John Wood's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix | 29 | 25 | 18 | 30 | Holleran Performance / Wrap World Ink (Nicklaus Sommer) Crew Chief: Mike Holleran | Toyota | 80/80 | 0 | running | 0 | 18 |
2 | Irwindale | 26 | 19 | 16 | 30 | Holleran Performance / Wrap World Ink (Nicklaus Sommer) Crew Chief: Mike Holleran | Toyota | 150/150 | 0 | running | 0 | 11 |
3 | Stockton | 19 | 16 | 11 | 30 | Holleran Performance (Nicklaus Sommer) Crew Chief: Mike Holleran | Toyota | 148/150 | 0 | running | 0 | 9 |
4 | Iowa | 37 | 10 | 12 | 36 | Holleran Performance (Kevin McCarty) Crew Chief: Mike Holleran | Toyota | 144/150 | 0 | running | 0 | 10 |
5 | Bakersfield | 19 | 14 | 17 | 14 | NKSFB.com / Our Military Kids (Bob Wood) Crew Chief: Mike Holleran | Toyota | 137/150 | 0 | running | 0 | 10 |
6 | Sonoma | 29 | 25 | 18 | 30 | Holleran Performance (Nicklaus Sommer) Crew Chief: Charlie Wahl | Dodge | 64/66 | 0 | running | 0 | 8 |
7 | State Line | 17 | 15 | 13 | 30 | Wahl Traction (Nicklaus Sommer) Crew Chief: Sonny Wahl | Toyota | 148/150 | 0 | running | 0 | 7 |
8 | Colorado | 17 | 13 | 9 | 30 | Wahl Traction (Nicklaus Sommer) Crew Chief: Sonny Wahl | Toyota | 150/150 | 0 | running | 0 | 7 |
9 | Iowa | 43 | 7 | 11 | 30 | Wahl Traction (Nicklaus Sommer) Crew Chief: Sonny Wahl | Toyota | 142/150 | 0 | running | 0 | 7 |
10 | Evergreen | 19 | 16 | 15 | 30 | Wahl Traction / American Appliance (Nicklaus Sommer) Crew Chief: Sonny Wahl | Toyota | 144/150 | 0 | running | 0 | 7 |
11 | Bakersfield | 18 | 16 | 12 | 30 | Wahl Traction / American Appliance (Nicklaus Sommer) Crew Chief: Sonny Wahl | Toyota | 152/155 | 0 | running | 0 | 7 |
12 | Tooele | 20 | 15 | 15 | 30 | Wahl Traction / Holleran Performance (Nicklaus Sommer) Crew Chief: Sonny Wahl | Dodge | 48/50 | 0 | running | 0 | 7 |
13 | Roseville | 22 | 18 | 12 | 30 | Platinum Motors (Nicklaus Sommer) Crew Chief: Mike Holleran | Toyota | 149/150 | 0 | running | 0 | 7 |
14 | Phoenix | 32 | 27 | 25 | 30 | Platinum Motors (Nicklaus Sommer) Crew Chief: Mike Holleran | Toyota | 93/103 | 0 | running | 0 | 7 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
14 starts, 1749 of 1804 laps completed (97.0%), 0 laps led Win: 0 ( 0.0%)Average start:16.9Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:14.6(excluding bonuses) Top 10: 1 ( 7.1%) DNF:0 |