Bill West1954 Pacific Coast Late Model Division ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bill West's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gardena | 32 | 6 | 7 | 89 | Bert Letner | Hudson | 476/496 | 200 | running | 0 |
3 | Hanford | 22 | 6 | 21 | 89 | Bert Letner | Hudson | 2/100 | 0 | crash | 0 |
4 | Balboa | 25 | 19 | 14 | 89 | Bert Letner | Hudson | 220/250 | 60 | running | 0 |
5 | Oakland | 33 | – | 26 | 89 | Danny Letner | Hudson | 187/297 | 0 | – | – |
7 | San Mateo | 41 | – | 20 | 89 | Danny Letner | Hudson | 225/250 | 50 | running | 0 |
8 | Balboa | 21 | 6 | 19 | 3 | Bert Letner | Hudson | 132/250 | 30 | brakes | 0 |
9 | Sacramento | 27 | 6 | 6 | 3 | Bert Letner | Hudson | 196/200 | 125 | running | 0 |
7 starts, 1438 of 1843 laps completed (78.0%), 0 laps led Win: 0 ( 0.0%)Average start: 8.6Total Winnings:$465 Top 5: 0 ( 0.0%)Average finish:16.1(excluding bonuses) Top 10: 2 ( 28.6%) DNF:2 |