Glenn Tyler2009 NASCAR Whelen Modified Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Glenn Tyler's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson | 35 | 12 | 28 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 151/154 | 1,160 | running | 0 | 79 | 28 |
2 | Stafford Springs | 33 | 28 | 17 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 200/200 | 1,425 | running | 0 | 112 | 22 |
3 | Stafford Springs | 31 | 27 | 18 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 101/101 | 1,200 | running | 0 | 109 | 21 |
4 | Loudon | 38 | 29 | 10 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 100/100 | 3,350 | running | 0 | 134 | 18 |
5 | Williamson | 27 | 21 | 12 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 131/131 | 1,025 | running | 0 | 127 | 16 |
6 | Riverhead | 28 | 23 | 14 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 150/150 | 850 | running | 0 | 121 | 17 |
7 | Stafford Springs | 32 | 3 | 12 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 150/150 | 1,600 | running | 0 | 127 | 15 |
8 | Bristol | 40 | 16 | 23 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 24/150 | 1,150 | electrical | 0 | 94 | 16 |
9 | Thompson | 33 | 3 | 14 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 150/150 | 1,450 | running | 0 | 121 | 16 |
10 | Loudon | 40 | 26 | 27 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 91/100 | 2,265 | crash | 0 | 82 | 15 |
11 | Martinsville | 43 | 19 | 21 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 133/200 | 1,784 | running | 0 | 100 | 15 |
12 | Stafford Springs | 32 | 27 | 15 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 153/153 | 1,450 | running | 0 | 118 | 14 |
13 | Thompson | 29 | 17 | 15 | 8 | Sypher Construction / Financial Fed. Credit (Mark Sypher) | Chevrolet | 150/150 | 1,525 | running | 0 | 118 | 14 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
13 starts, 1684 of 1889 laps completed (89.1%), 0 laps led Win: 0 ( 0.0%)Average start:19.3Total Winnings:$20,234 Top 5: 0 ( 0.0%)Average finish:17.4(excluding bonuses) Top 10: 1 ( 7.7%) DNF:2 |