Mark Thompson1996 ARCA Bondo/Mar-Hyde Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Mark Thompson's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 42 | 10 | 9 | 66 | Midway Island / Phoenix Air (Mike Brandt) | Ford | 79/80 | 0 | running | 0 | |
2 | Atlanta | 34 | 14 | 6 | 66 | Phoenix Air / Midway Island (Mike Brandt) | Ford | 122/122 | 0 | running | 0 | |
4 | Talladega | 40 | 5 | 2 | 66 | Midway Island / Phoenix Air (Mike Brandt) | Ford | 117/117 | 9,400 | running | 0 | |
5 | Pensacola | 25 | 17 | 8 | 66 | Midway Island (Mike Brandt) | Ford | 206/207 | 0 | running | 0 | |
7 | Charlotte | 40 | 2 | 37 | 66 | Midway Island / Phoenix Air (Mike Brandt) | Ford | 10/67 | 1,040 | crash | 7 | |
8 | Charlotte | 39 | 4 | 30 | 66 | Midway Island / Phoenix Air (Mike Brandt) | Ford | 46/166 | 1,360 | engine | 0 | |
11 | Pocono | 32 | 2 | 20 | 66 | Midway Island / Phoenix Air (Mike Brandt) | Ford | 54/100 | 1,375 | engine | 5 | |
12 | Michigan | 34 | 1 | 3 | 66 | Midway Island / Phoenix Air (Mike Brandt) | Ford | 100/100 | 8,000 | running | 4 | |
15 | Pocono | 36 | 2 | 5 | 66 | Midway Island (Mike Brandt) | Ford | 100/100 | 4,700 | running | 0 | |
16 | Michigan | 38 | 1 | 2 | 66 | Midway Island (Mike Brandt) | Ford | 100/100 | 0 | running | 0 | |
24 | Charlotte | 41 | 2 | 2 | 66 | Midway Island (Mike Brandt) | Ford | 134/134 | 8,600 | running | 5 | |
25 | Atlanta | 42 | 7 | 2 | 66 | Phoenix Air / Midway Island (Mike Brandt) | Ford | 196/196 | 9,300 | running | 0 |
12 starts, 1264 of 1489 laps completed (84.9%), 21 laps led Win: 0 ( 0.0%)Average start: 5.6Total Winnings:$43,775 Top 5: 6 ( 50.0%)Average finish:10.5(excluding bonuses) Top 10: 9 ( 75.0%) DNF:3 |