Brad Teague1988 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Brad Teague's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 44 | 14 | 40 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 34/120 | 6,514 | crash | 10 | 43 | 38 |
2 | Hickory | 25 | 25 | 20 | 56 | Speedway Waste Disposal (Lewis Cooper) | Buick | 189/200 | 1,370 | running | 0 | 103 | 23 |
3 | Rockingham | 39 | 8 | 29 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 123/197 | 2,835 | engine | 1 | 76 | 23 |
4 | Martinsville | 28 | 25 | 14 | 1 | Food Country USA | Buick | 197/200 | 2,990 | running | 0 | 121 | 16 |
5 | Darlington | 40 | 7 | 34 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 66/147 | 2,775 | engine | 0 | 61 | 19 |
6 | Bristol | 31 | 8 | 10 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 198/200 | 2,750 | running | 0 | 134 | 17 |
8 | Nazareth | 38 | 23 | 12 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 297/300 | 2,100 | running | 0 | 127 | 19 |
11 | Charlotte | 42 | 9 | 34 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 46/200 | 1,921 | engine | 0 | 61 | 25 |
12 | Dover | 36 | 13 | 5 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 200/200 | 2,475 | running | 12 | 155 | 21 |
16 | Myrtle Beach | 31 | 16 | 8 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 200/200 | 700 | running | 0 | 142 | 25 |
23 | Bristol | 32 | 17 | 11 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 200/200 | 1,625 | running | 0 | 130 | 25 |
24 | Darlington | 39 | 5 | 10 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 146/147 | 1,800 | running | 0 | 134 | 25 |
26 | Dover | 38 | 2 | 11 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 199/200 | 1,575 | running | 78 | 130 | 25 |
27 | Martinsville | 32 | 17 | 32 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 9/150 | 1,000 | engine | 0 | 67 | 25 |
28 | Charlotte | 44 | 8 | 39 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 62/200 | 1,660 | engine | 0 | 46 | 24 |
29 | Rockingham | 40 | 10 | 18 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 194/197 | 1,095 | running | 0 | 109 | 23 |
30 | Martinsville | 32 | 15 | 8 | 75 | Food Country USA (Charlie Henderson) | Oldsmobile | 200/200 | 1,600 | running | 0 | 142 | 23 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
17 starts, 2560 of 3258 laps completed (78.6%), 101 laps led Win: 0 ( 0.0%)Average start:13.1Total Winnings:$36,785 Top 5: 1 ( 5.9%)Average finish:19.7(excluding bonuses) Top 10: 5 ( 29.4%) DNF:6 |