Daniel Silvestri2021 CARS Late Model Stock Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Daniel Silvestri's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon | 21 | 9 | 16 | 97 | Bitcoin / WG Speeks (Brian Silvestri) | Chevrolet | 124/125 | 800 | running | 0 | 17 |
2 | Hickory | 24 | 16 | 5 | 97 | Bitcoin / WG Speeks / Jones Utilities (Brian Silvestri) | Chevrolet | 150/150 | 1,900 | running | 0 | 28 |
3 | Rougemont | 28 | 21 | 12 | 97 | Bitcoin / WG Speeks / Jones Utilities (Brian Silvestri) | Chevrolet | 200/200 | 1,750 | running | 0 | 21 |
4 | Altamahaw | 19 | 15 | 13 | 97 | Bitcoin / WG Speeks / Jones Utilities (Brian Silvestri) | Chevrolet | 116/125 | 800 | running | 0 | 20 |
5 | Caraway | 22 | 8 | 11 | 97 | Bitcoin / WG Speeks / Jones Utilities (Brian Silvestri) | Chevrolet | 125/125 | 950 | running | 0 | 22 |
6 | Hampton | 20 | 14 | 9 | 97 | Bitcoin / WG Speeks (Brian Silvestri) | Chevrolet | 125/125 | 1,800 | running | 0 | 24 |
7 | Thornburg | 22 | 2 | 1 | 97 | Bitcoin / WG Speeks (Brian Silvestri) | Chevrolet | 125/125 | 6,100 | running | 119 | 35 |
8 | Hickory | 29 | 18 | 24 | 97 | Bitcoin / WG Speeks (Brian Silvestri) | Chevrolet | 130/138 | 800 | mechanical | 0 | 9 |
9 | Radford | 21 | 14 | 10 | 97 | Bitcoin / WG Speeks (Brian Silvestri) | Chevrolet | 124/125 | 1,750 | running | 0 | 23 |
13 | South Boston | 25 | 14 | 2 | 97 | Bitcoin / WG Speeks (Brian Silvestri) | Chevrolet | 125/125 | 3,200 | running | 0 | 31 |
10 starts, 1344 of 1363 laps completed (98.6%), 119 laps led Win: 1 ( 10.0%)Average start:13.1Total Winnings:$19,850 Top 5: 3 ( 30.0%)Average finish:10.3(excluding bonuses) Top 10: 5 ( 50.0%) DNF:1 |