Bruno Senna2017 Weathertech SportsCar Championship ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bruno Senna's career results at that track. |
Race | Site | Cars | Class | St | Fin | # | Team | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona (Road) | 55 | P | 5 | 7 | 22 | Tequila Patron ESM | Nissan DPi | 636/659 | 0 | running | 10 |
2 | Sebring | 46 | P | 5 | 10 | 22 | Tequila Patron ESM | Nissan DPi | 158/348 | 0 | exhaust | 0 |
6 | Watkins Glen | 38 | P | 5 | 9 | 22 | Tequila Patron ESM | Nissan DPi | 160/200 | 0 | oil pressure | 17 |
12 | Road Atlanta | 39 | P | 2 | 4 | 22 | Tequila Patron ESM | Nissan DPi | 402/402 | 0 | running | 152 |
Races marked with an asterisk (*) are not included in driver stats. | ||||||||||||
4 starts, 1356 of 1609 laps completed (84.3%), 179 laps led Win: 0 ( 0.0%)Average start: 4.3Total Winnings:$0 Podium: 0 ( 0.0%)Average finish: 7.5(excluding bonuses) DNF:2 |