Michael Schumacher2004 Formula One ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Michael Schumacher's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne | 20 | 1 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 58/58 | 0 | 1:24:15.757 | 58 |
2 | Sepang | 20 | 1 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 56/56 | 0 | 1:31:07.490 | 51 |
3 | Bahrain | 20 | 1 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 57/57 | 0 | 1:28:34.875 | 50 |
4 | Imola | 20 | 2 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 62/62 | 0 | 1:26:19.670 | 54 |
5 | Catalunya | 20 | 1 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 66/66 | 0 | 1:27:32.841 | 51 |
6 | Monte Carlo | 20 | 4 | 11 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 45/77 | 0 | crash | 4 |
7 | Nurburgring | 20 | 1 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 60/60 | 0 | 1:32:35.101 | 53 |
8 | Montreal | 20 | 6 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 70/70 | 0 | 1:28:24.803 | 39 |
9 | Indianapolis G.P. | 20 | 2 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 73/73 | 0 | 1:40:29.914 | 59 |
10 | Magny-Cours | 20 | 2 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 70/70 | 0 | 1:30:18.133 | 34 |
11 | Silverstone | 20 | 4 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 60/60 | 0 | 1:24:42.700 | 49 |
12 | Hockenheimring | 20 | 1 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 66/66 | 0 | 1:23:54.848 | 53 |
13 | Hungaroring | 20 | 1 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 70/70 | 0 | 1:35:26.131 | 70 |
14 | Spa Francorchamps | 20 | 2 | 2 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 44/44 | 0 | +3.132 | 2 |
15 | Monza | 20 | 3 | 2 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 53/53 | 0 | +1.347 | 2 |
16 | Shanghai | 20 | 20 | 12 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 55/56 | 0 | +1 lap | 0 |
17 | Suzuka | 20 | 1 | 1 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 53/53 | 0 | 1:24:26.985 | 53 |
18 | Interlagos | 20 | 18 | 7 | 1 | Scuderia Ferrari Marlboro | Ferrari F2004 / Ferrari Type 053 | 71/71 | 0 | +50.626 | 0 |
18 starts, 1089 of 1122 laps completed (97.1%), 682 laps led Win:13 ( 72.2%)Average start: 3.9Total Winnings:$0 Podium:15 ( 83.3%)Average finish: 2.6(excluding bonuses) DNF:1 |