Lee Raymond1982 ARCA Talladega SuperCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Lee Raymond's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville | 34 | 27 | 10 | 99 | Joe Raymond | Chevrolet | 97/100 | 0 | running | 0 | |
2 | Daytona | 36 | 34 | 29 | 99 | Joe's Radiator / CAM2 / Foster's Auto (Joe Raymond) | Buick | 19/80 | 0 | transmission | 0 | |
3 | Talladega | 32 | 22 | 11 | 99 | Joe Raymond | Buick | 70/76 | 0 | running | 0 | |
4 | Flat Rock | 19 | 6 | 1 | 99 | Joe Raymond | Buick | 100/100 | 0 | running | 36 | |
5 | Columbus | 20 | 2 | 4 | 99 | Joe Raymond | Buick | 100/100 | 0 | running | 34 | |
6 | Winchester | 26 | 3 | 12 | 99 | Joe Raymond | Buick | 80/100 | 0 | running | 1 | |
7 | Nashville | 25 | 7 | 8 | 99 | Joe Raymond | Buick | 103/106 | 0 | running | 0 | |
8 | Terre Haute | 15 | 10 | 6 | 99 | Joe Raymond | Buick | 80/100 | 0 | running | 0 | |
9 | Talladega | 34 | 23 | 33 | 99 | Joe Raymond | Buick | 3/76 | 0 | engine | 0 | |
10 | Flat Rock | 16 | 4 | 4 | 99 | Joe Raymond | Buick | 82/82 | 0 | running | 0 | |
11 | Ft. Wayne | 21 | 10 | 3 | 99 | Joe Raymond | Buick | 104/104 | 0 | running | 0 | |
12 | Milwaukee | 38 | 9 | 6 | 89 | Joe Raymond | Buick | 170/171 | 0 | running | 0 | |
13 | Sandusky | 22 | 2 | 4 | 99 | Joe Raymond | Buick | 75/75 | 0 | running | 2 | |
DNQs, WDs or driver changes (DC) | ||||||||||||
1 | Nashville | DNQ | 99 | Raymond Racing | Chevrolet |
13 starts, 1083 of 1270 laps completed (85.3%), 73 laps led Win: 1 ( 7.7%)Average start:12.2Total Winnings:$0 Top 5: 5 ( 38.5%)Average finish:10.1(excluding bonuses) Top 10: 9 ( 69.2%) DNF:2 |