Charles Pic2012 Formula One ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Charles Pic's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne | 22 | 21 | 15 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 53/58 | 0 | oil pressure | 0 |
2 | Sepang | 24 | 21 | 20 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 54/56 | 0 | +2 laps | 0 |
3 | Shanghai | 24 | 21 | 20 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 55/56 | 0 | +1 lap | 0 |
4 | Bahrain | 24 | 19 | 24 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 24/57 | 0 | engine | 0 |
5 | Catalunya | 24 | 20 | 21 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 35/66 | 0 | transmission | 0 |
6 | Monte Carlo | 24 | 21 | 18 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 64/78 | 0 | electrical | 0 |
7 | Montreal | 24 | 23 | 20 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 67/70 | 0 | +3 laps | 0 |
8 | Valencia | 23 | 23 | 15 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 57/57 | 0 | +96.551 | 0 |
9 | Silverstone | 24 | 24 | 19 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 51/52 | 0 | +1 lap | 0 |
10 | Hockenheimring | 24 | 20 | 20 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 65/67 | 0 | +2 laps | 0 |
11 | Hungaroring | 24 | 21 | 20 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 67/69 | 0 | +2 laps | 0 |
12 | Spa Francorchamps | 24 | 22 | 16 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 43/44 | 0 | +1 lap | 0 |
13 | Monza | 24 | 20 | 16 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 52/53 | 0 | +1 lap | 0 |
14 | Marina Bay | 24 | 21 | 16 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 59/59 | 0 | +132.925 | 0 |
15 | Suzuka | 24 | 21 | 20 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 37/53 | 0 | engine | 0 |
16 | Yeongam | 24 | 24 | 19 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 53/55 | 0 | +2 laps | 0 |
17 | New Delhi | 24 | 24 | 19 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 59/60 | 0 | +1 lap | 0 |
18 | Abu Dhabi | 24 | 19 | 18 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 41/55 | 0 | engine | 0 |
19 | Austin | 24 | 20 | 20 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 54/56 | 0 | +2 laps | 0 |
20 | Interlagos | 24 | 22 | 12 | 25 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 70/71 | 0 | +1 lap | 0 |
20 starts, 1060 of 1192 laps completed (88.9%), 0 laps led Win: 0 ( 0.0%)Average start:21.4Total Winnings:$0 Podium: 0 ( 0.0%)Average finish:18.4(excluding bonuses) DNF:6 |