Skip to content

Oscar Piastri

2024 Formula One Results


Click on the Race Number to see the complete results for that race.
Click on the Site to see Oscar Piastri's career results at that track.

Glossary

View career statistics for Oscar Piastri    

RaceSiteCarsStFin#Sponsor / OwnerChassis / EngineLapsMoneyStatusLed
1Bahrain208881McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1557/570+56.0820
2Jeddah205481McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1550/500+32.0070
3Melbourne195481McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1558/580+35.7700
4Suzuka206881McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1553/530+47.5250
5Shanghai205881McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1556/560+56.1980
6Miami2061381McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1557/570+49.7564
7Imola205481McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1563/630+14.1320
8Monte Carlo202281McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1578/780+7.1520
9Montreal204581McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1570/700+10.1990
10Catalunya209781McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1566/660+33.7600
11Spielberg207281McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1571/710+1.9061
12Silverstone205481McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1552/520+12.4291
13Hungaroring202181McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1570/7001:38:01.98945
14Spa Francorchamps205281McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1544/440+1.1734
15Zandvoort203481McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1572/720+27.3374
16Monza202281McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1553/530+2.66432
17Baku202181McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1551/5101:32:58.00732
18Marina Bay205381McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1562/620+41.8230
19Austin204581McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1556/560+21.9210
20Mexico City2017881McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1571/710+64.9280
21Interlagos208881McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1569/690+44.9430
22Las Vegas208781McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1550/500+51.3650
23Losail204381McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1557/570+6.8190
24Abu Dhabi2021081McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1558/580+83.8210
24 starts, 1444 of 1444 laps completed (100.0%), 123 laps led
Win: 2 ( 8.3%)Average start: 5.4Total Winnings:$0
Podium: 8 ( 33.3%)Average finish: 5.1(excluding bonuses)
DNF:0