Timothy Peters2011 Camping World Truck Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Timothy Peters's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 36 | 18 | 11 | 17 | K&N Filters / Crescent Tools (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 103/103 | 14,300 | running | 12 | 34 | 6 |
2 | Phoenix | 36 | 11 | 12 | 17 | GearWrench (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 150/150 | 10,875 | running | 0 | 32 | 5 |
3 | Darlington | 36 | 11 | 6 | 17 | GearWrench (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 147/147 | 11,550 | running | 0 | 38 | 3 |
4 | Martinsville | 35 | 12 | 5 | 17 | Autism Speaks / AutosByNelson.com (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 250/250 | 14,525 | running | 0 | 39 | 3 |
5 | Nashville | 36 | 12 | 3 | 17 | Crescent Tools (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 150/150 | 21,725 | running | 0 | 41 | 2 |
6 | Dover | 36 | 24 | 17 | 17 | Red Horse Racing (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 199/200 | 13,075 | crash | 1 | 28 | 5 |
7 | Charlotte | 36 | 1 | 32 | 17 | GearWrench / Red Horse Racing (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 62/134 | 9,625 | crash | 30 | 13 | 6 |
8 | Kansas | 36 | 12 | 14 | 17 | Red Horse Racing (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 167/167 | 13,500 | running | 0 | 30 | 5 |
9 | Fort Worth | 35 | 23 | 20 | 17 | Red Horse Racing (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 168/168 | 11,200 | running | 1 | 25 | 6 |
10 | Kentucky | 36 | 25 | 16 | 17 | Red Horse Racing (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 150/152 | 11,500 | running | 0 | 28 | 7 |
11 | Iowa | 32 | 4 | 11 | 17 | Crescent Tools (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 200/200 | 10,750 | running | 0 | 33 | 6 |
12 | Nashville | 34 | 5 | 3 | 17 | Red Horse Racing (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 150/150 | 22,075 | running | 67 | 43 | 5 |
13 | IRP | 36 | 16 | 1 | 17 | GearWrench / Red Horse Racing (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 200/200 | 40,350 | running | 6 | 47 | 4 |
14 | Pocono | 31 | 11 | 10 | 17 | Red Horse Racing (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 53/53 | 11,850 | running | 0 | 34 | 4 |
15 | Michigan | 33 | 12 | 2 | 17 | Red Horse Racing (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 102/102 | 29,975 | running | 0 | 42 | 4 |
16 | Bristol | 36 | 8 | 5 | 17 | Red Horse Racing (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 200/200 | 13,825 | running | 0 | 39 | 3 |
17 | Atlanta | 36 | 10 | 16 | 17 | Crescent Tools / icecold4homes.com (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 129/130 | 10,790 | running | 0 | 28 | 3 |
18 | Chicago | 36 | 24 | 17 | 17 | NTB / Service Central (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 148/150 | 13,550 | running | 0 | 27 | 4 |
19 | Loudon | 35 | 9 | 9 | 17 | GearWrench (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 174/175 | 13,975 | running | 0 | 35 | 4 |
20 | Kentucky | 36 | 13 | 17 | 17 | Big O Tires / Service Central (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 148/150 | 10,850 | running | 13 | 28 | 4 |
21 | Las Vegas | 34 | 11 | 3 | 17 | GearWrench (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 146/146 | 20,700 | running | 4 | 42 | 5 |
22 | Talladega | 36 | 15 | 23 | 17 | NTB / Service Central (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 94/94 | 12,500 | running | 0 | 21 | 5 |
23 | Martinsville | 36 | 9 | 8 | 17 | GearWrench / Strutmasters.com (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 200/200 | 11,625 | running | 0 | 36 | 5 |
24 | Fort Worth | 36 | 15 | 11 | 17 | NTB / Service Central (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 148/148 | 12,000 | running | 0 | 33 | 5 |
25 | Homestead | 36 | 21 | 8 | 17 | Tire Kingdom / Service Central (Tom DeLoach) Crew Chief: Butch Hylton | Toyota | 119/119 | 17,250 | running | 0 | 36 | 5 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
25 starts, 3757 of 3838 laps completed (97.9%), 134 laps led Win: 1 ( 4.0%)Average start:13.3Total Winnings:$383,940 Top 5: 7 ( 28.0%)Average finish:11.2(excluding bonuses) Top 10:12 ( 48.0%) DNF:2 |