Robbie Pecorari2008 Firestone Indy Lights Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Robbie Pecorari's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | St. Petersburg | 23 | 12 | 10 | 6 | Michael Crawford Motorsports (Michael Crawford) | Dallara / Infiniti | 40/40 | 9,000 | running | 0 | 20 | 21 |
3 | St. Petersburg | 23 | 10 | 23 | 6 | Michael Crawford Motorsports (Michael Crawford) | Dallara / Infiniti | 0/40 | 2,000 | crash | 0 | 7 | 22 |
4 | Kansas | 24 | 23 | 2 | 55 | Guthrie Racing (Jim Guthrie) | Dallara / Infiniti | 67/67 | 25,000 | running | 0 | 40 | 14 |
5 | Indianapolis | 27 | 13 | 4 | 43 | SWE Race Car Parts (Team SWE) | Dallara / Infiniti | 40/40 | 19,000 | running | 0 | 32 | 11 |
7 | Iowa | 22 | 11 | 17 | 43 | SWE Race Car Parts (Team SWE) | Dallara / Infiniti | 114/115 | 8,500 | running | 0 | 13 | 15 |
10 | Nashville | 20 | 16 | 14 | 43 | SWE Racing (Team SWE) | Dallara / Infiniti | 75/77 | 10,000 | running | 0 | 16 | 16 |
11 | Mid-Ohio | 22 | 11 | 22 | 54 | FARO (Jim Guthrie) | Dallara / Infiniti | 4/40 | 2,500 | mechanical | 0 | 8 | 16 |
12 | Mid-Ohio | 22 | 22 | 13 | 54 | Guthrie Racing (Jim Guthrie) | Dallara / Infiniti | 18/20 | 7,500 | crash | 0 | 17 | 17 |
13 | Kentucky | 24 | 21 | 10 | 44 | SAI Hydraulics (Jim Guthrie) | Dallara / Infiniti | 67/67 | 13,500 | running | 0 | 20 | 16 |
14 | Sonoma | 23 | 11 | 10 | 44 | SAI Hydraulics (Jim Guthrie) | Dallara / Infiniti | 30/30 | 9,000 | running | 0 | 20 | 16 |
15 | Sonoma | 23 | 10 | 14 | 44 | SAI Hydraulics (Jim Guthrie) | Dallara / Infiniti | 30/30 | 7,000 | running | 0 | 16 | 17 |
16 | Chicago | 24 | 14 | 7 | 44 | SAI Hydraulics (Jim Guthrie) | Dallara / Infiniti | 67/67 | 15,000 | running | 0 | 26 | 16 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
12 starts, 552 of 633 laps completed (87.2%), 0 laps led Win: 0 ( 0.0%)Average start:14.5Total Winnings:$128,000 Podium: 1 ( 8.3%)Average finish:12.2(excluding bonuses) DNF:3 |