Simon Pagenaud2007 Champ Car World Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Simon Pagenaud's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Las Vegas | 17 | 5 | 12 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 47/68 | 18,000 | engine | 0 | 9 | 12 |
2 | Long Beach | 17 | 3 | 14 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 73/78 | 17,000 | running | 0 | 8 | 15 |
3 | Houston | 17 | 7 | 5 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 93/93 | 30,000 | running | 0 | 21 | 10 |
4 | Portland | 17 | 6 | 8 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 102/103 | 22,500 | running | 0 | 15 | 10 |
5 | Cleveland | 17 | 2 | 5 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 89/89 | 30,000 | running | 0 | 21 | 7 |
6 | Mont-Tremblant | 17 | 7 | 4 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 62/62 | 35,000 | running | 5 | 23 | 6 |
7 | Toronto | 17 | 4 | 4 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 73/73 | 35,000 | running | 1 | 23 | 6 |
8 | Edmonton | 17 | 7 | 4 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 96/96 | 35,000 | running | 0 | 23 | 5 |
9 | San Jose | 17 | 9 | 10 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 107/107 | 19,000 | running | 0 | 11 | 6 |
10 | Elkhart Lake | 17 | 12 | 11 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 53/53 | 19,000 | running | 0 | 10 | 8 |
11 | Zolder | 17 | 8 | 12 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 71/71 | 18,000 | running | 13 | 9 | 9 |
12 | Assen | 17 | 5 | 6 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 69/69 | 27,500 | running | 0 | 19 | 8 |
13 | Queensland | 17 | 6 | 5 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 61/61 | 30,000 | running | 0 | 21 | 8 |
14 | Mexico City | 17 | 6 | 6 | 15 | Aussie Vineyards (Team Australia) | Panoz / Cosworth | 64/64 | 27,500 | running | 0 | 19 | 8 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
14 starts, 1060 of 1087 laps completed (97.5%), 19 laps led Win: 0 ( 0.0%)Average start: 6.2Total Winnings:$363,500 Podium: 0 ( 0.0%)Average finish: 7.6(excluding bonuses) DNF:1 |