Danny O'Quinn, Jr.2010 NASCAR Nationwide Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Danny O'Quinn, Jr.'s career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Las Vegas | 43 | 30 | 38 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 18/200 | 18,490 | electrical | 0 | 49 | 52 |
4 | Bristol | 43 | 16 | 41 | 90 | D'Hondt Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 21/300 | 21,105 | brakes | 0 | 40 | 51 |
5 | Nashville | 43 | 43 | 43 | 90 | D'Hondt Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 33/225 | 12,472 | brakes | 0 | 34 | 50 |
6 | Phoenix | 43 | 37 | 42 | 90 | D'Hondt Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 18/200 | 12,895 | brakes | 0 | 37 | 47 |
7 | Fort Worth | 43 | 27 | 39 | 90 | D'Hondt Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 36/200 | 18,615 | ignition | 0 | 46 | 45 |
10 | Darlington | 43 | 22 | 40 | 90 | D'Hondt Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 30/147 | 12,990 | vibration | 1 | 48 | 51 |
12 | Charlotte | 43 | 24 | 38 | 90 | D'Hondt Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 19/203 | 13,455 | handling | 0 | 49 | 50 |
13 | Nashville | 43 | 33 | 38 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 21/225 | 12,915 | electrical | 0 | 49 | 50 |
14 | Kentucky | 43 | 17 | 41 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 15/200 | 13,525 | overheating | 0 | 40 | 50 |
16 | Loudon | 43 | 29 | 37 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 25/200 | 12,750 | overheating | 0 | 52 | 48 |
18 | Chicago | 43 | 13 | 41 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 20/203 | 17,570 | electrical | 0 | 40 | 49 |
19 | Gateway | 43 | 28 | 37 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 20/200 | 20,550 | vibration | 0 | 52 | 45 |
20 | IRP | 43 | 37 | 38 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 22/201 | 11,890 | overheating | 0 | 49 | 42 |
21 | Iowa | 43 | 24 | 38 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 24/250 | 15,810 | brakes | 0 | 49 | 45 |
24 | Bristol | 43 | 21 | 16 | 27 | HEILtrailer.com (Mike Curb) Crew Chief: Jonathan Reese | Ford | 250/250 | 27,923 | running | 0 | 115 | 41 |
26 | Atlanta | 43 | 28 | 38 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 15/195 | 12,385 | electrical | 0 | 49 | 41 |
28 | Dover | 43 | 22 | 37 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 21/200 | 15,165 | brakes | 0 | 52 | 43 |
29 | Kansas | 43 | 34 | 39 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 21/200 | 17,765 | electrical | 0 | 46 | 41 |
30 | Fontana | 43 | 32 | 35 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 21/150 | 16,310 | transmission | 0 | 58 | 40 |
32 | Gateway | 43 | 17 | 42 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 1/200 | 14,530 | brakes | 0 | 37 | 41 |
34 | Phoenix | 43 | 34 | 37 | 90 | D'Hondt-Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | 27/200 | 18,325 | brakes | 0 | 52 | 40 |
DNQs, WDs or driver changes (DC) | |||||||||||||
2 | Fontana | DNQ | 90 | D'Hondt Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | ||||||||
9 | Richmond | DNQ | 90 | D'Hondt Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | ||||||||
11 | Dover | DNQ | 39 | Ironclad Energy + Hydration (Archie St. Hilaire) Crew Chief: Leo Desrocher, Jr. | Ford | ||||||||
33 | Fort Worth | DNQ | 90 | D'Hondt Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet | ||||||||
35 | Homestead | DNQ | 90 | D'Hondt Humphrey Motorsports (Eddie D'Hondt) Crew Chief: Bruce Schlicker | Chevrolet |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
21 starts, 678 of 4349 laps completed (15.6%), 1 lap led Win: 0 ( 0.0%)Average start:27.0Total Winnings:$337,435 Top 5: 0 ( 0.0%)Average finish:37.9(excluding bonuses) Top 10: 0 ( 0.0%) DNF:20 |