Dave Marcis1970 NASCAR Grand National ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Dave Marcis's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riverside | 44 | 20 | 14 | 30 | Glen E. Thomas Dodge (Dave Marcis) | Dodge | 163/193 | 1,200 | crash | 0 | |
3 | Daytona | 31 | 7 | 23 | 30 | Dave Marcis | Dodge | 22/50 | 205 | water pump | 0 | |
4 | Daytona | 40 | 33 | 10 | 30 | Winter Park Dodge (Dave Marcis) | Dodge | 193/200 | 2,025 | running | 0 | |
5 | Richmond | 26 | 4 | 13 | 30 | Goodyear Service & Tires (Dave Marcis) | Dodge | 299/500 | 560 | engine | 0 | |
6 | Rockingham | 40 | 12 | 6 | 30 | Dave Marcis | Dodge | 470/492 | 1,565 | running | 14 | |
7 | Savannah | 21 | 6 | 5 | 30 | Dave Marcis | Dodge | 195/200 | 325 | running | 0 | |
8 | Atlanta | 40 | 12 | 31 | 30 | Dave Marcis | Dodge | 119/328 | 1,075 | crash | 0 | |
9 | Bristol | 30 | 11 | 11 | 30 | Dave Marcis | Dodge | 373/500 | 615 | running | 0 | |
10 | Talladega | 40 | 24 | 17 | 30 | Dodge of Decatur, AL (Dave Marcis) | Dodge | 168/188 | 1,685 | running | 0 | |
11 | North Wilkesboro | 30 | 5 | 20 | 30 | Goodyear / Lunda Construction (Dave Marcis) | Dodge | 295/400 | 820 | engine | 0 | |
12 | Columbia | 27 | 16 | 17 | 30 | Dave Marcis | Dodge | 54/200 | 225 | rear end | 0 | |
13 | Darlington | 36 | 14 | 32 | 30 | Dave Marcis | Dodge | 34/291 | 870 | engine | 0 | |
14 | Beltsville | 28 | 4 | 5 | 30 | Dave Marcis | Dodge | 294/300 | 475 | running | 0 | |
15 | Hampton | 25 | 2 | 9 | 30 | Dave Marcis | Dodge | 281/300 | 325 | rear end | 0 | |
16 | Charlotte | 40 | 25 | 17 | 30 | Dave Marcis | Dodge | 347/400 | 2,050 | engine | 0 | |
17 | Maryville | 22 | 3 | 5 | 30 | Dave Marcis | Dodge | 195/200 | 325 | running | 0 | |
18 | Martinsville | 39 | 5 | 33 | 30 | Dave Marcis | Dodge | 37/377 | 560 | transmission | 0 | |
19 | Michigan | 40 | 9 | 9 | 30 | Dave Marcis | Dodge | 196/200 | 1,100 | running | 0 | |
20 | Riverside | 40 | 24 | 34 | 30 | Dave Marcis | Dodge | 16/153 | 645 | engine | 0 | |
21 | Hickory | 22 | 6 | 3 | 30 | Dave Marcis | Dodge | 272/276 | 1,000 | running | 0 | |
22 | Kingsport | 22 | 5 | 3 | 30 | Dave Marcis | Dodge | 293/297 | 500 | running | 0 | |
23 | Greenville | 29 | 21 | 20 | 30 | Goodyear Service of Greenville (Dave Marcis) | Dodge | 107/200 | 210 | running | 0 | |
24 | Daytona | 40 | 14 | 22 | 30 | Dave Marcis | Dodge | 122/160 | 810 | running | 0 | |
25 | Malta | 28 | 4 | 3 | 30 | Dave Marcis | Dodge | 246/250 | 500 | running | 0 | |
26 | Thompson | 30 | 10 | 6 | 30 | Dave Marcis | Dodge | 197/200 | 700 | running | 0 | |
27 | Trenton | 37 | 12 | 6 | 30 | Bob Drake Dodge / Good Boys (Bobby Allison) | Dodge | 195/200 | 795 | running | 0 | |
28 | Bristol | 30 | 8 | 23 | 30 | Dave Marcis | Dodge | 83/500 | 465 | engine | 0 | |
29 | Maryville | 30 | 4 | 15 | 30 | Dave Marcis | Dodge | 177/200 | 235 | oil line | 0 | |
30 | Nashville | 36 | 13 | 10 | 30 | Goodyear / Lunda Construction (Dave Marcis) | Dodge | 336/420 | 790 | crash | 0 | |
31 | Atlanta | 40 | 14 | 29 | 30 | Lunda Construction (Dave Marcis) | Dodge | 165/328 | 875 | ignition | 0 | |
32 | Columbia | 25 | 18 | 15 | 51 | Bill Strong | Chevrolet | 70/200 | 235 | crash | 0 | |
33 | Ona | 26 | 15 | 5 | 97 | Cecil Gordon | Ford | 283/300 | 425 | running | 0 | |
34 | Michigan | 40 | 10 | 39 | 30 | Dave Marcis | Dodge | 3/197 | 605 | engine | 0 | |
35 | Talladega | 50 | 21 | 32 | 30 | Dave Marcis | Dodge | 148/188 | 1,115 | ignition | 0 | |
36 | Winston-Salem | 22 | 17 | 14 | 97 | Cecil Gordon | Ford | 137/250 | 240 | running | 0 | |
37 | South Boston | 24 | 23 | 24 | 33 | Wayne Smith | Chevrolet | 3/281 | 200 | quit | 0 | |
38 | Darlington | 40 | 29 | 29 | 62 | Kaye Engineering (John Keselowski) | Dodge | 255/367 | 1,145 | wheel | 0 | |
39 | Hickory | 22 | 12 | 13 | 26 | Earl Brooks | Ford | 240/276 | 265 | rear end | 0 | |
40 | Richmond | 30 | 15 | 20 | 26 | Earl Brooks | Ford | 394/500 | 470 | overheating | 0 | |
41 | Dover | 36 | 7 | 23 | 30 | Dave Marcis | Dodge | 203/300 | 585 | suspension | 0 | |
42 | Raleigh | 23 | 9 | 7 | 26 | Earl Brooks | Ford | 182/200 | 275 | running | 0 | |
43 | North Wilkesboro | 30 | 20 | 13 | 26 | Earl Brooks | Ford | 379/400 | 540 | running | 0 | |
44 | Charlotte | 40 | 12 | 36 | 30 | Welch Dodge of Robbinsville (Dave Marcis) | Dodge | 54/334 | 1,034 | engine | 0 | |
45 | Martinsville | 30 | 5 | 25 | 30 | Dave Marcis | Dodge | 5/500 | 1,775 | quit | 0 | |
46 | Macon | 30 | 10 | 24 | 26 | Earl Brooks | Ford | 131/500 | 430 | engine | 0 | |
47 | Rockingham | 40 | 8 | 32 | 30 | Lunda Construction / Welch Dodge (Dave Marcis) | Dodge | 273/492 | 955 | crash | 0 | |
48 | Hampton | 30 | 16 | 20 | 26 | Earl Brooks | Ford | 205/300 | 210 | running | 0 | |
DNQs, WDs or driver changes (DC) | ||||||||||||
38 | Darlington | DNQ | 30 | (Dave Marcis) | Dodge |
47 starts, 8909 of 14088 laps completed (63.2%), 14 laps led Win: 0 ( 0.0%)Average start:12.6Total Winnings:$34,034 Top 5: 7 ( 14.9%)Average finish:17.5(excluding bonuses) Top 10:15 ( 31.9%) DNF:27 |