Jason Leffler2010 NASCAR Nationwide Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jason Leffler's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 43 | 22 | 33 | 10 | ABF U-Pack Moving (Todd Braun) Crew Chief: Greg Zipadelli | Toyota | 76/120 | 52,728 | crash | 0 | 64 | 33 |
2 | Fontana | 43 | 20 | 14 | 38 | Great Clips (Todd Braun) Crew Chief: Scott Zipadelli | Toyota | 152/152 | 27,283 | running | 0 | 121 | 21 |
3 | Las Vegas | 43 | 31 | 12 | 38 | Great Clips (Todd Braun) Crew Chief: Scott Zipadelli | Toyota | 200/200 | 28,993 | running | 0 | 127 | 14 |
4 | Bristol | 43 | 10 | 9 | 10 | ABF (Todd Braun) Crew Chief: Scott Zipadelli | Toyota | 300/300 | 30,493 | running | 6 | 143 | 11 |
5 | Nashville | 43 | 32 | 39 | 38 | Great Clips (Todd Braun) Crew Chief: Scott Zipadelli | Toyota | 86/225 | 12,705 | parked | 0 | 46 | 15 |
6 | Phoenix | 43 | 22 | 19 | 38 | Great Clips (Todd Braun) Crew Chief: Scott Zipadelli | Toyota | 200/200 | 20,918 | running | 0 | 106 | 14 |
7 | Fort Worth | 43 | 6 | 12 | 38 | Great Clips (Todd Braun) Crew Chief: Scott Zipadelli | Toyota | 200/200 | 29,618 | running | 4 | 132 | 11 |
8 | Talladega | 43 | 7 | 41 | 38 | Great Clips (Todd Braun) Crew Chief: Scott Zipadelli | Toyota | 20/120 | 24,548 | crash | 0 | 40 | 15 |
9 | Richmond | 43 | 12 | 16 | 38 | Great Clips (Todd Braun) Crew Chief: Scott Zipadelli | Toyota | 252/252 | 24,443 | running | 0 | 115 | 15 |
10 | Darlington | 43 | 12 | 5 | 10 | ABF Freight (Todd Braun) Crew Chief: Trip Bruce | Toyota | 147/147 | 26,843 | running | 0 | 155 | 9 |
11 | Dover | 43 | 20 | 5 | 10 | ABF U-Pack Moving (Todd Braun) Crew Chief: Trip Bruce | Toyota | 205/205 | 26,168 | running | 0 | 155 | 9 |
12 | Charlotte | 43 | 40 | 7 | 10 | ABF Freight (Todd Braun) Crew Chief: Trip Bruce | Toyota | 203/203 | 26,668 | running | 0 | 146 | 9 |
13 | Nashville | 43 | 4 | 34 | 38 | Great Clips (Todd Braun) Crew Chief: Trip Bruce | Toyota | 85/225 | 19,463 | engine | 0 | 36 | 8 |
14 | Kentucky | 43 | 22 | 33 | 38 | Great Clips (Todd Braun) Crew Chief: Trip Bruce | Toyota | 156/200 | 20,523 | crash | 0 | 64 | 10 |
15 | Elkhart Lake | 43 | 19 | 8 | 38 | Great Clips (Todd Braun) Crew Chief: Eddie Pardue | Toyota | 50/50 | 25,268 | running | 3 | 147 | 9 |
16 | Loudon | 43 | 14 | 14 | 38 | Great Clips (Todd Braun) Crew Chief: Rich Lavalette | Toyota | 200/200 | 20,448 | running | 0 | 121 | 11 |
17 | Daytona | 43 | 20 | 14 | 38 | Great Clips (Todd Braun) Crew Chief: Rich Lavalette | Toyota | 102/102 | 27,768 | running | 0 | 121 | 10 |
18 | Chicago | 43 | 19 | 5 | 38 | Great Clips (Todd Braun) Crew Chief: Eddie Pardue | Toyota | 203/203 | 37,768 | running | 0 | 155 | 10 |
19 | Gateway | 43 | 24 | 23 | 38 | Great Clips (Todd Braun) Crew Chief: Eddie Pardue | Toyota | 196/200 | 29,068 | running | 0 | 94 | 10 |
20 | IRP | 43 | 12 | 30 | 38 | Great Clips (Todd Braun) Crew Chief: Eddie Pardue | Toyota | 139/201 | 18,898 | running | 0 | 73 | 10 |
21 | Iowa | 43 | 6 | 3 | 38 | Great Clips (Todd Braun) Crew Chief: Eddie Pardue | Toyota | 250/250 | 55,418 | running | 0 | 165 | 10 |
22 | Watkins Glen | 43 | 13 | 35 | 38 | Great Clips (Todd Braun) Crew Chief: Eddie Pardue | Toyota | 23/82 | 18,903 | crash | 0 | 58 | 10 |
23 | Michigan | 43 | 4 | 34 | 38 | Great Clips / Old Navy (Todd Braun) Crew Chief: Eddie Pardue | Toyota | 71/125 | 23,723 | fuel pump | 1 | 66 | 10 |
24 | Bristol | 43 | 6 | 2 | 10 | Fraternal Order of Eagles (Todd Braun) Crew Chief: Eddie Pardue | Toyota | 250/250 | 47,593 | running | 0 | 170 | 9 |
25 | Montreal | 43 | 6 | 21 | 38 | Great Clips (Todd Braun) Crew Chief: Eddie Pardue | Toyota | 72/77 | 32,593 | oil cooler | 0 | 100 | 10 |
26 | Atlanta | 43 | 12 | 7 | 10 | ABF (Todd Braun) Crew Chief: Eddie Pardue | Toyota | 195/195 | 28,909 | running | 0 | 146 | 10 |
27 | Richmond | 43 | 9 | 14 | 38 | Great Clips (Todd Braun) Crew Chief: Eddie Pardue | Toyota | 250/250 | 24,093 | running | 0 | 121 | 9 |
28 | Dover | 43 | 12 | 8 | 38 | Great Clips (Steve Turner) Crew Chief: Eddie Pardue | Toyota | 200/200 | 24,238 | running | 0 | 142 | 9 |
29 | Kansas | 43 | 13 | 10 | 38 | Great Clips (Steve Turner) Crew Chief: Eddie Pardue | Toyota | 200/200 | 31,118 | running | 0 | 134 | 8 |
30 | Fontana | 43 | 13 | 37 | 38 | Great Clips (Steve Turner) Crew Chief: Eddie Pardue | Toyota | 15/150 | 22,708 | engine | 0 | 52 | 10 |
31 | Charlotte | 43 | 24 | 15 | 38 | Great Clips (Steve Turner) Crew Chief: Eddie Pardue | Toyota | 200/200 | 24,193 | running | 0 | 118 | 9 |
32 | Gateway | 43 | 26 | 4 | 38 | Great Clips (Steve Turner) Crew Chief: Eddie Pardue | Toyota | 200/200 | 30,468 | running | 0 | 160 | 8 |
33 | Fort Worth | 43 | 17 | 6 | 38 | Great Clips / DIY Network "Garage Mahal" (Steve Turner) Crew Chief: Eddie Pardue | Toyota | 205/205 | 33,693 | running | 0 | 150 | 8 |
34 | Phoenix | 43 | 11 | 33 | 38 | Great Clips (Steve Turner) Crew Chief: Eddie Pardue | Toyota | 119/200 | 24,943 | engine | 0 | 64 | 10 |
35 | Homestead | 43 | 22 | 10 | 10 | ABF U-Pack Moving (Steve Turner) Crew Chief: Jeff Stankiewicz | Toyota | 200/200 | 32,568 | running | 0 | 134 | 9 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
35 starts, 5622 of 6489 laps completed (86.6%), 14 laps led Win: 0 ( 0.0%)Average start:16.1Total Winnings:$985,773 Top 5: 6 ( 17.1%)Average finish:17.5(excluding bonuses) Top 10:14 ( 40.0%) DNF:10 |