Parker Kligerman2013 NASCAR Nationwide Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Parker Kligerman's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 40 | 3 | 5 | 77 | Bandit Chippers (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 120/120 | 69,838 | running | 10 | 40 | 3 |
2 | Phoenix | 40 | 11 | 19 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 198/200 | 19,066 | running | 0 | 25 | 5 |
3 | Las Vegas | 40 | 8 | 30 | 77 | Toyota "Let's Go Places" (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 189/200 | 22,955 | running | 0 | 14 | 12 |
4 | Bristol | 40 | 16 | 9 | 77 | Toyota / Bandit Chippers (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 300/300 | 27,841 | running | 0 | 35 | 11 |
5 | Fontana | 40 | 8 | 4 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 150/150 | 40,975 | running | 0 | 40 | 8 |
6 | Fort Worth | 40 | 8 | 12 | 77 | Camp Horsin' Around / Bandit Chippers (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 200/200 | 26,475 | running | 0 | 32 | 6 |
7 | Richmond | 40 | 30 | 11 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 250/250 | 21,325 | running | 0 | 33 | 8 |
8 | Talladega | 40 | 18 | 6 | 77 | Camp Horsin' Around / Bandit Chippers (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 110/110 | 28,100 | running | 4 | 39 | 4 |
9 | Darlington | 40 | 12 | 15 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 147/147 | 19,475 | running | 0 | 29 | 7 |
10 | Charlotte | 40 | 5 | 9 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 200/200 | 22,250 | running | 0 | 35 | 6 |
11 | Dover | 40 | 14 | 11 | 77 | Toyota / All Metal Fabricators (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 200/200 | 20,765 | running | 0 | 33 | 6 |
12 | Iowa | 40 | 12 | 14 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 250/250 | 22,600 | running | 0 | 30 | 6 |
13 | Michigan | 39 | 16 | 25 | 77 | Bandit Chippers (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 123/125 | 19,175 | running | 13 | 20 | 8 |
14 | Elkhart Lake | 40 | 3 | 3 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 55/55 | 33,925 | running | 4 | 42 | 6 |
15 | Kentucky | 40 | 12 | 16 | 77 | Camp Horsin' Around (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 170/170 | 19,800 | running | 0 | 28 | 7 |
16 | Daytona | 40 | 27 | 18 | 77 | Bandit Chippers (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 101/101 | 23,000 | running | 0 | 26 | 8 |
17 | Loudon | 40 | 10 | 20 | 77 | North American Power (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 211/213 | 18,375 | running | 0 | 24 | 10 |
18 | Chicago | 40 | 10 | 6 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 200/200 | 28,950 | running | 0 | 38 | 9 |
19 | Indianapolis | 40 | 5 | 18 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 100/100 | 28,403 | running | 0 | 26 | 10 |
20 | Iowa | 40 | 20 | 16 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 250/250 | 22,125 | running | 0 | 28 | 10 |
21 | Watkins Glen | 40 | 9 | 6 | 77 | Toyota / Bandit Chippers (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 82/82 | 25,181 | running | 7 | 39 | 10 |
22 | Mid-Ohio | 40 | 9 | 13 | 77 | Bandit Chippers (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 94/94 | 19,725 | running | 0 | 31 | 10 |
23 | Bristol | 40 | 10 | 35 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 165/250 | 23,919 | crash | 0 | 9 | 10 |
24 | Atlanta | 40 | 17 | 16 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 195/195 | 18,200 | running | 0 | 28 | 10 |
25 | Richmond | 40 | 12 | 36 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 210/250 | 18,880 | electrical | 0 | 8 | 10 |
26 | Chicago | 40 | 5 | 8 | 77 | Bandit Chippers (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 200/200 | 29,675 | running | 0 | 36 | 10 |
27 | Kentucky | 40 | 11 | 29 | 77 | Camp Horsin' Around / Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 187/200 | 17,040 | crash | 0 | 15 | 10 |
28 | Dover | 39 | 9 | 7 | 77 | Toyota / Bandit Chippers (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 199/200 | 22,256 | running | 0 | 37 | 10 |
29 | Kansas | 40 | 7 | 7 | 77 | Kyle Busch Foundation / Project Pink (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 200/200 | 30,325 | running | 7 | 38 | 10 |
30 | Charlotte | 40 | 13 | 9 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 200/200 | 21,800 | running | 0 | 35 | 10 |
31 | Fort Worth | 40 | 14 | 13 | 77 | ToyotaDreamBuild.com (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 200/200 | 21,225 | running | 0 | 31 | 10 |
32 | Phoenix | 40 | 8 | 12 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 200/200 | 24,875 | running | 0 | 32 | 10 |
33 | Homestead | 40 | 16 | 7 | 77 | Toyota (Kyle Busch) Crew Chief: Eric Phillips | Toyota | 200/200 | 28,980 | running | 0 | 37 | 9 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
33 starts, 5856 of 6012 laps completed (97.4%), 45 laps led Win: 0 ( 0.0%)Average start:11.8Total Winnings:$837,499 Top 5: 3 ( 9.1%)Average finish:14.1(excluding bonuses) Top 10:13 ( 39.4%) DNF:3 |