Brad Keselowski2012 NASCAR Nationwide Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Brad Keselowski's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 43 | 9 | 2 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 120/120 | 81,385 | running | 0 | 30 | |
2 | Phoenix | 43 | 7 | 2 | 22 | Discount Tire (Roger Penske) Crew Chief: Chad Walter | Dodge | 200/200 | 47,150 | running | 7 | 39 | |
3 | Las Vegas | 43 | 5 | 23 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 196/200 | 16,350 | running | 27 | 41 | |
4 | Bristol | 43 | 7 | 3 | 22 | Lennox / Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 300/300 | 26,225 | running | 0 | 44 | |
5 | Fontana | 43 | 3 | 3 | 22 | America's Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 150/150 | 40,750 | running | 37 | 47 | |
6 | Fort Worth | 43 | 13 | 35 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 159/200 | 15,315 | running | 0 | 50 | |
7 | Richmond | 43 | 9 | 16 | 22 | Discount Tire / SKF (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 249/250 | 14,200 | running | 0 | 54 | |
8 | Talladega | 43 | 9 | 20 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 121/122 | 17,075 | running | 0 | 55 | |
9 | Darlington | 43 | 13 | 3 | 22 | Snap-On Tools (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 151/151 | 18,850 | running | 0 | 55 | |
11 | Charlotte | 43 | 10 | 1 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 200/200 | 46,425 | running | 67 | 58 | |
13 | Michigan | 43 | 9 | 10 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 125/125 | 14,250 | running | 0 | 61 | |
15 | Kentucky | 43 | 3 | 7 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 200/200 | 18,325 | running | 0 | 73 | |
16 | Daytona | 43 | 6 | 35 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 66/101 | 13,735 | crash | 2 | 74 | |
17 | Loudon | 43 | 1 | 1 | 22 | Snap-On Tools (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 200/200 | 38,700 | running | 131 | 75 | |
19 | Indianapolis | 43 | 8 | 1 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 100/100 | 58,225 | running | 33 | 76 | |
21 | Watkins Glen | 43 | 4 | 2 | 22 | SKF / Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 82/82 | 26,925 | running | 44 | 83 | |
23 | Bristol | 43 | 8 | 32 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 226/250 | 16,690 | running | 0 | 91 | |
24 | Atlanta | 43 | 8 | 2 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 195/195 | 29,200 | running | 0 | 91 | |
26 | Chicago | 43 | 16 | 4 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 200/200 | 31,265 | running | 0 | 93 | |
29 | Charlotte | 43 | 9 | 18 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 198/200 | 11,250 | running | 52 | 96 | |
32 | Phoenix | 43 | 6 | 9 | 22 | Discount Tire (Roger Penske) Crew Chief: Jeremy Bullins | Dodge | 204/204 | 18,000 | running | 32 | 100 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
21 starts, 3642 of 3750 laps completed (97.1%), 432 laps led Win: 3 ( 14.3%)Average start: 7.8Total Winnings:$600,290 Top 5:11 ( 52.4%)Average finish:10.9(excluding bonuses) Top 10:14 ( 66.7%) DNF:1 |