Jagger Jones2019 NASCAR K&N Pro Series West ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jagger Jones's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LVMS Dirt Track | 19 | 4 | 2 | 6 | Sunrise Ford / XYO / Method Wheel / Lucas Oil (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 100/100 | 0 | running | 31 | 2 |
2 | Irwindale | 21 | 5 | 4 | 6 | Sunrise Ford / XYO / Method Wheel / Lucas Oil (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 150/150 | 0 | running | 0 | 3 |
3 | Tucson | 18 | 4 | 4 | 6 | Sunrise Ford / XYO / Method Wheel / Lucas Oil (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 100/100 | 0 | running | 0 | 3 |
4 | Tucson | 18 | 3 | 6 | 6 | Sunrise Ford / XYO / Method Wheel / Lucas Oil (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 100/100 | 0 | running | 0 | 2 |
5 | Colorado | 14 | 3 | 7 | 6 | Sunrise Ford / XYO / Lucas Oil / Eibach (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 155/155 | 0 | running | 0 | 3 |
6 | Sonoma | 32 | 5 | 12 | 6 | Sunrise Ford / XYO / Lucas Oil / Eibach (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 57/57 | 0 | running | 0 | 3 |
7 | Douglas County | 15 | 3 | 2 | 6 | Sunrise Ford / XYO / Lucas Oil / Eibach (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 150/150 | 0 | running | 0 | 3 |
8 | Iowa | 20 | 11 | 11 | 6 | Sunrise Ford / XYO / Lucas Oil / Eibach (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 150/150 | 0 | running | 0 | 4 |
9 | Evergreen | 16 | 6 | 5 | 6 | Sunrise Ford / XYO / Lucas Oil / Eibach (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 150/150 | 0 | running | 0 | 4 |
10 | Gateway | 19 | 13 | 7 | 6 | Sunrise Ford / XYO / Lucas Oil / Eibach (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 98/98 | 0 | running | 0 | 3 |
11 | Meridian | 18 | 1 | 14 | 6 | Sunrise Ford / XYO / Lucas Oil / Eibach (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 206/221 | 0 | running | 121 | 4 |
12 | Roseville | 16 | 3 | 1 | 6 | Sunrise Ford / XYO / Lucas Oil / Eibach (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 150/150 | 0 | running | 96 | 3 |
13 | Bakersfield | 13 | 5 | 2 | 6 | Sunrise Ford / XYO / Lucas Oil / Eibach (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 155/155 | 0 | running | 0 | 2 |
14 | Phoenix | 25 | 6 | 5 | 6 | Sunrise Ford / XYO / Lucas Oil / Eibach (Bob Bruncati) Crew Chief: Bill Sedgwick | Ford | 108/108 | 0 | running | 0 | 2 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
14 starts, 1829 of 1844 laps completed (99.2%), 248 laps led Win: 1 ( 7.1%)Average start: 5.1Total Winnings:$0 Top 5: 8 ( 57.1%)Average finish: 5.9(excluding bonuses) Top 10:11 ( 78.6%) DNF:0 |