Steven Johnson2012 V8 Supercars ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Steven Johnson's career results at that track. |
Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide | 28 | 18 | 10 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 78/78 | 0 | running | 0 |
2 | Adelaide | 26 | 16 | 17 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 77/78 | 0 | running | 0 |
3 | Launceston | 28 | 10 | 11 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 59/59 | 0 | running | 0 |
4 | Launceston | 28 | 13 | 21 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 83/84 | 0 | running | 7 |
5 | Hamilton | 28 | 7 | 11 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 59/59 | 0 | running | 0 |
6 | Hamilton | 28 | 13 | 15 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 59/59 | 0 | running | 0 |
7 | Wanneroo | 28 | 11 | 19 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 50/50 | 0 | running | 0 |
8 | Wanneroo | 28 | 24 | 19 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 50/50 | 0 | running | 0 |
9 | Wanneroo | 28 | 23 | 10 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 50/50 | 0 | running | 0 |
10 | Phillip Island | 28 | 15 | 19 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 32/32 | 0 | running | 0 |
11 | Phillip Island | 28 | 14 | 17 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 45/45 | 0 | running | 0 |
12 | Darwin | 28 | 22 | 18 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 42/42 | 0 | running | 0 |
13 | Darwin | 28 | 17 | 19 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 69/69 | 0 | running | 0 |
14 | Townsville | 28 | 9 | 17 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 72/72 | 0 | running | 4 |
15 | Townsville | 28 | 15 | 13 | 17 | Jim Beam Honey (Dick Johnson) | Ford | 72/72 | 0 | running | 0 |
16 | Ipswich | 28 | 16 | 10 | 17 | Jim Beam (Dick Johnson) | Ford | 45/45 | 0 | running | 0 |
17 | Ipswich | 28 | 14 | 11 | 17 | Jim Beam (Dick Johnson) | Ford | 65/65 | 0 | running | 0 |
18 | Sydney | 28 | 20 | 27 | 17 | Jim Beam (Dick Johnson) | Ford | 35/36 | 0 | running | 0 |
19 | Sydney | 28 | 17 | 19 | 17 | Jim Beam (Dick Johnson) | Ford | 56/56 | 0 | running | 0 |
20 | Melbourne | 28 | 12 | 21 | 17 | Jim Beam (Dick Johnson) | Ford | 160/161 | 0 | running | 0 |
21 | Bathurst | 28 | 17 | 10 | 17 | Norton / Tru-Blu Steel Tubing (Dick Johnson) | Ford | 161/161 | 0 | running | 2 |
22 | Queensland | 28 | 18 | 16 | 17 | Jim Beam (Dick Johnson) | Ford | 78/79 | 0 | running | 0 |
23 | Queensland | 24 | 14 | 12 | 17 | Jim Beam (Dick Johnson) | Ford | 102/102 | 0 | running | 0 |
24 | Abu Dhabi | 28 | 22 | 15 | 17 | The Team (Dick Johnson) | Ford | 12/12 | 0 | running | 0 |
25 | Abu Dhabi | 28 | 20 | 22 | 17 | The Team (Dick Johnson) | Ford | 12/12 | 0 | running | 0 |
26 | Abu Dhabi | 28 | 22 | 18 | 17 | The Team (Dick Johnson) | Ford | 12/12 | 0 | running | 0 |
27 | Winton | 28 | 27 | 16 | 17 | Jim Beam (Dick Johnson) | Ford | 46/46 | 0 | running | 0 |
28 | Winton | 28 | 25 | 26 | 17 | Jim Beam (Dick Johnson) | Ford | 66/67 | 0 | running | 0 |
29 | Homebush | 28 | 3 | 26 | 17 | Jim Beam (Dick Johnson) | Ford | 5/74 | 0 | dnf | 0 |
30 | Homebush | 28 | 14 | 10 | 17 | Jim Beam (Dick Johnson) | Ford | 74/74 | 0 | running | 0 |
30 starts, 1826 of 1901 laps completed (96.1%), 13 laps led Win: 0 ( 0.0%)Average start:16.3Total Winnings:$0 Podium: 0 ( 0.0%)Average finish:16.5(excluding bonuses) DNF:1 |