Bobby Isaac1974 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bobby Isaac's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daytona | 40 | 3 | 8 | 27 | Thundercraft Boats (Banjo Matthews) | Chevrolet | 198/200 | 6,825 | running | 0 |
5 | Bristol | 30 | 6 | 2 | 27 | Thunder Craft Boats (Banjo Matthews) | Chevrolet | 499/500 | 4,030 | running | 2 |
7 | Darlington | 40 | 8 | 33 | 90 | Truxmore Industries (Junie Donlavey) Crew Chief: L. Toney | Ford | 59/330 | 1,115 | crash | 0 |
9 | Martinsville | 30 | 7 | 25 | 28 | Pylon Wiper Blades (Hoss Ellington) Crew Chief: Shelton Pittman | Chevrolet | 113/500 | 550 | overheating | 0 |
13 | Charlotte | 40 | 17 | 33 | 29 | Pylon Wiper Blades (Hoss Ellington) Crew Chief: Shelton Pittman | Chevrolet | 186/400 | 1,000 | engine | 1 |
16 | Daytona | 40 | 7 | 6 | 28 | Pylon Wiper Blades (Hoss Ellington) Crew Chief: Shelton Pittman | Chevrolet | 159/160 | 1,900 | running | 5 |
19 | Atlanta | 36 | 15 | 34 | 28 | Pylon Wiper Blades (Hoss Ellington) Crew Chief: Shelton Pittman | Chevrolet | 30/328 | 935 | engine | 0 |
21 | Talladega | 48 | 13 | 8 | 28 | Pylon Wiper Blades (Hoss Ellington) Crew Chief: Shelton Pittman | Chevrolet | 185/188 | 2,535 | running | 3 |
23 | Darlington | 40 | 15 | 37 | 28 | Pylon Wiper Blades (Hoss Ellington) Crew Chief: Shelton Pittman | Chevrolet | 7/367 | 1,405 | ignition | 0 |
26 | North Wilkesboro | 30 | 11 | 6 | 28 | Pylon Wiper Blades (Hoss Ellington) Crew Chief: Shelton Pittman | Chevrolet | 390/400 | 975 | running | 0 |
28 | Charlotte | 42 | 27 | 32 | 17 | K & K Insurance (Nord Krauskopf) Crew Chief: Harry Hyde | Dodge | 81/334 | 1,372 | engine | 0 |
11 starts, 1907 of 3707 laps completed (51.4%), 11 laps led Win: 0 ( 0.0%)Average start:11.7Total Winnings:$22,642 Top 5: 1 ( 9.1%)Average finish:20.4(excluding bonuses) Top 10: 5 ( 45.5%) DNF:6 |