Damon Hill1997 Formula One ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Damon Hill's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne | 22 | 20 | 22 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 0/58 | 0 | did not start | 0 |
2 | Interlagos | 22 | 9 | 17 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 68/72 | 0 | engine | 0 |
3 | Oscar Galvez | 22 | 13 | 16 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 33/72 | 0 | engine | 0 |
4 | Imola | 22 | 15 | 19 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 11/62 | 0 | crash | 0 |
5 | Monte Carlo | 22 | 13 | 21 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 1/62 | 0 | crash | 0 |
6 | Catalunya | 22 | 15 | 21 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 17/64 | 0 | engine | 0 |
7 | Montreal | 22 | 15 | 9 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 53/54 | 0 | +1 lap | 0 |
8 | Magny-Cours | 22 | 17 | 12 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 69/72 | 0 | +3 laps | 0 |
9 | Silverstone | 22 | 12 | 6 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 59/59 | 0 | +73.552 | 0 |
10 | Hockenheimring | 22 | 13 | 8 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 44/45 | 0 | +1 lap | 0 |
11 | Hungaroring | 22 | 3 | 2 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 77/77 | 0 | +9.079 | 62 |
12 | Spa Francorchamps | 22 | 9 | 13 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 42/44 | 0 | +2 laps | 0 |
13 | Monza | 22 | 14 | 15 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 46/53 | 0 | engine | 0 |
14 | Spielberg | 21 | 7 | 7 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 71/71 | 0 | +37.207 | 0 |
15 | Nurburgring | 22 | 13 | 8 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 67/67 | 0 | +44.777 | 0 |
16 | Suzuka | 22 | 17 | 11 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 52/53 | 0 | +1 lap | 0 |
17 | Jerez | 22 | 4 | 19 | 1 | Danka Arrows Yamaha | Arrows A18 / Yamaha OX11A | 47/69 | 0 | gearbox | 0 |
16 starts, 757 of 1054 laps completed (71.8%), 62 laps led Win: 0 ( 0.0%)Average start:11.8Total Winnings:$0 Podium: 1 ( 6.3%)Average finish:12.0(excluding bonuses) DNF:8 |