Skip to content

Lewis Hamilton

2023 Formula One Results


Click on the Race Number to see the complete results for that race.
Click on the Site to see Lewis Hamilton's career results at that track.

Glossary

View career statistics for Lewis Hamilton    

RaceSiteCarsStFin#Sponsor / OwnerChassis / EngineLapsMoneyStatusLed
1Bahrain207544Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1457/570+50.970
2Jeddah207544Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1450/500+31.0650
3Melbourne203244Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1458/580+0.1795
4Baku205644Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1451/510+46.1450
5Miami2013644Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1457/570+51.2490
6Monte Carlo205444Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1478/780+39.9900
7Catalunya204244Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1466/660+24.0900
8Montreal203344Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1470/700+14.168
9Spielberg205844Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1471/710+49.1960
10Silverstone207344Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1452/520+6.7380
11Hungaroring201444Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1470/700+39.1340
12Spa Francorchamps203444Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1444/440+49.6710
13Zandvoort2013644Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1472/720+13.2090
14Monza208644Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1451/510+42.6792
15Marina Bay205344Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1462/620+1.2690
16Suzuka207544Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1453/530+49.3760
16 starts, 962 of 962 laps completed (100.0%), 7 laps led
Win: 0 ( 0.0%)Average start: 6.0Total Winnings:$0
Podium: 5 ( 31.3%)Average finish: 4.5(excluding bonuses)
DNF:0