Chris Davis2017 CARS Late Model Stock Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Chris Davis's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Concord | 24 | 23 | 12 | 88 | thegrillingstore.com (Mike Davis) | Chevrolet | 100/100 | 700 | running | 0 | 21 |
2 | Thornburg | 17 | 16 | 6 | 88 | thegrillingstore.com (Mike Davis) | Chevrolet | 75/75 | 588 | running | 0 | 26 |
3 | Thornburg | 17 | 15 | 9 | 88 | thegrillingstore.com (Mike Davis) | Chevrolet | 76/76 | 500 | running | 0 | 24 |
4 | Hickory | 23 | 16 | 15 | 88 | thegrillingstore.com (Mike Davis) | Chevrolet | 74/75 | 313 | running | 0 | 18 |
5 | Hickory | 23 | 21 | 14 | 88D | thegrillingstore.com (Mike Davis) | Chevrolet | 74/75 | 325 | running | 0 | 19 |
6 | Bristol | 30 | 25 | 11 | 88 | thegrillingstore.com (Mike Davis) | Chevrolet | 100/100 | 825 | running | 0 | 22 |
7 | Anderson | 17 | 15 | 11 | 88 | thegrillingstore.com (Mike Davis) | Chevrolet | 125/125 | 825 | running | 0 | 22 |
8 | Rougemont | 17 | 16 | 15 | 88 | thegrillingstore.com (Mike Davis) | Chevrolet | 144/150 | 625 | mechanical | 0 | 18 |
9 | Tri-County | 20 | 19 | 20 | 88 | thegrillingstore.com (Mike Davis) | Chevrolet | 97/100 | 600 | crash | 0 | 13 |
10 | Rougemont | 19 | 17 | 18 | 88 | thegrillingstore.com (Mike Davis) | Chevrolet | 14/100 | 600 | crash | 0 | 15 |
12 | Concord | 21 | 19 | 13 | 88 | thegrillingstore.com (Mike Davis) | Chevrolet | 111/125 | 675 | crash | 0 | 20 |
13 | South Boston | 23 | 21 | 14 | 88 | thegrillingstore.com (Mike Davis) | Chevrolet | 125/125 | 650 | running | 0 | 19 |
12 starts, 1115 of 1226 laps completed (90.9%), 0 laps led Win: 0 ( 0.0%)Average start:18.6Total Winnings:$7,226 Top 5: 0 ( 0.0%)Average finish:13.2(excluding bonuses) Top 10: 2 ( 16.7%) DNF:4 |