Stacy Compton2002 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Stacy Compton's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 43 | 24 | 27 | 14 | Conseco (A.J. Foyt) Crew Chief: Donnie Brown | Pontiac | 178/200 | 143,859 | running | 0 | 82 | 28 |
2 | Rockingham | 43 | 42 | 43 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 25/393 | 38,009 | engine | 0 | 34 | 37 |
3 | Las Vegas | 43 | 30 | 39 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 262/267 | 50,450 | running | 0 | 46 | 40 |
4 | Atlanta | 43 | 35 | 31 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 320/325 | 42,810 | running | 0 | 70 | 38 |
5 | Darlington | 43 | 32 | 27 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 282/293 | 39,785 | running | 0 | 82 | 38 |
6 | Bristol | 43 | 14 | 38 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 400/500 | 49,115 | running | 0 | 49 | 39 |
7 | Fort Worth | 43 | 6 | 19 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 332/334 | 78,000 | running | 0 | 106 | 35 |
8 | Martinsville | 43 | 16 | 18 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 500/500 | 43,525 | running | 1 | 114 | 33 |
9 | Talladega | 43 | 6 | 27 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 184/188 | 56,270 | running | 0 | 82 | 34 |
10 | Fontana | 43 | 35 | 41 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 104/250 | 52,650 | engine | 1 | 45 | 36 |
11 | Richmond | 43 | 31 | 26 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 395/400 | 43,475 | running | 0 | 85 | 36 |
12 | Charlotte | 43 | 15 | 37 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 347/400 | 56,045 | rear end | 0 | 52 | 37 |
13 | Dover | 43 | 32 | 24 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 398/400 | 54,255 | running | 0 | 91 | 36 |
14 | Pocono | 43 | 40 | 28 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 195/200 | 39,565 | running | 0 | 79 | 36 |
15 | Michigan | 43 | 33 | 35 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 196/200 | 41,445 | running | 0 | 58 | 37 |
17 | Daytona | 43 | 33 | 18 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 160/160 | 62,150 | running | 0 | 109 | 36 |
18 | Chicago | 43 | 43 | 35 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 230/267 | 54,050 | engine | 0 | 58 | 36 |
19 | Loudon | 43 | 40 | 30 | 14 | Conseco (A.J. Foyt) Crew Chief: Mike Hillman | Pontiac | 300/300 | 44,325 | running | 0 | 73 | 36 |
23 | Michigan | 43 | 23 | 30 | 92 | Regal Corporation (Mark Melling) Crew Chief: Dean Johnson | Dodge | 200/200 | 41,615 | running | 3 | 78 | 38 |
30 | Talladega | 43 | 42 | 22 | 49 | BAM Racing (Beth Ann Morgenthau) Crew Chief: Scott Eggleston | Dodge | 188/188 | 51,690 | running | 0 | 97 | 40 |
31 | Charlotte | 43 | 42 | 42 | 49 | BAM Racing / R&B Transport (Beth Ann Morgenthau) Crew Chief: Scott Eggleston | Dodge | 86/334 | 38,940 | engine | 0 | 37 | 40 |
DNQs, WDs or driver changes (DC) | |||||||||||||
16 | Sonoma | DNQ | 14 | Conseco (A.J. Foyt) | Pontiac |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
21 starts, 5282 of 6299 laps completed (83.9%), 5 laps led Win: 0 ( 0.0%)Average start:29.2Total Winnings:$1,122,028 Top 5: 0 ( 0.0%)Average finish:30.3(excluding bonuses) Top 10: 0 ( 0.0%) DNF:5 |