Wade Cole2009 NASCAR Whelen Modified Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Wade Cole's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson | 35 | 34 | 29 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 151/154 | 1,150 | running | 0 | 76 | 29 |
2 | Stafford Springs | 33 | 30 | 22 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 198/200 | 1,275 | running | 0 | 97 | 26 |
3 | Stafford Springs | 31 | 28 | 21 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 100/101 | 1,125 | running | 0 | 100 | 23 |
4 | Loudon | 38 | 35 | 15 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 100/100 | 2,800 | running | 0 | 118 | 22 |
5 | Williamson | 27 | 24 | 24 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 59/131 | 700 | suspension | 0 | 91 | 20 |
6 | Riverhead | 28 | 28 | 18 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 144/150 | 700 | running | 0 | 109 | 20 |
7 | Stafford Springs | 32 | 28 | 19 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 149/150 | 1,375 | running | 0 | 106 | 20 |
8 | Bristol | 40 | 20 | 22 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 37/150 | 1,150 | overheating | 0 | 97 | 19 |
9 | Thompson | 33 | 33 | 33 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 26/150 | 1,150 | axle | 0 | 64 | 20 |
10 | Loudon | 40 | 33 | 22 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 100/100 | 2,465 | running | 0 | 97 | 21 |
11 | Martinsville | 43 | 22 | 22 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 124/200 | 1,784 | running | 0 | 97 | 19 |
12 | Stafford Springs | 32 | 28 | 19 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 152/153 | 1,335 | running | 0 | 106 | 18 |
13 | Thompson | 29 | 19 | 28 | 33 | Perf. Engines / Kendall Oil / Ryan's Oil (Beth Cole) | Chevrolet | 96/150 | 1,350 | drive shaft | 0 | 79 | 19 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
13 starts, 1436 of 1889 laps completed (76.0%), 0 laps led Win: 0 ( 0.0%)Average start:27.8Total Winnings:$18,359 Top 5: 0 ( 0.0%)Average finish:22.6(excluding bonuses) Top 10: 0 ( 0.0%) DNF:4 |