Wade Cole1988 NASCAR Winston Modified Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Wade Cole's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Thompson | 34 | 29 | 26 | 33 | Charlie's Radiator (Wade Cole) | Chevrolet | 46/75 | 300 | engine | 0 | |
19 | Thompson | 42 | 29 | 38 | 33 | – | – | 47/300 | 0 | engine | 0 | |
DNQs, WDs or driver changes (DC) | ||||||||||||
7 | Monadnock | DNQ | – | |||||||||
12 | Riverside Park | DNQ | – |
2 starts, 93 of 375 laps completed (24.8%), 0 laps led Win: 0 ( 0.0%)Average start:29.0Total Winnings:$300 Top 5: 0 ( 0.0%)Average finish:32.0(excluding bonuses) Top 10: 0 ( 0.0%) DNF:2 |