Richard Childress1975 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Richard Childress's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riverside | 35 | 17 | 11 | 88 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 166/191 | 2,485 | running | 0 | 130 | 11 |
2 | Daytona | 40 | 36 | 18 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 150/200 | 3,760 | running | 0 | 109 | 9 |
3 | Richmond | 22 | 11 | 9 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 462/500 | 1,360 | running | 0 | 138 | 7 |
4 | Rockingham | 31 | 20 | 6 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 464/492 | 3,750 | running | 0 | 150 | 6 |
5 | Bristol | 23 | 11 | 9 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 470/500 | 1,160 | running | 0 | 138 | 5 |
6 | Atlanta | 36 | 27 | 15 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 305/328 | 2,500 | running | 0 | 118 | 5 |
7 | North Wilkesboro | 28 | 8 | 17 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 371/400 | 780 | running | 0 | 112 | 6 |
8 | Darlington | 36 | 28 | 22 | 96 | Maxwell Home Furnishings (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 250/367 | 1,425 | engine | 0 | 97 | 6 |
9 | Martinsville | 30 | 13 | 9 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 475/500 | 1,350 | running | 0 | 138 | 6 |
10 | Talladega | 50 | 18 | 10 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 177/188 | 3,575 | running | 0 | 134 | 7 |
11 | Nashville | 28 | 9 | 16 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 192/420 | 780 | engine | 0 | 115 | 7 |
12 | Dover | 35 | 18 | 16 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 438/500 | 1,700 | running | 0 | 115 | 7 |
13 | Charlotte | 40 | 21 | 23 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 355/400 | 2,340 | running | 0 | 94 | 7 |
14 | Riverside | 35 | 13 | 9 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 141/153 | 2,335 | running | 0 | 138 | 7 |
15 | Michigan | 36 | 11 | 10 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 193/200 | 2,230 | running | 0 | 134 | 5 |
16 | Daytona | 40 | 19 | 13 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 147/160 | 2,400 | running | 0 | 124 | 5 |
17 | Nashville | 30 | 9 | 6 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 407/420 | 1,485 | running | 0 | 150 | 6 |
18 | Pocono | 35 | 12 | 5 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 196/200 | 3,525 | running | 0 | 155 | 5 |
19 | Talladega | 50 | 18 | 13 | 96 | Ashville Savings Bank (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 181/188 | 2,720 | running | 1 | 129 | 5 |
20 | Michigan | 36 | 15 | 31 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 96/200 | 1,250 | engine | 2 | 75 | 5 |
21 | Darlington | 40 | 16 | 7 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 349/367 | 4,520 | running | 0 | 146 | 4 |
22 | Dover | 37 | 14 | 6 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 483/500 | 2,825 | running | 0 | 150 | 5 |
23 | North Wilkesboro | 30 | 13 | 8 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 389/400 | 1,160 | running | 0 | 142 | 5 |
24 | Martinsville | 30 | 14 | 4 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 487/500 | 3,785 | running | 0 | 160 | 5 |
25 | Charlotte | 42 | 24 | 8 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 317/334 | 4,155 | running | 0 | 142 | 5 |
26 | Richmond | 28 | 8 | 21 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 389/500 | 770 | engine | 0 | 100 | 5 |
27 | Rockingham | 37 | 17 | 21 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 428/492 | 1,350 | running | 0 | 100 | 5 |
28 | Bristol | 30 | 20 | 13 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 454/500 | 985 | running | 0 | 124 | 5 |
29 | Atlanta | 36 | 20 | 12 | 96 | L.C. Newton Trucking (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 311/328 | 2,150 | running | 0 | 127 | 5 |
30 | Ontario | 40 | 28 | 10 | 96 | Kansas Jack (Tom Garn) Crew Chief: Tim Brewer | Chevrolet | 190/200 | 3,025 | running | 0 | 134 | 5 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
30 starts, 9433 of 10628 laps completed (88.8%), 3 laps led Win: 0 ( 0.0%)Average start:16.9Total Winnings:$67,635 Top 5: 2 ( 6.7%)Average finish:12.6(excluding bonuses) Top 10:15 ( 50.0%) DNF:4 |