Mike Bliss2011 NASCAR Sprint Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Mike Bliss's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Dover | 43 | 33 | 25 | 32 | U.S. Chrome (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 396/400 | 98,708 | running | 1 | 46 | |
12 | Charlotte | 43 | 39 | 30 | 32 | Blu Cigs (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 367/402 | 96,597 | running | 0 | 46 | |
14 | Pocono | 43 | 41 | 31 | 32 | U.S. Chrome / Southern Pride Trucking (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 197/200 | 75,147 | running | 0 | 47 | |
15 | Michigan | 43 | 35 | 32 | 32 | Blu Cigs (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 199/200 | 84,947 | running | 1 | 47 | |
18 | Kentucky | 43 | 42 | 34 | 32 | Big Red (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 264/267 | 70,225 | running | 0 | 52 | |
19 | Loudon | 43 | 41 | 32 | 32 | L.S. Starrett Company (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 299/301 | 71,200 | running | 0 | 52 | |
20 | Indianapolis | 43 | 42 | 32 | 32 | TMone "We Drive Sales" (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 159/160 | 144,072 | running | 0 | 52 | |
24 | Bristol | 43 | 40 | 29 | 51 | Phoenix Construction / Thank A Teacher Today (James Finch) Crew Chief: Nick Harrison | Chevrolet | 497/500 | 102,968 | running | 0 | 53 | |
25 | Atlanta | 43 | 40 | 26 | 32 | Heil Trailer International (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 324/325 | 100,483 | running | 0 | 53 | |
26 | Richmond | 43 | 42 | 36 | 32 | H&B Railroad / Safe Skies TSA Luggage Locks (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 198/400 | 67,275 | engine | 0 | 54 | |
27 | Chicago | 43 | 42 | 25 | 32 | Street King (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 265/267 | 101,608 | running | 0 | 54 | |
28 | Loudon | 43 | 40 | 31 | 32 | Street King (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 296/300 | 86,633 | running | 0 | 54 | |
29 | Dover | 43 | 40 | 36 | 32 | Street King (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 346/400 | 67,925 | crash | 1 | 54 | |
30 | Kansas | 43 | 42 | 28 | 32 | Street King (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 270/272 | 94,397 | running | 0 | 54 | |
31 | Charlotte | 43 | 42 | 30 | 32 | Street King (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 331/334 | 78,647 | running | 0 | 54 | |
34 | Fort Worth | 43 | 37 | 34 | 32 | Street King (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 329/334 | 90,925 | running | 0 | 54 | |
35 | Phoenix | 43 | 39 | 30 | 32 | Veterans United Home Loans (Frank Stoddard) Crew Chief: Frank Stoddard | Ford | 308/312 | 80,572 | running | 0 | 54 | |
36 | Homestead | 43 | 43 | 21 | 71 | School Media (Kevin Buckler) Crew Chief: Doug Richert | Ford | 266/267 | 84,100 | running | 0 | 54 | |
DNQs, WDs or driver changes (DC) | |||||||||||||
2 | Phoenix | WD | 64 | (Larry Gunselman) | Toyota | ||||||||
17 | Daytona | DC | 7 | Speed Energy (Robby Gordon) Crew Chief: Samuel Stanley | Dodge |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
18 starts, 5311 of 5641 laps completed (94.1%), 3 laps led Win: 0 ( 0.0%)Average start:40.0Total Winnings:$1,596,429 Top 5: 0 ( 0.0%)Average finish:30.1(excluding bonuses) Top 10: 0 ( 0.0%) DNF:2 |