2010 NASCAR Sprint Cup Loop Data stats for Tony Stewart
Click on the Race to see results for that race. |
Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | 22 | 3 | 34 | 18 | -8 | 216 | 224 | 107 | 49.5 | 3 | 104 | 50.0 | 0 | 0.0 | 208 | 67.6 |
2 | 16 | 5 | 9 | 2 | 35 | 13 | 10 | 104 | 94 | 63 | 60.6 | 6 | 152 | 60.8 | 0 | 0.0 | 250 | 88.5 |
3 | 9 | 7 | 7 | 1 | 43 | 7 | 4 | 78 | 74 | 51 | 65.4 | 13 | 266 | 99.6 | 7 | 2.6 | 267 | 108.1 |
4 | 15 | 7 | 13 | 2 | 43 | 13 | 21 | 124 | 103 | 64 | 51.6 | 25 | 252 | 73.9 | 0 | 0.0 | 341 | 99.3 |
5 | 11 | 11 | 2 | 1 | 21 | 9 | 17 | 66 | 49 | 66 | 100.0 | 33 | 497 | 99.4 | 1 | 0.2 | 500 | 107.1 |
6 | 5 | 21 | 26 | 2 | 28 | 20 | 8 | 57 | 49 | 9 | 15.8 | 7 | 70 | 13.8 | 0 | 0.0 | 506 | 67.7 |
7 | 11 | 15 | 23 | 1 | 30 | 12 | -14 | 46 | 60 | 21 | 45.7 | 3 | 225 | 59.5 | 15 | 4.0 | 378 | 81.0 |
8 | 1 | 11 | 32 | 1 | 32 | 6 | -10 | 48 | 58 | 42 | 87.5 | 31 | 314 | 94.0 | 74 | 22.2 | 317 | 101.7 |
9 | 13 | 19 | 16 | 1 | 38 | 18 | -12 | 300 | 312 | 165 | 55.0 | 2 | 73 | 36.5 | 1 | 0.5 | 200 | 80.4 |
10 | 18 | 26 | 23 | 1 | 32 | 26 | -5 | 84 | 89 | 24 | 28.6 | 7 | 9 | 2.3 | 2 | 0.5 | 399 | 58.9 |
11 | 24 | 14 | 23 | 1 | 35 | 19 | -16 | 51 | 67 | 10 | 19.6 | 2 | 88 | 24.0 | 5 | 1.4 | 366 | 69.7 |
12 | 16 | 14 | 9 | 2 | 19 | 10 | 2 | 43 | 41 | 35 | 81.4 | 9 | 353 | 88.3 | 0 | 0.0 | 400 | 91.8 |
13 | 26 | 14 | 15 | 1 | 26 | 13 | 12 | 121 | 109 | 80 | 66.1 | 1 | 278 | 69.5 | 1 | 0.3 | 400 | 87.1 |
14 | 6 | 15 | 3 | 2 | 22 | 11 | -7 | 51 | 58 | 33 | 64.7 | 5 | 165 | 80.9 | 0 | 0.0 | 204 | 98.2 |
15 | 17 | 5 | 5 | 1 | 27 | 9 | 7 | 69 | 62 | 43 | 62.3 | 1 | 176 | 88.0 | 0 | 0.0 | 200 | 103.2 |
16 | 7 | 13 | 9 | 1 | 30 | 11 | -12 | 52 | 64 | 22 | 42.3 | 0 | 86 | 78.2 | 2 | 1.8 | 110 | 95.9 |
17 | 25 | 10 | 2 | 1 | 33 | 13 | 18 | 99 | 81 | 45 | 45.5 | 29 | 217 | 72.1 | 2 | 0.7 | 301 | 107.0 |
18 | 9 | 28 | 25 | 1 | 43 | 23 | 5 | 181 | 176 | 51 | 28.2 | 3 | 30 | 18.1 | 7 | 4.2 | 158 | 59.4 |
19 | 3 | 10 | 9 | 2 | 18 | 8 | 9 | 44 | 35 | 42 | 95.5 | 9 | 263 | 98.5 | 0 | 0.0 | 267 | 102.1 |
20 | 15 | 13 | 5 | 1 | 23 | 12 | 3 | 53 | 50 | 35 | 66.0 | 1 | 112 | 70.0 | 0 | 0.0 | 160 | 96.7 |
21 | 1 | 7 | 2 | 1 | 14 | 6 | 7 | 39 | 32 | 39 | 100.0 | 8 | 200 | 100.0 | 2 | 1.0 | 200 | 114.0 |
22 | 6 | 10 | 7 | 1 | 21 | 9 | -10 | 26 | 36 | 24 | 92.3 | 0 | 87 | 96.7 | 0 | 0.0 | 90 | 102.5 |
23 | 4 | 1 | 6 | 1 | 9 | 3 | 2 | 41 | 39 | 41 | 100.0 | 21 | 200 | 100.0 | 36 | 18.0 | 200 | 121.6 |
24 | 4 | 28 | 27 | 1 | 29 | 20 | 0 | 30 | 30 | 5 | 16.7 | 18 | 127 | 25.4 | 1 | 0.2 | 494 | 70.6 |
25 | 5 | 2 | 1 | 1 | 19 | 2 | 4 | 49 | 45 | 46 | 93.9 | 50 | 325 | 100.0 | 176 | 54.2 | 325 | 141.7 |
26 | 15 | 12 | 16 | 3 | 24 | 11 | 0 | 39 | 39 | 31 | 79.5 | 7 | 350 | 87.5 | 0 | 0.0 | 399 | 87.6 |
27 | 3 | 5 | 24 | 1 | 25 | 5 | -10 | 41 | 51 | 33 | 80.5 | 29 | 294 | 98.0 | 100 | 33.3 | 300 | 99.9 |
28 | 25 | 27 | 21 | 12 | 35 | 24 | -10 | 33 | 43 | 2 | 6.1 | 2 | 8 | 2.0 | 0 | 0.0 | 398 | 66.9 |
29 | 14 | 1 | 4 | 1 | 26 | 4 | 17 | 76 | 59 | 61 | 80.3 | 28 | 264 | 98.9 | 76 | 28.5 | 267 | 125.0 |
30 | 22 | 5 | 1 | 1 | 34 | 8 | 20 | 71 | 51 | 41 | 57.7 | 8 | 164 | 82.0 | 27 | 13.5 | 200 | 119.0 |
31 | 29 | 17 | 21 | 6 | 41 | 20 | 7 | 90 | 83 | 13 | 14.4 | 2 | 18 | 5.4 | 0 | 0.0 | 334 | 66.2 |
32 | 6 | 5 | 24 | 1 | 33 | 10 | -17 | 39 | 56 | 28 | 71.8 | 7 | 448 | 89.6 | 1 | 0.2 | 498 | 88.3 |
33 | 26 | 39 | 31 | 9 | 41 | 36 | 0 | 90 | 90 | 12 | 13.3 | 2 | 0 | 0.0 | 0 | 0.0 | 188 | 37.5 |
34 | 11 | 8 | 11 | 2 | 30 | 12 | 14 | 104 | 90 | 65 | 62.5 | 4 | 255 | 76.3 | 0 | 0.0 | 334 | 91.0 |
35 | 20 | 5 | 17 | 3 | 24 | 9 | 8 | 41 | 33 | 25 | 61.0 | 11 | 265 | 84.9 | 0 | 0.0 | 312 | 95.2 |
36 | 31 | 13 | 8 | 1 | 40 | 17 | 16 | 112 | 96 | 49 | 43.8 | 0 | 130 | 48.7 | 1 | 0.4 | 267 | 84.7 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.