| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | 1 | 4 | Donny Lia | Robert Garbarino | Dodge | 300 | 11,950 | running | 234 |
| 2 | 4 | 86 | Ted Christopher | Al-Lee Installations (Eddie Whelan) | Chevrolet | 300 | 6,750 | running | 63 |
| 20 | 13 | 19 | Ronnie Silk | Major Motion / Silk Pumbing & Heating (George Bierce, Jr.) | Chevrolet | 293 | 2,475 | running | 3 |
| 3 | 40 | 36 | L.W. Miller (South) | John Baker Plumbing & Utilities | Pontiac | 300 | 3,950 | running | 0 |
| 4 | 19 | 28 | James Civali | Ramar-Hall / Liberty Limousine (Don King) | Chevrolet | 300 | 4,650 | running | 0 |
| 5 | 21 | 83 | Tim Brown (South) | Hayes Jewelers | Chevrolet | 300 | 3,150 | running | 0 |
| 6 | 25 | 17 | Brian King (South) | Adams Towing & Recovery | Chevrolet | 300 | 2,325 | running | 0 |
| 7 | 16 | 46 | Richard Houlihan | Viverios Insurance / Crossroads RV Center | Chevrolet | 300 | 2,850 | running | 0 |
| 8 | 37 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner (Mark Pennink) | Dodge | 300 | 2,775 | running | 0 |
| 9 | 18 | 57 | Jay Foley (South) | Packaging Products | Chevrolet | 300 | 2,150 | running | 0 |
| 10 | 33 | 21 | Richard Savary | Superior Oil | Chevrolet | 300 | 2,675 | running | 0 |
| 11 | 41 | 20 | George Brunnhoelzl III (South) | Brunnhoelzl Racing | Dodge | 300 | 2,050 | running | 0 |
| 12 | 24 | 41 | Jason Myers (South) | DMC Auto Exchange | Chevrolet | 300 | 1,925 | running | 0 |
| 13 | 34 | 44 | Brandon Hire (South) | Clemmons Speed Shop | Chevrolet | 300 | 1,900 | running | 0 |
| 14 | 20 | 09 | Bobby Grigas III | Triple-G Scaffold Services / Ams Oil (Robert Grigas, Jr.) | Chevrolet | 299 | 2,225 | running | 0 |
| 15 | 30 | 69 | Junior Miller (South) | Advance Auto Parts / Valvoline | Dodge | 299 | 1,800 | running | 0 |
| 16 | 38 | 05 | Joe Hartmann | WMS Construction | Chevrolet | 299 | 2,025 | running | 0 |
| 17 | 31 | 00 | Jerry Marquis | Reynolds Auto Wrecking (Joe Brady) | Chevrolet | 296 | 2,300 | running | 0 |
| 18 | 14 | 94 | Eric Beers | Sunoco Race Fuels | Chevrolet | 296 | 2,425 | running | 0 |
| 19 | 36 | 99 | Jamie Tomaino | | Chevrolet | 293 | 2,350 | running | 0 |
| 21 | 26 | 02 | Buddy Emory (South) | RCS Construction / Ams Oil | Chevrolet | 292 | 1,650 | running | 0 |
| 22 | 22 | 1 | Burt Myers (South) | All Star Truck Repair / DMC Auto Exchange | Chevrolet | 291 | 1,600 | running | 0 |
| 23 | 15 | 06 | Billy Pauch, Jr. | Greenfield Dodge (Dick Greenfield) | Dodge | 276 | 2,125 | running | 0 |
| 24 | 8 | 10 | Ed Flemke, Jr. | Ron Bouchard Auto Stores / Red Line Oil (Gary Teto) | Chevrolet | 270 | 2,200 | running | 0 |
| 25 | 2 | 2 | Todd Szegedy | Wisk / Snuggle (Mike Smeriglio III) | Ford | 269 | 2,325 | running | 0 |
| 26 | 9 | 59 | Matt Hirschman | Furnace & Duct (Ed Bennett III) | Chevrolet | 237 | 2,318 | running | 0 |
| 27 | 7 | 77 | Doug Coby | Racing Against Cancer / Foxwoods (Curt Chase) | Pontiac | 235 | 1,785 | brakes | 0 |
| 28 | 17 | 40 | Ryan Preece | Mizzy Construction (Jeffrey Preece) | Chevrolet | 204 | 1,700 | crash | 0 |
| 29 | 42 | 81 | Brian Pack (South) | Shady Grady Racing | Chevrolet | 202 | 1,450 | crash | 0 |
| 30 | 27 | 07 | Frank Fleming (South) | Nelson Ford / ProHealth Care | Ford | 185 | 1,450 | crash | 0 |
| 31 | 11 | 14 | Reggie Ruggiero | Atlantic Sprinkler (Dick Barney) | Chevrolet | 177 | 1,700 | power steering | 0 |
| 32 | 3 | 3 | Bobby Santos III | Wirtgen America / Sunoco Race Fuels (Jan Boehler) | Chevrolet | 175 | 1,300 | crash | 0 |
| 33 | 6 | 0 | Danny Sammons | Area Auto Racing News | Chevrolet | 165 | 2,000 | clutch | 0 |
| 34 | 12 | 16 | Mike Stefanik | Diversified Metals (Eric Sanderson) | Pontiac | 130 | 2,700 | crash | 0 |
| 35 | 28 | 79 | Woody Pitkat | Hill Enterprises / Coors Light (Roger Hill) | Pontiac | 110 | 2,150 | oil leak | 0 |
| 36 | 10 | 23 | Brian Loftin (South) | L & R Transmissions / QMF Solutions | Chevrolet | 80 | 1,450 | crash | 0 |
| 37 | 5 | 58 | Kevin Goodale | Riverhead Building Supply | Chevrolet | 80 | 2,000 | crash | 0 |
| 38 | 29 | 11 | Anthony Sesley | A-1 Auto Center | Chevrolet | 80 | 1,300 | radiator | 0 |
| 39 | 35 | 33 | Wade Cole | Performance Engines | Chevrolet | 79 | 1,700 | clutch | 0 |
| 40 | 43 | 18 | Zach Brewer (South) | DMC Auto Exchange | Chevrolet | 63 | 1,450 | crash | 0 |
| 41 | 32 | 8 | Glenn Tyler | Sypher Construction / 1-800-CONCRETE | Chevrolet | 63 | 1,700 | crash | 0 |
| 42 | 39 | 9 | Jake Marosz | Middlesex Auto Center | Chevrolet | 32 | 1,300 | suspension | 0 |
| 43 | 23 | 12 | Jimmy Blewett | United Crane Rentals / Archer Steel (Ed Partridge) | Chevrolet | 19 | 2,100 | suspension | 0 |
|
|
Failed to qualify: Gene Pack (#31), Wesley Swartout (#26), Bradley Robbins (#48), Earl Baker (#30), Jay Mize (#80), Thomas Stinson (#7), Jason Trinchere (#76)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 3 | 3 | | |
 | 4 | 9 | 6 | | |
 | 10 | 12 | 3 | | |
 | 13 | 16 | 4 | | |
 | 17 | 65 | 49 | | |
 | 66 | 71 | 6 | | |
 | 72 | 74 | 3 | | |
 | 75 | 79 | 5 | | |
 | 80 | 80 | 1 | | |
 | 81 | 87 | 7 | | |
 | 88 | 120 | 33 | | |
 | 121 | 126 | 6 | | |
 | 127 | 130 | 4 | | |
 | 131 | 137 | 7 | | |
 | 138 | 150 | 13 | | |
 | 151 | 155 | 5 | | |
 | 156 | 160 | 5 | | |
 | 161 | 176 | 16 | | |
 | 177 | 182 | 6 | | |
 | 183 | 189 | 7 | | |
 | 190 | 195 | 6 | | |
 | 196 | 204 | 9 | | |
 | 205 | 212 | 8 | | |
 | 213 | 252 | 40 | | |
 | 253 | 257 | 5 | | |
 | 258 | 264 | 7 | | |
 | 265 | 269 | 5 | | |
 | 270 | 271 | 2 | | |
 | 272 | 278 | 7 | | |
 | 279 | 300 | 22 | | |
| Percent of race run under caution: 29.3% Average green flag run: 14.1 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Donny Lia | 1 | 118 | 118 |
| Ted Christopher | 119 | 159 | 41 |
| Ronnie Silk | 160 | 162 | 3 |
| Ted Christopher | 163 | 184 | 22 |
| Donny Lia | 185 | 300 | 116 |
|
|