| Fin |
St |
# |
Driver |
Sponsor / Owner |
Truck |
Laps |
Money |
Status |
Led |
Points |
| 30 | 2 | 66 | Bryan Reffner | Carlin Burners & Controls (Dale Phelon) | Ford | 162 | 5,500 | crash | 0 | 73 |
| 29 | 27 | 10 | Lonnie Rush, Jr. | A & G Coal (Lonnie Rush, Jr.) | Chevrolet | 175 | 4,600 | engine | 13 | 76 |
| 33 | 21 | 61 | Randy Tolsma | IWX Motor Freight (Steve Coulter) | Chevrolet | 90 | 4,275 | engine | 0 | 64 |
| 34 | 36 | 75 | Kevin Harvick | Spears Manufacturing (Wayne Spears) | Chevrolet | 33 | 4,275 | engine | 0 | 61 |
| 35 | 19 | 50 | Joe Bessey | Power Team (A.J. Foyt) | Ford | 28 | 4,275 | engine | 0 | 58 |
| 36 | 22 | 19 | Tony Raines | Pennzoil (Kurt Roehrig) | Dodge | 4 | 5,275 | engine | 0 | 55 |
| 31 | 25 | 02 | Rick McCray | McCray Racing (Rick McCray) | Chevrolet | 131 | 4,400 | ignition | 0 | 70 |
| 32 | 16 | 65 | Andy Houston | Addington Racing (Kenny Allen) | Chevrolet | 121 | 4,275 | ignition | 0 | 67 |
| 1 | 7 | 80 | Joe Ruttman | LCI International (Jack Roush) | Ford | 186 | 36,990 | running | 56 | 180 |
| 2 | 9 | 99 | Chuck Bown | Exide Batteries (Jack Roush) | Ford | 186 | 19,000 | running | 0 | 170 |
| 3 | 6 | 24 | Jack Sprague | Quaker State (Rick Hendrick) | Chevrolet | 186 | 18,450 | running | 69 | 165 |
| 4 | 12 | 98 | Kenny Irwin, Jr. | Raybestos (Jim Herrick) | Ford | 186 | 10,500 | running | 0 | 160 |
| 5 | 10 | 6 | Rick Carelli | RE/MAX International (Marshall Chesrown) | Chevrolet | 186 | 10,925 | running | 0 | 155 |
| 6 | 17 | 52 | Mike Wallace | Purolator PureOne Filters (Ken Schrader) | Chevrolet | 186 | 7,050 | running | 0 | 150 |
| 7 | 31 | 3 | Jay Sauter | GM Goodwrench Service (Richard Childress) | Chevrolet | 186 | 7,700 | running | 0 | 146 |
| 8 | 23 | 20 | Butch Miller | Orleans Hotel & Casino (Walker Evans) | Chevrolet | 186 | 6,900 | running | 0 | 142 |
| 9 | 3 | 16 | Ron Hornaday, Jr. | NAPA Brakes (Dale Earnhardt, Inc.) | Chevrolet | 186 | 7,850 | running | 0 | 138 |
| 10 | 1 | 2 | Mike Bliss | Team ASE Racing (Jim Smith) | Ford | 186 | 9,400 | running | 48 | 134 |
| 11 | 35 | 18 | Tom Hubert | Dana Corporation (Kurt Roehrig) | Dodge | 186 | 5,750 | running | 0 | 130 |
| 12 | 24 | 60 | Tobey Butler | Farris Concrete (Mike Farris) | Chevrolet | 186 | 5,600 | running | 0 | 127 |
| 13 | 26 | 14 | Rick Crawford | Circle Bar Motel & RV Park (Tom Mitchell) | Ford | 186 | 6,800 | running | 0 | 124 |
| 14 | 5 | 86 | Stacy Compton | Valvoline Instant Oil Change (David Hodson) | Ford | 186 | 6,500 | running | 0 | 121 |
| 15 | 15 | 55 | Dave Rezendes | Icehouse Beer (Tom Gloy) | Ford | 186 | 6,550 | running | 0 | 118 |
| 16 | 20 | 7 | Barry Bodine | Bodine Racing (Geoffrey Bodine) | Ford | 186 | 5,400 | running | 0 | 115 |
| 17 | 30 | 29 | Bob Keselowski | Mopar Performance (Ron Keselowski) | Dodge | 186 | 6,350 | running | 0 | 112 |
| 18 | 8 | 17 | Rich Bickle | Sears DieHard (Darrell Waltrip) | Chevrolet | 186 | 6,300 | running | 0 | 109 |
| 19 | 11 | 43 | Jimmy Hensley | Cummins Engines (Petty Enterprises) | Dodge | 186 | 6,250 | running | 0 | 106 |
| 20 | 32 | 44 | Boris Said | Federated Auto Parts (Mark Simo) | Ford | 185 | 6,425 | running | 0 | 103 |
| 21 | 34 | 92 | Doug George | Rotary Lift (Raymond Scanlan) | Chevrolet | 185 | 6,150 | running | 0 | 100 |
| 22 | 14 | 57 | Brian Cunningham | Cunningham Historic Motorcars (Ed Scherer) | Ford | 185 | 5,100 | running | 0 | 97 |
| 23 | 28 | 68 | Bobby Dotter | Lub-Tek Shock Oil (Carl Wegner) | Chevrolet | 185 | 5,050 | running | 0 | 94 |
| 24 | 33 | 31 | Tony Roper | Concor Tool & Machine (Bob Brevak) | Ford | 185 | 6,000 | running | 0 | 91 |
| 25 | 4 | 76 | Steve Park | Action Performance (Dale Earnhardt, Inc.) | Chevrolet | 184 | 5,050 | running | 0 | 88 |
| 26 | 29 | 33 | Mike Dillon | Realtree Camo (Richard Childress) | Chevrolet | 184 | 4,900 | running | 0 | 85 |
| 27 | 13 | 35 | Ron Barfield, Jr. | Ortho Lawn & Garden (Charles Hardy) | Chevrolet | 183 | 4,800 | running | 0 | 82 |
| 28 | 18 | 88 | Terry Cook | Pioneer Electronics (Duke Thorson) | Chevrolet | 182 | 4,700 | running | 0 | 79 |
|
|
Failed to qualify: Rob Rizzo (#27), Lance Norick (#90), Randy Nelson (#82), Billy Wilburn (#84), Eddie Sharp (#40), Rob Morgan (#77), Milan Garrett (#85), Billy Pauch (#06)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 49 | 49 | | |
 | 50 | 54 | 5 | fluid on track | |
 | 55 | 81 | 27 | | |
 | 82 | 85 | 4 | debris turns 1/2 | |
 | 86 | 87 | 2 | | |
 | 88 | 90 | 3 | #88 accident turn 4 | |
 | 91 | 128 | 38 | | |
 | 129 | 133 | 5 | debris | |
 | 134 | 158 | 25 | | |
 | 159 | 162 | 4 | #2 accident turn 4 | |
 | 163 | 163 | 1 | | |
 | 164 | 168 | 5 | #66 accident turns 3/4 | |
 | 169 | 186 | 18 | | |
| Percent of race run under caution: 14.0% Average green flag run: 22.9 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Mike Bliss | 1 | 48 | 48 |
| Jack Sprague | 49 | 52 | 4 |
| Lonnie Rush, Jr. | 53 | 65 | 13 |
| Jack Sprague | 66 | 130 | 65 |
| Joe Ruttman | 131 | 186 | 56 |
|
|