| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 1 | 4 | 12 | Ryan Newman | Alltel (Roger Penske) | Dodge | 400 | 160,970 | running | 125 | 180 |
| 2 | 23 | 19 | Jeremy Mayfield | Dodge Dealers / UAW (Ray Evernham) | Dodge | 400 | 136,365 | running | 0 | 170 |
| 4 | 7 | 99 | Jeff Burton | Citgo (Jack Roush) | Ford | 400 | 116,897 | running | 5 | 165 |
| 17 | 13 | 8 | Dale Earnhardt, Jr. | Budweiser True Music / Staind (Dale Earnhardt, Inc.) | Chevrolet | 399 | 105,522 | running | 76 | 117 |
| 6 | 16 | 18 | Bobby Labonte | Interstate Batteries (Joe Gibbs) | Chevrolet | 400 | 104,513 | running | 5 | 155 |
| 3 | 19 | 21 | Ricky Rudd | Motorcraft (Wood Brothers) | Ford | 400 | 104,130 | running | 0 | 165 |
| 10 | 5 | 24 | Jeff Gordon | DuPont (Rick Hendrick) | Chevrolet | 400 | 102,333 | running | 126 | 144 |
| 27 | 14 | 20 | Tony Stewart | Home Depot (Joe Gibbs) | Chevrolet | 397 | 100,283 | running | 0 | 82 |
| 5 | 17 | 2 | Rusty Wallace | Miller Lite (Roger Penske) | Dodge | 400 | 99,047 | running | 0 | 155 |
| 21 | 37 | 88 | Dale Jarrett | UPS (Yates Racing) | Ford | 399 | 94,333 | running | 0 | 100 |
| 22 | 6 | 40 | Sterling Marlin | Coors Light (Chip Ganassi) | Dodge | 399 | 92,430 | running | 1 | 102 |
| 13 | 3 | 6 | Mark Martin | Viagra (Jack Roush) | Ford | 400 | 89,463 | running | 1 | 129 |
| 16 | 28 | 29 | Kevin Harvick | GM Goodwrench Service / Sugar Ray (Richard Childress) | Chevrolet | 400 | 89,383 | running | 23 | 120 |
| 15 | 8 | 22 | Ward Burton | Caterpillar (Bill Davis) | Dodge | 400 | 88,811 | running | 0 | 118 |
| 37 | 15 | 9 | Bill Elliott | Dodge Dealers / UAW (Ray Evernham) | Dodge | 302 | 85,863 | running | 0 | 52 |
| 9 | 9 | 10 | Johnny Benson, Jr. | Valvoline (James Rocco) | Pontiac | 400 | 83,455 | running | 0 | 138 |
| 8 | 32 | 5 | Terry Labonte | Kellogg's / got milk? (Rick Hendrick) | Chevrolet | 400 | 83,161 | running | 10 | 147 |
| 43 | 41 | 43 | Christian Fittipaldi | Cheerios (Petty Enterprises) | Dodge | 130 | 82,778 | crash | 0 | 34 |
| 39 | 30 | 38 | Elliott Sadler | M&M's (Yates Racing) | Ford | 280 | 81,195 | crash | 0 | 46 |
| 24 | 25 | 97 | Kurt Busch | Rubbermaid (Jack Roush) | Ford | 398 | 78,605 | running | 0 | 91 |
| 14 | 24 | 1 | John Andretti | Pennzoil (Dale Earnhardt, Inc.) | Chevrolet | 400 | 76,917 | running | 0 | 121 |
| 29 | 21 | 31 | Robby Gordon | Cingular Wireless / Trapt (Richard Childress) | Chevrolet | 397 | 75,647 | running | 0 | 76 |
| 7 | 18 | 17 | Matt Kenseth | Smirnoff Ice / DeWalt Power Tools (Jack Roush) | Ford | 400 | 75,230 | running | 0 | 146 |
| 18 | 1 | 01 | Mike Skinner | U.S. Army (Nelson Bowers) | Pontiac | 399 | 73,155 | running | 0 | 109 |
| 11 | 26 | 48 | Jimmie Johnson | Lowe's (Rick Hendrick) | Chevrolet | 400 | 70,605 | running | 0 | 130 |
| 30 | 35 | 32 | Ricky Craven | Tide (Cal Wells) | Pontiac | 396 | 67,189 | running | 0 | 73 |
| 23 | 34 | 23 | Kenny Wallace | Stacker 2 (Bill Davis) | Dodge | 399 | 65,555 | running | 0 | 94 |
| 32 | 33 | 15 | Michael Waltrip | NAPA / Hootie & the Blowfish (Dale Earnhardt, Inc.) | Chevrolet | 388 | 65,230 | running | 0 | 67 |
| 31 | 39 | 30 | Steve Park | America Online / Third Eye Blind (Richard Childress) | Chevrolet | 394 | 57,765 | running | 0 | 70 |
| 12 | 42 | 09 | Mike Wallace | Miccosukee Indian Gaming (James Finch) | Dodge | 400 | 56,290 | running | 7 | 132 |
| 33 | 38 | 77 | Dave Blaney | Jasper Engines & Transmissions (Doug Bawel) | Ford | 377 | 56,100 | running | 0 | 64 |
| 34 | 10 | 45 | Kyle Petty | Georgia-Pacific (Petty Enterprises) | Dodge | 373 | 55,135 | running | 0 | 61 |
| 41 | 31 | 41 | Casey Mears | Target (Chip Ganassi) | Dodge | 247 | 54,830 | crash | 0 | 40 |
| 20 | 2 | 16 | Greg Biffle | Grainger (Jack Roush) | Ford | 399 | 54,680 | running | 2 | 108 |
| 19 | 29 | 42 | Jamie McMurray | Havoline (Chip Ganassi) | Dodge | 399 | 53,930 | running | 0 | 106 |
| 25 | 27 | 49 | Ken Schrader | Bam Racing (Beth Ann Morgenthau) | Dodge | 398 | 51,655 | running | 0 | 88 |
| 26 | 11 | 25 | Joe Nemechek | UAW-Delphi / Uncle Kracker (Rick Hendrick) | Chevrolet | 397 | 51,030 | running | 0 | 85 |
| 28 | 40 | 0 | Jason Leffler | NetZero Hi Speed (Gene Haas) | Pontiac | 397 | 50,680 | running | 19 | 84 |
| 35 | 20 | 74 | Tony Raines | BACE Motorsports (Bill Baumgardner) | Chevrolet | 360 | 47,100 | running | 0 | 58 |
| 36 | 22 | 7 | Jimmy Spencer | Sirius Satellite Radio (Jim Smith) | Dodge | 324 | 47,065 | engine | 0 | 55 |
| 38 | 36 | 4 | Johnny Sauter | Kodak Easy Share (Larry McClure) | Pontiac | 291 | 46,995 | running | 0 | 49 |
| 40 | 43 | 02 | Hermie Sadler | Dollar Tree (Hermie Sadler) | Chevrolet | 266 | 46,885 | crash | 0 | 43 |
| 42 | 12 | 54 | Todd Bodine | National Guard (Travis Carter) | Ford | 230 | 46,790 | crash | 0 | 37 |
|
|
Failed to qualify: Larry Foyt (#50), Billy Bigley (#79)
To the back: Mike Skinner (#01) backup car
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 24 | 24 | | |
 | 25 | 28 | 4 | #31 accident backstretch | |
 | 29 | 64 | 36 | | |
 | 65 | 68 | 4 | #16 spun turn 3 | |
 | 69 | 84 | 16 | | |
 | 85 | 88 | 4 | #17,38 spun frontstretch | |
 | 89 | 94 | 6 | | |
 | 95 | 112 | 18 | #77,23,45,30,4,88 accident backstretch | |
 | 113 | 120 | 8 | | |
 | 121 | 126 | 6 | #0,97,1,88,42,43,16 accident backstretch | |
 | 127 | 129 | 3 | | |
 | 130 | 133 | 4 | #20 accident turn 3 | |
 | 134 | 144 | 11 | | |
 | 145 | 148 | 4 | #17,38 accident frontstretch | |
 | 149 | 195 | 47 | | |
 | 196 | 200 | 5 | #20 accident frontstretch | |
 | 201 | 268 | 68 | | |
 | 269 | 274 | 6 | #42 spun frontstretch | |
 | 275 | 286 | 12 | | |
 | 287 | 293 | 7 | #38 accident turn 1 | |
 | 294 | 319 | 26 | | |
 | 320 | 323 | 4 | debris turn 2 | |
 | 324 | 382 | 59 | | |
 | 383 | 386 | 4 | #31 accident turn 3 | |
 | 387 | 388 | 2 | | |
 | 389 | 391 | 3 | debris turn 1 | |
 | 392 | 393 | 2 | | |
 | 394 | 396 | 3 | #29 accident turn 1 | |
 | 397 | 400 | 4 | | |
| Percent of race run under caution: 19.0% Average green flag run: 21.6 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Mark Martin | 1 | 1 | 1 |
| Greg Biffle | 2 | 3 | 2 |
| Jeff Gordon | 4 | 64 | 61 |
| Ryan Newman | 65 | 65 | 1 |
| Jason Leffler | 66 | 84 | 19 |
| Mike Wallace | 85 | 91 | 7 |
| Jeff Gordon | 92 | 120 | 29 |
| Jeff Burton | 121 | 121 | 1 |
| Kevin Harvick | 122 | 144 | 23 |
| Terry Labonte | 145 | 151 | 7 |
| Bobby Labonte | 152 | 156 | 5 |
| Terry Labonte | 157 | 159 | 3 |
| Jeff Burton | 160 | 163 | 4 |
| Dale Earnhardt, Jr. | 164 | 196 | 33 |
| Sterling Marlin | 197 | 197 | 1 |
| Dale Earnhardt, Jr. | 198 | 213 | 16 |
| Jeff Gordon | 214 | 242 | 29 |
| Dale Earnhardt, Jr. | 243 | 269 | 27 |
| Jeff Gordon | 270 | 276 | 7 |
| Ryan Newman | 277 | 400 | 124 |
|
|