| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | 3 | 6 | Mark Martin (WC) | Valvoline (Jack Roush) | Ford | 312 | 67,035 | running | 212 |
| 2 | 5 | 28 | Ernie Irvan (WC) | Havoline (Robert Yates) | Ford | 312 | 44,155 | running | 6 |
| 5 | 1 | 11 | Bill Elliott (WC) | Budweiser (Junior Johnson) | Ford | 312 | 31,655 | running | 1 |
| 4 | 11 | 3 | Dale Earnhardt (WC) | GM Goodwrench (Richard Childress) | Chevrolet | 312 | 29,980 | running | 2 |
| 3 | 27 | 42 | Kyle Petty (WC) | Mello Yello (Felix Sabates) | Pontiac | 312 | 28,430 | running | 9 |
| 7 | 21 | 17 | Darrell Waltrip (WC) | Western Auto (Darrell Waltrip) | Chevrolet | 312 | 21,820 | running | 0 |
| 6 | 4 | 5 | Ricky Rudd (WC) | Tide (Rick Hendrick) | Chevrolet | 312 | 21,120 | running | 0 |
| 10 | 13 | 1 | Rick Mast (WC) | Skoal Classic (Richard Jackson) | Ford | 312 | 17,770 | running | 6 |
| 12 | 15 | 33 | Harry Gant (WC) | Skoal Bandit (Leo Jackson) | Chevrolet | 311 | 17,520 | running | 16 |
| 13 | 16 | 15 | Lake Speed (WC) | Motorcraft (Bud Moore) | Ford | 311 | 16,220 | running | 0 |
| 9 | 23 | 30 | Michael Waltrip (WC) | Pennzoil (Chuck Rider) | Pontiac | 312 | 16,020 | running | 2 |
| 32 | 29 | 4 | Jimmy Hensley (WC) | Kodak Film (Larry McClure) | Chevrolet | 242 | 15,760 | handling | 0 |
| 19 | 6 | 2 | Rusty Wallace (WC) | Miller Genuine Draft (Roger Penske) | Pontiac | 310 | 15,495 | running | 1 |
| 43 | 19 | 7 | Geoffrey Bodine (WC) | Family Channel (Geoffrey Bodine) | Ford | 14 | 15,380 | crash | 0 |
| 16 | 14 | 18 | Dale Jarrett (WC) | Interstate Batteries (Joe Gibbs) | Chevrolet | 311 | 15,320 | running | 0 |
| 11 | 22 | 21 | Morgan Shepherd (WC) | Citgo (Wood Brothers) | Ford | 312 | 14,820 | running | 0 |
| 8 | 20 | 22 | Bobby Labonte (WC) | Maxwell House (Bill Davis) | Ford | 312 | 14,620 | running | 2 |
| 14 | 26 | 14 | Terry Labonte (WC) | Kellogg's (Billy Hagan) | Chevrolet | 311 | 13,720 | running | 0 |
| 15 | 36 | 55 | Ted Musgrave (WC) | Jasper Engines (Ray DeWitt) | Ford | 311 | 13,420 | running | 0 |
| 23 | 31 | 98 | Derrike Cope (WC) | Bojangles' (Cale Yarborough) | Ford | 306 | 11,535 | running | 0 |
| 27 | 17 | 12 | Jimmy Spencer (WC) | Meineke Mufflers (Bobby Allison) | Ford | 305 | 11,385 | running | 0 |
| 28 | 12 | 26 | Brett Bodine (WC) | Quaker State (Kenny Bernstein) | Ford | 300 | 11,260 | running | 0 |
| 30 | 7 | 8 | Sterling Marlin (WC) | Raybestos Brakes (Stavola Brothers) | Ford | 255 | 11,110 | crash | 4 |
| 33 | 8 | 25 | Ken Schrader (WC) | Kodiak (Rick Hendrick) | Chevrolet | 236 | 10,710 | running | 0 |
| 34 | 33 | 16 | Wally Dallenbach, Jr. (WC) | Keystone Beer (Jack Roush) | Ford | 234 | 10,660 | rear end | 0 |
| 36 | 28 | 27 | Hut Stricklin (WC) | McDonald's (Junior Johnson) | Ford | 157 | 10,560 | handling | 0 |
| 17 | 32 | 40 | Kenny Wallace (WC) | Dirt Devil (Felix Sabates) | Pontiac | 310 | 9,920 | running | 0 |
| 31 | 2 | 41 | Dick Trickle (WC) | Manheim Auctions (Larry Hedrick) | Chevrolet | 254 | 9,535 | trail arm | 3 |
| 20 | 37 | 44 | Rick Wilson (WC) | STP (Petty Enterprises) | Pontiac | 309 | 9,260 | running | 0 |
| 35 | 9 | 24 | Jeff Gordon (WC) | DuPont Auto Finishes (Rick Hendrick) | Chevrolet | 195 | 7,610 | handling | 48 |
| 18 | 35 | 90 | Bobby Hillin, Jr. (WC) | Heilig-Meyers (Junie Donlavey) | Ford | 310 | 7,095 | running | 0 |
| 21 | 25 | 61 | Rick Carelli | Chesrown Auto Group (Marshall Chesrown) | Chevrolet | 309 | 6,685 | running | 0 |
| 22 | 24 | 76 | Ron Hornaday, Jr. | Spears Manufacturing (Wayne Spears) | Chevrolet | 307 | 6,660 | running | 0 |
| 24 | 10 | 39 | Chuck Bown (WC) | Pedigree (Roulo Brothers) | Chevrolet | 306 | 6,610 | running | 0 |
| 25 | 30 | 75 | Todd Bodine (WC) | Factory Stores (Butch Mock) | Ford | 305 | 6,585 | running | 0 |
| 26 | 40 | 68 | Loy Allen, Jr. (WC) | Country Time (Tri-Star Motorsports) | Ford | 305 | 6,560 | running | 0 |
| 29 | 18 | 29 | Steve Grissom (WC) | Diamond Ridge Racing (Gary Bechtel) | Chevrolet | 260 | 6,485 | running | 0 |
| 37 | 41 | 71 | Terry Fisher | Exide Batteries (Dave Marcis) | Pontiac | 132 | 6,040 | engine | 0 |
| 38 | 39 | 86 | Rich Woodland, Jr. | National Cold Storage (Richard Woodland) | Oldsmobile | 114 | 6,030 | engine | 0 |
| 39 | 38 | 50 | Mike Chase | Star Race Computers (John Strauser) | Chevrolet | 87 | 6,015 | engine | 0 |
| 40 | 34 | 72 | John Andretti (WC) | Hagan Racing (Tex Powell) | Chevrolet | 49 | 5,980 | crash | 0 |
| 41 | 43 | 58 | Wayne Jacks | Imperial Palace Hotel (Wayne Jacks) | Pontiac | 48 | 5,980 | engine | 0 |
| 42 | 42 | 20 | Dirk Stephens | Mark's Drywall (Tom Craigen) | Ford | 24 | 5,980 | engine | 0 |
|
|
Failed to qualify: Butch Gilliland (#36), Rick Scribner (#51), Jack Sellers (#48), Scott Gaylord (#52), Jeff Davis (#81)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 3 | 3 | | |
 | 4 | 7 | 4 | | |
 | 8 | 15 | 8 | | |
 | 16 | 19 | 4 | | |
 | 20 | 37 | 18 | | |
 | 38 | 42 | 5 | | |
 | 43 | 72 | 30 | | |
 | 73 | 79 | 7 | | |
 | 80 | 81 | 2 | | |
 | 82 | 86 | 5 | | |
 | 87 | 120 | 34 | | |
 | 121 | 125 | 5 | | |
 | 126 | 132 | 7 | | |
 | 133 | 136 | 4 | | |
 | 137 | 238 | 102 | | |
 | 239 | 245 | 7 | | |
 | 246 | 258 | 13 | | |
 | 259 | 263 | 5 | | |
 | 264 | 312 | 49 | | |
| Percent of race run under caution: 14.7% Average green flag run: 26.6 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Dick Trickle | 1 | 3 | 3 |
| Mark Martin | 4 | 19 | 16 |
| Rusty Wallace | 20 | 20 | 1 |
| Mark Martin | 21 | 38 | 18 |
| Sterling Marlin | 39 | 42 | 4 |
| Ernie Irvan | 43 | 43 | 1 |
| Mark Martin | 44 | 73 | 30 |
| Jeff Gordon | 74 | 121 | 48 |
| Rick Mast | 122 | 127 | 6 |
| Kyle Petty | 128 | 136 | 9 |
| Mark Martin | 137 | 190 | 54 |
| Ernie Irvan | 191 | 194 | 4 |
| Bill Elliott | 195 | 195 | 1 |
| Bobby Labonte | 196 | 197 | 2 |
| Dale Earnhardt | 198 | 199 | 2 |
| Michael Waltrip | 200 | 201 | 2 |
| Harry Gant | 202 | 217 | 16 |
| Mark Martin | 218 | 288 | 71 |
| Ernie Irvan | 289 | 289 | 1 |
| Mark Martin | 290 | 312 | 23 |
|
|