| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 1 | 16 | 3 | Dale Earnhardt, Jr. | AC Delco (Dale Earnhardt, Inc.) | Chevrolet | 200 | 66,075 | running | 6 | 180 |
| 2 | 1 | 66 | Elliott Sadler | Phillips 66 (Gary Bechtel) | Chevrolet | 200 | 54,500 | running | 18 | 175 |
| 3 | 2 | 87 | Joe Nemechek | BellSouth Mobility (Joe Nemechek) | Chevrolet | 200 | 37,750 | running | 83 | 175 |
| 4 | 22 | 10 | Phil Parsons | Dura Lube (Phil Parsons) | Chevrolet | 200 | 30,575 | running | 0 | 160 |
| 6 | 43 | 74 | Randy LaJoie | Fina (Bill Baumgardner) | Chevrolet | 200 | 29,125 | running | 0 | 150 |
| 5 | 25 | 56 | Jeff Krogh | Clearwater Forest Industries (Robert Krogh) | Chevrolet | 200 | 25,100 | running | 0 | 155 |
| 8 | 24 | 17 | Matt Kenseth | Lycos (Robbie Reiser) | Chevrolet | 200 | 24,025 | running | 0 | 142 |
| 7 | 20 | 37 | Mark Green | Timber Wolf (Clarence Brewer) | Chevrolet | 200 | 23,075 | running | 66 | 151 |
| 11 | 28 | 34 | Mike McLaughlin | Goulds Pumps (Frank Cicci) | Chevrolet | 200 | 22,700 | running | 0 | 130 |
| 10 | 35 | 9 | Jeff Burton | Track Gear (Jack Roush) | Ford | 200 | 21,350 | running | 0 | 134 |
| 9 | 6 | 2 | Jeff Green | New Holland (Ricky Craven) | Chevrolet | 200 | 18,950 | running | 0 | 138 |
| 33 | 15 | 20 | Blaise Alexander | Rescue Engine Formula (Allen Cretsinger) | Chevrolet | 118 | 17,425 | fuel pump | 0 | 64 |
| 36 | 26 | 4 | Jeff Purvis | Lance Snacks (James Finch) | Chevrolet | 103 | 17,125 | crash | 0 | 55 |
| 38 | 39 | 36 | Matt Hutter | Stanley Tools (Scott Welliver) | Pontiac | 49 | 17,000 | crash | 0 | 49 |
| 43 | 41 | 6 | Joe Bessey | Power Team (Joe Bessey) | Chevrolet | 2 | 16,875 | crash | 0 | 34 |
| 13 | 27 | 33 | Tim Fedewa | Kleenex (Bill Baumgardner) | Chevrolet | 200 | 16,800 | running | 0 | 124 |
| 15 | 3 | 44 | Tony Stewart | Shell Oil (Joe Gibbs) | Pontiac | 199 | 16,725 | running | 0 | 118 |
| 16 | 42 | 77 | Ed Berrier | Lear Corporation / UAW (Tony Hall) | Ford | 199 | 16,600 | running | 0 | 115 |
| 14 | 19 | 72 | Mike Dillon | Detroit Gasket (Ron Parker) | Chevrolet | 199 | 16,450 | running | 0 | 121 |
| 19 | 18 | 47 | Andy Santerre | Monro Muffler (George Debidart) | Chevrolet | 199 | 15,925 | running | 0 | 106 |
| 18 | 38 | 63 | Tracy Leslie | Lysol (Hubert Hensley) | Chevrolet | 199 | 15,450 | running | 0 | 109 |
| 22 | 8 | 99 | Glenn Allen, Jr. | Luxaire (Bill Papke) | Chevrolet | 199 | 15,225 | running | 4 | 102 |
| 23 | 14 | 89 | Stanton Barrett | Allerest / Acutrim (Meredith Ruark) | Ford | 199 | 14,925 | running | 0 | 94 |
| 12 | 29 | 96 | Kyle Petty | Big A Auto Parts (Mike Curb) | Chevrolet | 200 | 14,000 | running | 0 | 127 |
| 17 | 17 | 21 | Michael Waltrip | Band-Aid (Michael Waltrip) | Ford | 199 | 13,800 | running | 0 | 112 |
| 27 | 31 | 38 | Elton Sawyer | Barbasol (Bob Sutton) | Ford | 196 | 13,675 | running | 0 | 82 |
| 26 | 34 | 57 | Jason Keller | Justin Boots (Steve DeSouza) | Chevrolet | 198 | 13,625 | running | 0 | 85 |
| 28 | 37 | 00 | Buckshot Jones | Alka-Seltzer / Bayer (Billy Jones) | Pontiac | 193 | 13,425 | running | 0 | 79 |
| 30 | 32 | 85 | Shane Hall | Dura Shine (Don Stegall) | Chevrolet | 190 | 13,350 | overheating | 0 | 73 |
| 20 | 4 | 80 | Mark Krogh | Clearwater Forest Industries (Robert Krogh) | Chevrolet | 199 | 13,225 | running | 0 | 103 |
| 24 | 30 | 30 | Mike Cope | Slim Jim (Jeffrey Welliver) | Chevrolet | 198 | 12,825 | running | 0 | 91 |
| 35 | 5 | 29 | Hermie Sadler | DeWalt Industrial Tools (Gary Bechtel) | Chevrolet | 103 | 12,725 | crash | 0 | 58 |
| 21 | 11 | 60 | Mark Martin | Winn-Dixie (Jack Roush) | Ford | 199 | 12,600 | running | 0 | 100 |
| 40 | 40 | 40 | Kevin Lepage | Channellock (Doug Taylor) | Chevrolet | 45 | 12,450 | clutch | 0 | 43 |
| 25 | 33 | 23 | Lance Hooper | WCW (Richard Jackson) | Pontiac | 198 | 11,925 | running | 8 | 93 |
| 29 | 10 | 32 | Dale Jarrett | White Rain (Dale Jarrett) | Ford | 190 | 11,425 | crash | 0 | 76 |
| 31 | 21 | 12 | Jimmy Spencer | Zippo (Jimmy Spencer) | Chevrolet | 182 | 11,225 | crash | 15 | 75 |
| 32 | 13 | 92 | Morgan Shepherd | Kraft (Mac Martin) | Chevrolet | 154 | 11,025 | engine | 0 | 67 |
| 34 | 23 | 93 | Dave Blaney | Amoco (Bill Davis) | Pontiac | 105 | 10,825 | crash | 0 | 61 |
| 42 | 36 | 7 | Doug Reid III | Godwin's (Ed Whitaker) | Chevrolet | 3 | 10,600 | crash | 0 | 37 |
| 37 | 9 | 50 | Jimmy Foster | Dr. Pepper (Joe Washington) | Ford | 95 | 10,525 | crash | 0 | 52 |
| 39 | 7 | 14 | Patty Moise | Rhodes Furniture (Michael Waltrip) | Ford | 49 | 10,475 | crash | 0 | 46 |
| 41 | 12 | 83 | Wayne Grubb | Link-Belt Construction (William Grubb) | Chevrolet | 32 | 10,425 | crash | 0 | 40 |
|
|
Failed to qualify: Robert Pressley (#59), Jeff Fuller (#78), Dick Trickle (#64), Kevin Schwantz (#88), Mark Day (#16), Bobby Hillin, Jr. (#8), Tom Lorenz (#62), Ted Smokstad (#48)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 3 | 3 | | |
 | 4 | 11 | 8 | #6,7 accident turn v | |
 | 12 | 30 | 19 | | |
 | 31 | 35 | 5 | #83 accident backstretch | |
 | 36 | 50 | 15 | | |
 | 51 | 57 | 7 | #14,36 accident turn 2 | |
 | 58 | 97 | 40 | | |
 | 98 | 103 | 6 | #50 accident frontstretch | |
 | 104 | 104 | 1 | | |
 | 105 | 113 | 9 | #4,00,29,93 accident turn 3 | |
 | 114 | 184 | 71 | | |
 | 185 | 189 | 5 | #12 accident turn 2 | |
 | 190 | 190 | 1 | | |
 | 191 | 194 | 4 | #32,99 accident frontstretch | |
 | 195 | 200 | 6 | | |
| Percent of race run under caution: 22.0% Average green flag run: 19.5 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Elliott Sadler | 1 | 17 | 17 |
| Joe Nemechek | 18 | 54 | 37 |
| Lance Hooper | 55 | 62 | 8 |
| Joe Nemechek | 63 | 98 | 36 |
| Mark Green | 99 | 160 | 62 |
| Jimmy Spencer | 161 | 161 | 1 |
| Mark Green | 161 | 165 | 5 |
| Jimmy Spencer | 166 | 179 | 14 |
| Elliott Sadler | 180 | 180 | 1 |
| Dale Earnhardt, Jr. | 181 | 185 | 5 |
| Glenn Allen, Jr. | 186 | 189 | 4 |
| Joe Nemechek | 190 | 199 | 10 |
| Dale Earnhardt, Jr. | 200 | 200 | 1 |
|
|