| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 10 | 3 | 02 | Danny O'Quinn, Jr. | Homesteader Trailers / O'Quinn Trailer Sales | Chevrolet | 256 | 3,200 | running | 138 |
| 11 | 25 | 00 | Derrick Kelley | Adesa Impact Auto Auction / Frasier Contractors | Chevrolet | 256 | 2,100 | running | 9 |
| 17 | 29 | 43 | Brandon Collins | Collins Chevrolet / WLA Trucking / TNT Carports / Coca Cola | Chevrolet | 254 | 1,500 | running | 0 |
| 18 | 23 | 1 | Don Satterfield | Hawk Saw Blades / Greenville Tech | Chevrolet | 254 | 1,500 | running | 0 |
| 20 | 8 | 19 | Randy Gentry | HarrisonsWorkwear.com | Chevrolet | 254 | 1,400 | running | 0 |
| 21 | 20 | 26 | Paul Kelley | RS Trucking / Equipment Unloaded | Chevrolet | 252 | 1,400 | running | 0 |
| 24 | 30 | 30 | Bill Manfull | Atkinson Realty & Auction | Chevrolet | 251 | 1,300 | running | 0 |
| 25 | 31 | 31 | Vince Fanello | Ohio Valley Manuf. / Osgars Auto Body / Crewschool.com | Chevrolet | 250 | 1,300 | running | 0 |
| 26 | 28 | 3 | Mark Whitaker | Universal Dental | Chevrolet | 249 | 1,200 | running | 0 |
| 29 | 34 | 11 | Jimmy Nowell, Jr. | SMI Automotive | Chevrolet | 239 | 1,200 | running | 0 |
| 30 | 27 | 33 | Larry Goolsby | Mybodyshape.com | Chevrolet | 145 | 1,200 | mechanical | 0 |
| 32 | 12 | 73 | Chad Dokken | Pinch-a-Penny Pool Supply / Affordablespeed.com | Chevrolet | 122 | 1,200 | mechanical | 0 |
| 33 | 26 | 85 | Calvin Redwine | Calvin's Auto Sales | Chevrolet | 67 | 1,200 | mechanical | 0 |
| 35 | 35 | 53 | Michael Burton | Mybodyshape.com | Chevrolet | 30 | 1,200 | mechanical | 0 |
| 36 | 36 | 13 | Bud Kenny | Spa-Guy / Finishline Race School | Chevrolet | 1 | 1,200 | mechanical | 0 |
| 1 | 5 | 06 | Bobby Gill | USG Sheetrock Brand Products / Kimnach Ford | Ford | 256 | 10,000 | running | 105 |
| 2 | 24 | 51 | Dave Pletcher | RaceFansDating.com / Dave Pletcher Engines / Blue Wind | Ford | 256 | 6,500 | running | 0 |
| 3 | 10 | 7 | Mike Laughlin, Jr. | Tucson / Laughlin Performance | Ford | 256 | 5,000 | running | 0 |
| 4 | 15 | 29 | Brad Rogers | Kellyco Heavy Hauling / T.L. Hyman Properties | Ford | 256 | 5,000 | running | 0 |
| 5 | 1 | 84 | Shane Huffman | Elm Hill Quality Meats / Wampler's Sausage | Ford | 256 | 4,500 | running | 4 |
| 6 | 4 | 44 | Clay Rogers | Johnny's Suzuki / Baird Auto Transport / Admiral Bimbow | Ford | 256 | 3,000 | running | 0 |
| 7 | 6 | 25 | Billy Bigley, Jr. | Peerless Woodworking / Affordable Dentures | Ford | 256 | 2,800 | running | 0 |
| 8 | 18 | 4 | Jay Fogleman | Lucas Oil | Ford | 256 | 2,600 | running | 0 |
| 9 | 11 | 16 | Daniel Johnson | Naturally Fresh Foods / Charlotte Check Cashers | Ford | 256 | 2,400 | running | 0 |
| 12 | 16 | 92 | Mark Nesbitt | Blue Cross-Blue Shield / Homezone / Coca Cola | Ford | 255 | 2,000 | running | 0 |
| 13 | 13 | 42 | Joe Gaita | U.S. Insurance Group / Speedco Truck Lubes | Ford | 255 | 1,900 | running | 0 |
| 14 | 19 | 99 | Jody Lavender | H & R Block / Hartsville Community Bank / Low Country Racing | Ford | 255 | 1,800 | running | 0 |
| 15 | 17 | 20 | George Brunnhoelzl III | Island Construction / RMI Racing Fabrication | Ford | 255 | 1,700 | running | 0 |
| 16 | 21 | 93 | Randy Humphrey | Anderson Aggregates / Interstate Seeding | Ford | 255 | 1,600 | running | 0 |
| 19 | 2 | 22 | Matt Carter | heavytruckdealers.com / Black's Tire Service | Ford | 254 | 1,500 | running | 0 |
| 22 | 32 | 10 | Free Pennington | Americas Choice Mortgage / John Daly Enterprises | Ford | 251 | 1,400 | running | 0 |
| 23 | 14 | 77 | Mark Wallace | Jasper Engines & Transmissions | Ford | 251 | 1,300 | running | 0 |
| 27 | 33 | 48 | Jimmy Mann, Jr. | Engine Works / MPM | Ford | 249 | 1,200 | running | 0 |
| 34 | 7 | 66 | Scott Baker | | Ford | 47 | 1,200 | mechanical | 0 |
| 28 | 9 | 28 | Michael Ritch | Jackaroo Sauces / Nu-Go Convenience Mart | Pontiac | 245 | 1,200 | crash | 0 |
| 31 | 22 | 70 | Stuart Ricks | Bell & Bell Olds Pontiac GMC | Pontiac | 124 | 1,200 | crash | 0 |
* Race extended to 256 laps due to green/white/checker.
|
|