| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 2 | 7 | 7 | Robby Gordon | Harrah's (Robby Gordon) | Chevrolet | 83 | 40,900 | running | 10 | 175 |
| 6 | 11 | 88 | Martin Truex, Jr. | U.S. Navy (JR Motorsports) | Chevrolet | 83 | 19,350 | running | 0 | 150 |
| 7 | 3 | 21 | Kevin Harvick | U.S. Coast Guard (Richard Childress) | Chevrolet | 83 | 17,800 | running | 19 | 151 |
| 9 | 4 | 33 | Ron Fellows | Outdoor Channel (Kevin Harvick) | Chevrolet | 83 | 18,750 | running | 0 | 138 |
| 11 | 24 | 18 | J.J. Yeley | Vigoro / The Home Depot (Joe Gibbs) | Chevrolet | 83 | 16,400 | running | 0 | 130 |
| 12 | 10 | 20 | Denny Hamlin | Rockwell Automation (Joe Gibbs) | Chevrolet | 83 | 16,125 | running | 0 | 127 |
| 14 | 43 | 36 | Max Papis | Sport Clips (John McGill) | Chevrolet | 83 | 17,950 | running | 0 | 121 |
| 16 | 14 | 2 | Clint Bowyer | AC Delco (Richard Childress) | Chevrolet | 83 | 15,825 | running | 0 | 115 |
| 17 | 34 | 57 | Adrian Fernandez | Lowe's (Rick Hendrick) | Chevrolet | 83 | 15,775 | running | 0 | 112 |
| 18 | 27 | 11 | Paul Menard | Menards / Quaker State (Dale Earnhardt, Inc.) | Chevrolet | 83 | 28,098 | running | 0 | 109 |
| 19 | 32 | 00 | Johnny Sauter | Yellow Transportation (Gene Haas) | Chevrolet | 83 | 28,723 | running | 0 | 106 |
| 20 | 23 | 77 | Burney Lamar | Dollar General (Kevin Harvick) | Chevrolet | 83 | 27,673 | running | 0 | 103 |
| 22 | 25 | 34 | Brian Simo | No Fear (Frank Cicci) | Chevrolet | 83 | 17,500 | running | 0 | 97 |
| 26 | 42 | 01 | Jay Sauter | Western Union (Keith Duesenberg) | Chevrolet | 83 | 21,128 | running | 0 | 85 |
| 35 | 39 | 38 | Jason Leffler | Great Clips (Todd Braun) | Chevrolet | 82 | 19,553 | running | 0 | 58 |
| 37 | 17 | 5 | Kyle Busch | Lowe's / Shop-Vac (Rick Hendrick) | Chevrolet | 80 | 14,785 | running | 0 | 52 |
| 40 | 19 | 32 | Dave Blaney | Hass Avocados from Mexico (Todd Braun) | Chevrolet | 40 | 14,610 | brakes | 0 | 43 |
| 42 | 26 | 04 | Matt Kobyluck | Mohegan Sun Casino (Matt Kobyluck) | Chevrolet | 11 | 14,540 | brakes | 0 | 37 |
| 43 | 8 | 0 | P.J. Jones | National Parts Peddler (Johnny Davis) | Chevrolet | 7 | 16,477 | engine | 0 | 34 |
| 1 | 1 | 39 | Kurt Busch | Penske Truck Rental (Roger Penske) | Dodge | 83 | 37,425 | running | 41 | 190 |
| 3 | 9 | 64 | Jamie McMurray | Top-Flite Golf (Rusty Wallace) | Dodge | 83 | 25,325 | running | 1 | 170 |
| 8 | 6 | 9 | Boris Said | Ingersoll Rand (Ray Evernham) | Dodge | 83 | 19,025 | running | 0 | 142 |
| 10 | 2 | 1 | Scott Pruett | Miccosukee Gaming & Resorts (James Finch) | Dodge | 83 | 26,375 | running | 0 | 134 |
| 13 | 37 | 99 | Michael Waltrip | Aaron's (Michael Waltrip) | Dodge | 83 | 25,273 | running | 0 | 124 |
| 21 | 38 | 4 | Auggie Vidovich | GEICO / DenBeste Transportation (Fred Biagi) | Dodge | 83 | 23,250 | running | 0 | 100 |
| 24 | 18 | 79 | Butch Leitzinger | WMRA / Jasper (Robert Torriere) | Dodge | 83 | 15,350 | running | 0 | 91 |
| 28 | 35 | 41 | Reed Sorenson | Discount Tire (Chip Ganassi) | Dodge | 82 | 15,130 | running | 0 | 79 |
| 32 | 20 | 12 | Carlos Contreras | Goulds Pumps (Armando Fitz) | Dodge | 82 | 16,990 | running | 0 | 67 |
| 34 | 16 | 43 | Chris Cook | VisitPA.com (Mike Curb) | Dodge | 82 | 16,895 | running | 0 | 61 |
| 41 | 5 | 02 | Ryan Newman | Penske Truck Rental (Roger Penske) | Dodge | 29 | 14,575 | engine | 1 | 45 |
| 4 | 12 | 66 | Greg Biffle | Cub Cadet (Clarence Brewer) | Ford | 83 | 25,700 | running | 2 | 165 |
| 5 | 13 | 10 | John Andretti | Freedom Roads / Camping World / RVs.com (Greg Pollex) | Ford | 83 | 41,598 | running | 0 | 155 |
| 15 | 22 | 27 | David Green | Kleenex (Clarence Brewer) | Ford | 83 | 29,998 | running | 0 | 118 |
| 23 | 29 | 35 | Regan Smith | McDonald's (Sam Rensi) | Ford | 83 | 21,673 | running | 0 | 94 |
| 25 | 28 | 50 | Danny O'Quinn, Jr. | Roush Racing (Jack Roush) | Ford | 83 | 21,273 | running | 0 | 88 |
| 27 | 21 | 60 | Carl Edwards | Henkel (Jack Roush) | Ford | 82 | 15,200 | running | 0 | 82 |
| 29 | 40 | 47 | Jon Wood | Clorox / American Red Cross (Tad Geschickter) | Ford | 82 | 20,968 | running | 0 | 76 |
| 30 | 33 | 59 | Stacy Compton | Kingsford Sure Fire / Bush's Beans (Tad Geschickter) | Ford | 82 | 20,203 | running | 0 | 73 |
| 31 | 30 | 22 | Kenny Wallace | AutoZone (Greg Pollex) | Ford | 82 | 19,718 | running | 0 | 70 |
| 33 | 36 | 25 | Ashton Lewis | U.S. Marines (Ed Rensi) | Ford | 82 | 19,648 | running | 0 | 64 |
| 36 | 31 | 90 | Stephen Leicht | CitiFinancial (Yates Racing) | Ford | 82 | 16,825 | running | 0 | 55 |
| 38 | 41 | 06 | Todd Kluever | 3M (Jack Roush) | Ford | 75 | 19,423 | transmission | 0 | 49 |
| 39 | 15 | 15 | Michel Jourdain, Jr. | Kraft Singles (Jill Burgdoff) | Ford | 74 | 16,895 | transmission | 9 | 51 |
* Race extended to 83 laps due to green/white/checker.
|
|
|
Failed to qualify: Stan Silva, Jr. (#65), Eduardo Troconis (#23), John Finger (#49)
To the back: Ron Fellows (#33) unapproved impound adjustment, Matt Kobyluck (#04) unapproved impound adjustment, Greg Biffle (#66) unapproved impound adjustment, Jon Wood (#47) unapproved impound adjustment
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 30 | 30 | | |
 | 31 | 33 | 3 | #02,7,11,20 accident inner loop | |
 | 34 | 58 | 25 | | |
 | 59 | 60 | 2 | #1,66 spun turn 1 | |
 | 61 | 61 | 1 | | |
 | 62 | 63 | 2 | debris | |
 | 64 | 66 | 3 | | |
 | 67 | 68 | 2 | #12 accident backstretch | |
 | 69 | 79 | 11 | | |
 | 80 | 81 | 2 | #06 accident backstretch | |
 | 82 | 83 | 2 | | |
| Percent of race run under caution: 13.3% Average green flag run: 12.0 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Kurt Busch | 1 | 16 | 16 |
| Ryan Newman | 17 | 17 | 1 |
| Kevin Harvick | 18 | 36 | 19 |
| Kurt Busch | 37 | 46 | 10 |
| Jamie McMurray | 47 | 47 | 1 |
| Greg Biffle | 48 | 49 | 2 |
| Michel Jourdain, Jr. | 50 | 58 | 9 |
| Robby Gordon | 59 | 68 | 10 |
| Kurt Busch | 69 | 83 | 15 |
|
|