| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 1 | 1 | 4 | Jeff Purvis | Phoenix Racing (James Finch) | Chevrolet | 250 | 17,900 | running | 38 | 180 |
| 2 | 6 | 87 | Joe Nemechek | BellSouth Mobility (Joe Nemechek) | Chevrolet | 250 | 10,395 | running | 9 | 170 |
| 3 | 5 | 95 | David Green | Caterpillar (Buz McCall) | Chevrolet | 250 | 10,104 | running | 45 | 165 |
| 6 | 18 | 74 | Randy LaJoie | Fina (Bill Baumgardner) | Chevrolet | 250 | 7,380 | running | 0 | 150 |
| 7 | 34 | 57 | Jason Keller | Slim Jim (Joe Keller) | Chevrolet | 250 | 9,269 | running | 0 | 146 |
| 8 | 9 | 81 | Todd Bodine | Pro-Motion (Ron Neal) | Chevrolet | 250 | 4,980 | running | 0 | 142 |
| 10 | 28 | 5 | Terry Labonte | Bayer (Terry Labonte) | Chevrolet | 249 | 5,025 | running | 0 | 134 |
| 12 | 29 | 99 | Glenn Allen, Jr. | Luxaire (Bill Papke) | Chevrolet | 248 | 4,995 | running | 0 | 127 |
| 13 | 23 | 46 | Elliott Sadler | Citgo (Bell Sadler) | Chevrolet | 248 | 4,330 | running | 0 | 124 |
| 15 | 27 | 85 | Shane Hall | Stegall Motorsports (Don Stegall) | Chevrolet | 248 | 4,645 | running | 0 | 118 |
| 16 | 16 | 29 | Steve Grissom | WCW (Gary Bechtel) | Chevrolet | 247 | 4,250 | running | 10 | 115 |
| 17 | 3 | 44 | Bobby Labonte | Shell Oil (Bobby Labonte) | Chevrolet | 247 | 4,075 | running | 0 | 112 |
| 18 | 33 | 9 | Joe Bessey | Delco Remy America (Joe Bessey) | Chevrolet | 247 | 4,015 | running | 0 | 109 |
| 23 | 35 | 72 | Mike Dillon | Detroit Gasket (Ron Parker) | Chevrolet | 246 | 6,125 | running | 0 | 94 |
| 24 | 32 | 47 | Jeff Fuller | Sunoco (Tad Geschickter) | Chevrolet | 246 | 5,539 | running | 0 | 91 |
| 26 | 24 | 92 | Larry Pearson | Stanley Tools (Mac Martin) | Chevrolet | 245 | 7,619 | running | 0 | 85 |
| 28 | 8 | 51 | Jim Bown | Luck's Foods (Dick Bown) | Chevrolet | 245 | 5,069 | running | 0 | 79 |
| 29 | 30 | 10 | Phil Parsons | Channellock (Phil Parsons) | Chevrolet | 245 | 5,064 | running | 0 | 76 |
| 30 | 31 | 25 | Johnny Rumley | Suburban Propane (Don Beverley) | Chevrolet | 244 | 5,840 | running | 0 | 73 |
| 32 | 21 | 71 | Kevin Lepage | Lepage Racing (Kevin Lepage) | Chevrolet | 241 | 4,954 | running | 0 | 67 |
| 34 | 17 | 88 | Pete Orr | Farmer's Choice Fertilizer (David Ridling) | Chevrolet | 236 | 3,575 | running | 0 | 61 |
| 37 | 38 | 3 | Jeff Green | GM Goodwrench Service (Dale Earnhardt, Inc.) | Chevrolet | 230 | 4,954 | running | 0 | 52 |
| 38 | 37 | 34 | Mike McLaughlin | Royal Oak Charcoal (Frank Cicci) | Chevrolet | 171 | 7,214 | clutch | 0 | 49 |
| 39 | 26 | 59 | Jerry Nadeau | Winmiser (Lee Smith) | Chevrolet | 166 | 3,575 | rear end | 0 | 46 |
| 41 | 14 | 1 | Hermie Sadler | DeWalt Industrial Tools (Bell Sadler) | Chevrolet | 11 | 4,964 | engine | 0 | 40 |
| 4 | 4 | 90 | Mike Wallace | Duron Paints (Barry Owen) | Ford | 250 | 6,285 | running | 0 | 160 |
| 9 | 20 | 32 | Dale Jarrett | Band-Aid (Dale Jarrett) | Ford | 249 | 4,605 | running | 8 | 138 |
| 14 | 10 | 75 | Doug Heveron | Food Country USA (Charlie Henderson) | Ford | 248 | 6,189 | running | 0 | 121 |
| 19 | 12 | 00 | Buckshot Jones | Aquafresh (Billy Jones) | Ford | 247 | 3,975 | running | 0 | 106 |
| 21 | 25 | 14 | Patty Moise | Dial / Purex (Elton Sawyer) | Ford | 246 | 5,699 | running | 0 | 100 |
| 22 | 2 | 38 | Dennis Setzer | Lipton Tea (Bob Sutton) | Ford | 246 | 5,624 | running | 0 | 97 |
| 25 | 15 | 12 | Michael Waltrip | MW Windows (Michael Waltrip) | Ford | 246 | 3,825 | running | 0 | 88 |
| 27 | 36 | 40 | Tim Fedewa | Kleenex (Doug Taylor) | Ford | 245 | 5,094 | running | 0 | 82 |
| 31 | 41 | 05 | Chuck Bown | Key Motorsports (Curtis Key) | Ford | 242 | 3,580 | running | 0 | 70 |
| 33 | 22 | 48 | Randy Porter | Unifirst Uniforms (James Porter) | Ford | 240 | 3,575 | running | 0 | 64 |
| 35 | 7 | 60 | Mark Martin | Winn-Dixie (Jack Roush) | Ford | 233 | 5,575 | crash | 138 | 58 |
| 36 | 40 | 35 | Mike Laughlin, Jr. | National Wild Turkey Federation (Mike Laughlin) | Ford | 231 | 3,575 | running | 0 | 55 |
| 40 | 39 | 55 | Johnny Chapman | Duragloss (Ray DeWitt) | Ford | 141 | 5,825 | crash | 0 | 43 |
| 5 | 11 | 63 | Curtis Markham | Lysol (Hubert Hensley) | Pontiac | 250 | 8,219 | running | 2 | 155 |
| 11 | 19 | 43 | Rodney Combs | Lance Snacks (Petty Enterprises) | Pontiac | 249 | 6,359 | running | 0 | 130 |
| 20 | 13 | 23 | Chad Little | John Deere (Greg Pollex) | Pontiac | 246 | 8,079 | running | 0 | 103 |
|
|
Failed to qualify: Stevie Reeves (#96), Mark Green (#37), Tommy Houston (#6), Marty Ward (#97), Nathan Buttke (#66), John Nemechek (#89), Eddie Johnson (#73), Bobby Dotter (#64), Tim Bender (#18), Greg Clark (#53), Jimmy Kitchens (#50), Mike Harmon (#24), Terry Brooks (#77)
To the back: Patty Moise (#14) driver change, Jerry Nadeau (#59) spin on pace lap
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 13 | 13 | | |
 | 14 | 19 | 6 | #3 accident turn 4 | |
 | 20 | 137 | 118 | | |
 | 138 | 143 | 6 | #5 spun frontstretch | |
 | 144 | 147 | 4 | | |
 | 148 | 155 | 8 | #55 accident backstretch | |
 | 156 | 232 | 77 | | |
 | 233 | 239 | 7 | #35 spun turn 1 | |
 | 240 | 250 | 11 | | |
| Percent of race run under caution: 10.8% Average green flag run: 44.6 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Jeff Purvis | 1 | 30 | 30 |
| David Green | 31 | 75 | 45 |
| Mark Martin | 76 | 103 | 28 |
| Curtis Markham | 104 | 105 | 2 |
| Steve Grissom | 106 | 115 | 10 |
| Dale Jarrett | 116 | 123 | 8 |
| Mark Martin | 124 | 233 | 110 |
| Jeff Purvis | 234 | 234 | 1 |
| Joe Nemechek | 235 | 243 | 9 |
| Jeff Purvis | 244 | 250 | 7 |
|
|