| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 40 | 29 | 43 | John Andretti | STP (Petty Enterprises) | Pontiac | 263 | 41,575 | crash | 0 | 43 |
| 33 | 39 | 26 | Johnny Benson, Jr. | Cheerios (Jack Roush) | Ford | 450 | 33,695 | running | 0 | 64 |
| 12 | 19 | 11 | Brett Bodine | Paychex (Brett Bodine) | Ford | 499 | 41,690 | running | 0 | 127 |
| 13 | 15 | 60 | Geoffrey Bodine | Power Team (Joe Bessey) | Chevrolet | 499 | 32,040 | running | 0 | 124 |
| 15 | 20 | 30 | Todd Bodine | Bryan Foods (Jack Birmingham) | Pontiac | 498 | 29,775 | running | 0 | 118 |
| 17 | 37 | 99 | Jeff Burton | Exide Batteries (Jack Roush) | Ford | 498 | 45,785 | running | 0 | 112 |
| 9 | 5 | 22 | Ward Burton | Caterpillar (Bill Davis) | Pontiac | 499 | 41,915 | running | 0 | 138 |
| 42 | 30 | 50 | Ricky Craven | Midwest Transit (Hal Hicks / Mike Witters) | Chevrolet | 185 | 26,525 | front end | 0 | 37 |
| 28 | 27 | 25 | Wally Dallenbach, Jr. | Budweiser (Rick Hendrick) | Chevrolet | 487 | 36,245 | running | 0 | 79 |
| 1 | 26 | 3 | Dale Earnhardt | GM Goodwrench Service Plus (Richard Childress) | Chevrolet | 500 | 89,880 | running | 46 | 180 |
| 36 | 23 | 94 | Bill Elliott | McDonald's (Bill Elliott) | Ford | 403 | 33,660 | running | 0 | 55 |
| 4 | 4 | 24 | Jeff Gordon | DuPont Automotive Finishes (Rick Hendrick) | Chevrolet | 500 | 71,505 | running | 48 | 165 |
| 25 | 17 | 41 | David Green | Kodiak (Larry Hedrick) | Chevrolet | 494 | 30,490 | running | 0 | 88 |
| 39 | 40 | 9 | Steve Grissom | Atlanta Braves / TBS (Mark Melling) | Ford | 283 | 26,600 | crash | 0 | 46 |
| 41 | 36 | 4 | Bobby Hamilton | Kodak (Larry McClure) | Chevrolet | 258 | 41,550 | running | 0 | 40 |
| 24 | 11 | 28 | Kenny Irwin, Jr. | Texaco / Havoline (Yates Racing) | Ford | 494 | 37,235 | running | 0 | 91 |
| 38 | 25 | 88 | Dale Jarrett | Quality Care / Ford Credit (Yates Racing) | Ford | 338 | 43,425 | running | 0 | 49 |
| 26 | 21 | 18 | Bobby Labonte | Interstate Batteries (Joe Gibbs) | Pontiac | 493 | 43,165 | transmission | 0 | 85 |
| 8 | 9 | 5 | Terry Labonte | Kellogg's (Rick Hendrick) | Chevrolet | 499 | 58,615 | crash | 155 | 147 |
| 22 | 28 | 16 | Kevin Lepage | TV Guide / Walker, Texas Ranger (Jack Roush) | Ford | 496 | 37,960 | running | 0 | 97 |
| 30 | 16 | 97 | Chad Little | John Deere (Jack Roush) | Ford | 485 | 34,250 | running | 0 | 73 |
| 34 | 43 | 71 | Dave Marcis | RealTree Camouflage (Dave Marcis) | Chevrolet | 430 | 27,185 | running | 0 | 61 |
| 7 | 10 | 40 | Sterling Marlin | Coors Light / Brooks & Dunn (Felix Sabates) | Chevrolet | 500 | 42,840 | running | 0 | 146 |
| 6 | 7 | 6 | Mark Martin | Valvoline / Cummins (Jack Roush) | Ford | 500 | 48,165 | running | 0 | 150 |
| 21 | 22 | 98 | Rick Mast | Team Woody (Cale Yarborough) | Ford | 496 | 31,335 | running | 0 | 100 |
| 32 | 38 | 12 | Jeremy Mayfield | Mobil 1 (Michael Kranefuss) | Ford | 469 | 41,705 | crash | 0 | 67 |
| 16 | 32 | 75 | Ted Musgrave | Polaris ATV's (Butch Mock) | Ford | 498 | 32,335 | running | 0 | 115 |
| 20 | 8 | 36 | Jerry Nadeau | M&M's (Nelson Bowers) | Pontiac | 497 | 40,600 | running | 0 | 103 |
| 19 | 41 | 42 | Joe Nemechek | BellSouth (Felix Sabates) | Chevrolet | 497 | 38,200 | running | 0 | 106 |
| 31 | 34 | 1 | Steve Park | Pennzoil (Dale Earnhardt, Inc.) | Chevrolet | 481 | 33,715 | running | 0 | 70 |
| 29 | 33 | 44 | Kyle Petty | Hot Wheels (Petty Enterprises) | Pontiac | 487 | 26,735 | running | 0 | 76 |
| 43 | 12 | 77 | Robert Pressley | Jasper Engines (Doug Bawel) | Ford | 140 | 26,700 | crash | 0 | 34 |
| 3 | 35 | 10 | Ricky Rudd | Tide (Ricky Rudd) | Ford | 500 | 64,190 | running | 0 | 165 |
| 35 | 31 | 21 | Elliott Sadler | Citgo (Wood Brothers) | Ford | 426 | 33,680 | running | 0 | 58 |
| 10 | 13 | 33 | Ken Schrader | Skoal (Andy Petree) | Chevrolet | 499 | 47,005 | running | 0 | 134 |
| 23 | 6 | 31 | Mike Skinner | Lowe's (Richard Childress) | Chevrolet | 495 | 37,410 | running | 0 | 94 |
| 2 | 24 | 23 | Jimmy Spencer | Team Winston / No Bull (Travis Carter) | Ford | 500 | 76,265 | running | 0 | 170 |
| 5 | 1 | 20 | Tony Stewart | Home Depot (Joe Gibbs) | Pontiac | 500 | 64,915 | running | 225 | 165 |
| 27 | 42 | 58 | Hut Stricklin | Turbine Solutions (Scott Barbour) | Ford | 493 | 26,755 | running | 0 | 82 |
| 11 | 3 | 55 | Kenny Wallace | Square D (Andy Petree) | Chevrolet | 499 | 33,690 | running | 0 | 130 |
| 18 | 2 | 2 | Rusty Wallace | Miller Lite (Roger Penske) | Ford | 498 | 44,225 | running | 26 | 114 |
| 14 | 18 | 66 | Darrell Waltrip | Big Kmart / Route 66 (Travis Carter) | Ford | 499 | 35,390 | running | 0 | 121 |
| 37 | 14 | 7 | Michael Waltrip | Philips Electronics (Jim Mattei) | Chevrolet | 347 | 33,644 | rear end | 0 | 52 |
|
|
Failed to qualify: Rich Bickle (#45), Dick Trickle (#91)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 4 | 4 | | |
 | 5 | 9 | 5 | #77 accident turn 1 | |
 | 10 | 77 | 68 | | |
 | 78 | 85 | 8 | #88,94,12,43,4,21,58 accident turn 3 | |
 | 86 | 99 | 14 | | |
 | 100 | 104 | 5 | #88 accident frontstretch | |
 | 105 | 150 | 46 | | |
 | 151 | 159 | 9 | #9 accident turn 3 | |
 | 160 | 250 | 91 | | |
 | 251 | 255 | 5 | #41 accident turn 3 | |
 | 256 | 261 | 6 | | |
 | 262 | 267 | 6 | #58,71,26 accident frontstretch | |
 | 268 | 290 | 23 | | |
 | 291 | 295 | 5 | #12,25 spun turn 1 | |
 | 296 | 298 | 3 | | |
 | 299 | 304 | 6 | #22,28,31 accident turn 4 | |
 | 305 | 410 | 106 | | |
 | 411 | 416 | 6 | #71 stalled turn 2 | |
 | 417 | 490 | 74 | | |
 | 491 | 495 | 5 | #12 accident backstretch | |
 | 496 | 500 | 5 | | |
| Percent of race run under caution: 12.0% Average green flag run: 40.0 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Rusty Wallace | 1 | 26 | 26 |
| Tony Stewart | 27 | 251 | 225 |
| Jeff Gordon | 252 | 299 | 48 |
| Terry Labonte | 300 | 379 | 80 |
| Dale Earnhardt | 380 | 411 | 32 |
| Terry Labonte | 412 | 434 | 23 |
| Dale Earnhardt | 435 | 438 | 4 |
| Terry Labonte | 439 | 489 | 51 |
| Dale Earnhardt | 490 | 498 | 9 |
| Terry Labonte | 499 | 499 | 1 |
| Dale Earnhardt | 500 | 500 | 1 |
|
|