| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 20 | 7 | 73 | Jeff Agnew | Team 7 Motorsports | Chevrolet | 239 | 1,000 | | 0 |
| 8 | 2 | 135 | Lyndon Amick | Amick Racing | Chevrolet | 303 | 1,300 | running | 31 |
| 35 | 33 | 52 | Jason Bowser | Eagle's Nest Racing | Chevrolet | 78 | 800 | | 0 |
| 28 | 5 | 96 | Jeremy Bowser | Central Florida Auto Auction of Orlando | Chevrolet | 153 | 900 | crash | 0 |
| 13 | 32 | 9 | Jonathan Brown | U.S. Tank & Cryogenics / Sterling Marlin Chevrolet | Chevrolet | 297 | 1,050 | running | 0 |
| 19 | 21 | 55 | Dexter Canipe | Cars Plus | Chevrolet | 244 | 1,000 | | 0 |
| 16 | 10 | 0 | Steven Christian | Lucas Oil | Chevrolet | 284 | 1,000 | running | 0 |
| 30 | 39 | 07 | Tim Clayton | Budweiser | Chevrolet | 135 | 900 | | 0 |
| 36 | 38 | 24 | Clay Dale | Williams Bros. Lumber / Robbins Lumber | Chevrolet | 77 | 800 | | 0 |
| 5 | 18 | 00 | Kertus Davis | American Fiberglass | Chevrolet | 304 | 1,750 | running | 0 |
| 26 | 42 | 08 | Ronnie Davidson | Ekamant Abrasives | Chevrolet | 157 | 900 | mechanical | 0 |
| 37 | 37 | 35 | Chris Everette | | Chevrolet | 77 | 800 | | 0 |
| 41 | 20 | 4 | Jay Fogleman | Premier Motorsports | Ford | 28 | 800 | | 0 |
| 34 | 40 | 14 | Charlie Ford | Sun Graphics / Therma Tech Coatings | Chevrolet | 79 | 800 | | 0 |
| 24 | 1 | 5 | Bobby Gill | Naturally Fresh Salad Dressings & Dips | Ford | 182 | 950 | crash | 96 |
| 23 | 3 | 10 | Mario Gosselin | W.J. Plemons Investments | Chevrolet | 185 | 950 | | 0 |
| 17 | 11 | 17 | Ricky Hendrick | Dupont Automotive Finishes | Chevrolet | 268 | 1,000 | quit | 26 |
| 11 | 31 | 09 | Jabe Jones | Coors Light | Chevrolet | 302 | 1,050 | running | 0 |
| 1 | 26 | 21 | Derrick Kelley | Discount Auto Parts / Pro 2 Call | Chevrolet | 304 | 33,500 | running | 45 |
| 31 | 9 | 44 | Justin Labonte | Racing Champions | Chevrolet | 113 | 800 | crash | 0 |
| 2 | 15 | 05 | Mardy Lindley | Aloe-Lu-Ya | Ford | 304 | 4,000 | running | 0 |
| 14 | 34 | 3 | Jimmy McClain | Team Chevrolet of Salisbury | Chevrolet | 295 | 1,050 | running | 0 |
| 15 | 16 | 30 | Mark Nesbitt | State Fair Brand Corn Dogs | Chevrolet | 290 | 1,050 | running | 0 |
| 10 | 29 | 36 | Trent Owens | Richard Petty Driving Experience | Pontiac | 303 | 1,100 | running | 0 |
| 39 | 35 | 62 | Jeremy Pate | Pate Motorsports | Chevrolet | 44 | 800 | | 0 |
| 9 | 25 | 121 | Eddie Pearson | DM Leasing / Bob's Car Wash | Chevrolet | 303 | 1,200 | running | 0 |
| 21 | 14 | 7 | Bill Plemons, Jr. | Hooters | Chevrolet | 231 | 950 | | 0 |
| 4 | 13 | 51 | Dave Pletcher | Reliable Communications / Best Offense | Chevrolet | 304 | 2,000 | running | 2 |
| 29 | 6 | 80 | Toby Porter | Stegall's Transmission | Chevrolet | 136 | 900 | crash | 0 |
| 27 | 36 | 85 | Calvin Redwine | Calvin's Auto Sales | Chevrolet | 155 | 900 | crash | 0 |
| 32 | 22 | 151 | Clay Rogers | Fire Protection Services | Ford | 92 | 800 | crash | 0 |
| 6 | 28 | 27 | Johnny Rumley | Race Scan / Bob Huff Chevrolet | Chevrolet | 304 | 1,500 | running | 0 |
| 33 | 4 | 75 | Bob Schacht | Engineered Components | Ford | 90 | 800 | | 0 |
| 22 | 41 | 89 | Karen Schulz | Jackaroo Sauces | Pontiac | 218 | 950 | | 0 |
| 42 | 17 | 28 | Regan Smith | | Chevrolet | 18 | 800 | crash | 0 |
| 12 | 12 | 16 | Brian Sockwell | Irmo Grading / Addy Dodge / Midland Photo | Chevrolet | 301 | 1,050 | running | 0 |
| 38 | 30 | 37 | Don Sprouse | RGM Enterprises | Ford | 77 | 800 | | 0 |
| 3 | 23 | 47 | Andy Thurman | Naturally Fresh Spring Water | Ford | 304 | 2,500 | running | 74 |
| 25 | 27 | 19 | Doug Van Den Brink | D'Vanz Motorsports | Ford | 177 | 950 | crash | 0 |
| 7 | 8 | 42 | Brian Vickers | 2 Quik Performance Shocks | Chevrolet | 304 | 1,400 | running | 0 |
| 40 | 24 | 97 | Marty Ward | Hooters | Chevrolet | 43 | 800 | | 0 |
| 18 | 19 | 25 | Scott Wimmer | Jackaroo Gold Sauces / Jackaroo Steakhouse | Chevrolet | 265 | 1,000 | crash | 30 |
* Race extended to 304 laps due to green/white/checker.
|
|