| Fin |
St |
# |
Driver |
Sponsor / Owner |
C/E/T |
Laps |
Money |
Status |
Led |
Points |
| 20 | 24 | 98 | Donnie Beechler | Big Daddy's BBQ Sauce and Spices (Larry Cahill) | D/A/F | 187 | 33,200 | running | 0 | 10 |
| 13 | 14 | 11 | Billy Boat | Harrah's (A.J. Foyt) | D/A/G | 196 | 39,900 | running | 0 | 17 |
| 10 | 13 | 14 | Kenny Brack | Power Team Racing (A.J. Foyt) | D/A/G | 198 | 43,300 | running | 0 | 20 |
| 15 | 15 | 12 | Buzz Calkins | Bradley Food Marts / Save-O-Mat (Brad Calkins) | G/A/F | 194 | 37,700 | running | 0 | 15 |
| 17 | 19 | 20 | Tyce Carlson | Hubbard Photographics / Immke Auto Group (Blueprint-Immke Racing) | D/A/F | 190 | 13,400 | running | 0 | 13 |
| 11 | 20 | 51 | Eddie Cheever, Jr. | Children's Beverage Group (Eddie Cheever, Jr.) | D/I/G | 197 | 52,100 | running | 0 | 19 |
| 3 | 3 | 28 | Mark Dismore | MCI WorldCom (Tom Kelley) | D/A/G | 200 | 80,450 | running | 15 | 36 |
| 21 | 11 | 4 | Scott Goodyear | Pennzoil (Panther Racing) | G/A/G | 184 | 33,200 | running | 0 | 9 |
| 14 | 21 | 7 | Stephan Gregoire | Mexmil / Tokheim (Dick Simon) | G/A/F | 196 | 38,700 | running | 0 | 16 |
| 2 | 5 | 9 | Davey Hamilton | Spinal Conquest (Rick Galles) | D/A/G | 200 | 84,850 | running | 1 | 40 |
| 6 | 4 | 66 | Scott Harrington | CertainTeed Building Products (Scott Harrington) | D/A/F | 199 | 47,800 | running | 0 | 28 |
| 16 | 7 | 42 | John Hollansworth, Jr. | CompuCom / Lycos (Team Xtreme Racing) | D/A/G | 192 | 36,600 | running | 0 | 14 |
| 24 | 18 | 22 | Ronnie Johncox | Technique, Inc. (Tri-Star Motorsports) | D/A/G | 0 | 11,200 | crash | 0 | 6 |
| 8 | 16 | 30 | Jimmy Kite | Team Losi / Fast Rod (Dennis McCormack) | G/A/F | 199 | 44,500 | running | 0 | 24 |
| 4 | 9 | 91 | Buddy Lazier | Delta Faucet / Coors Light (Ron Hemelgarn) | D/A/G | 200 | 58,600 | running | 0 | 32 |
| 12 | 17 | 33 | Jaques Lazier | Warner Brothers Studio Store (Truscelli Racing) | G/A/G | 197 | 41,000 | running | 0 | 18 |
| 7 | 8 | 55 | Robby McGehee | Energizer Advanced Formula (Price Cobb) | D/A/F | 199 | 23,400 | running | 0 | 26 |
| 1 | 1 | 2 | Greg Ray | Glidden / Menards (John Menard) | D/A/F | 200 | 159,000 | running | 146 | 55 |
| 18 | 23 | 26 | Bobby Regester | Truscelli Team Racing (Truscelli Racing) | G/A/G | 189 | 13,400 | running | 0 | 12 |
| 19 | 22 | 6 | Eliseo Salazar | Cristal (Phil Nienhouse) | G/A/F | 187 | 34,300 | running | 0 | 11 |
| 5 | 2 | 99 | Sam Schmidt | Sprint PCS (Fred Treadway) | G/A/F | 199 | 62,200 | running | 38 | 32 |
| 22 | 6 | 8 | Scott Sharp | Delphi Automotive Systems (Tom Kelley) | D/A/G | 178 | 33,200 | suspension | 0 | 8 |
| 9 | 12 | 81 | Robby Unser | PetroMoly (Team Pelfrey) | D/A/F | 199 | 44,400 | running | 0 | 22 |
| 23 | 10 | 21 | Jeff Ward | Yahoo! / MerchantOnline.com (Pagan Racing) | D/A/G | 0 | 33,200 | crash | 0 | 7 |
C/E/T = Chassis / Engine / Tire codes
Chassis: D - Dallara; G - G Force; R - Riley & Scott Engine: A - Oldsmobile Aurora; I - Nissan Infiniti Tires: F - Firestone; G - Goodyear
|
|