| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 20 | 38 | 00 | Michael McDowell | Champion Mortgage (Michael Waltrip) | Toyota | 400 | 91,883 | running | 0 | 103 |
| 23 | 29 | 01 | Regan Smith | DEI / Principal Financial Group (Dale Earnhardt, Inc.) | Chevrolet | 400 | 80,600 | running | 0 | 94 |
| 12 | 12 | 07 | Clint Bowyer | Jack Daniel's (Richard Childress) | Chevrolet | 400 | 90,925 | running | 0 | 127 |
| 16 | 18 | 1 | Martin Truex, Jr. | Bass Pro Shops / Tracker Boats (Dale Earnhardt, Inc.) | Chevrolet | 400 | 104,558 | running | 6 | 120 |
| 25 | 39 | 10 | Patrick Carpentier | Valvoline (Gillett Evernham Motorsports) | Dodge | 400 | 71,650 | running | 0 | 88 |
| 3 | 11 | 11 | Denny Hamlin | FedEx Express (Joe Gibbs) | Toyota | 400 | 165,366 | running | 4 | 170 |
| 33 | 16 | 12 | Ryan Newman | Alltel (Roger Penske) | Dodge | 399 | 109,075 | running | 0 | 64 |
| 34 | 28 | 15 | Paul Menard | Menards / Energizer (Dale Earnhardt, Inc.) | Chevrolet | 399 | 75,825 | running | 0 | 61 |
| 14 | 6 | 16 | Greg Biffle | 3M (Jack Roush) | Ford | 400 | 83,700 | running | 0 | 121 |
| 39 | 9 | 17 | Matt Kenseth | DeWalt (Jack Roush) | Ford | 398 | 113,841 | running | 2 | 51 |
| 15 | 1 | 18 | Kyle Busch | M&M's (Joe Gibbs) | Toyota | 400 | 94,425 | running | 53 | 123 |
| 37 | 21 | 19 | Elliott Sadler | Best Buy / Garmin (Gillett Evernham Motorsports) | Dodge | 398 | 92,795 | running | 0 | 52 |
| 10 | 20 | 2 | Kurt Busch | Miller Lite (Roger Penske) | Dodge | 400 | 82,550 | running | 0 | 134 |
| 2 | 8 | 20 | Tony Stewart | Home Depot (Joe Gibbs) | Toyota | 400 | 205,461 | running | 23 | 175 |
| 35 | 37 | 21 | Bill Elliott | U.S. Air Force (Wood Brothers) | Ford | 399 | 85,070 | running | 0 | 58 |
| 22 | 32 | 22 | Dave Blaney | Caterpillar (Bill Davis) | Toyota | 400 | 86,083 | running | 0 | 97 |
| 8 | 10 | 24 | Jeff Gordon | DuPont / Nicorette (Rick Hendrick) | Chevrolet | 400 | 127,461 | running | 6 | 147 |
| 29 | 19 | 26 | Jamie McMurray | Crown Royal (Jack Roush) | Ford | 400 | 75,525 | running | 0 | 76 |
| 17 | 24 | 28 | Travis Kvapil | Hitachi Power Tools (Yates Racing) | Ford | 400 | 100,939 | running | 0 | 112 |
| 7 | 7 | 29 | Kevin Harvick | Shell / Pennzoil (Richard Childress) | Chevrolet | 400 | 130,011 | running | 80 | 151 |
| 6 | 5 | 31 | Jeff Burton | AT&T Mobility (Richard Childress) | Chevrolet | 400 | 137,808 | running | 0 | 150 |
| 18 | 26 | 38 | David Gilliland | CitiFinancial (Yates Racing) | Ford | 400 | 91,383 | running | 0 | 109 |
| 26 | 30 | 41 | Reed Sorenson | Target (Chip Ganassi) | Dodge | 400 | 98,114 | running | 0 | 85 |
| 30 | 22 | 42 | Juan Pablo Montoya | Juicy Fruit Slim Pack (Chip Ganassi) | Dodge | 400 | 95,808 | running | 0 | 73 |
| 21 | 23 | 43 | Bobby Labonte | Cheerios / Betty Crocker (Petty Enterprises) | Dodge | 400 | 109,661 | running | 0 | 100 |
| 9 | 27 | 44 | David Reutimann | UPS (Michael Waltrip) | Toyota | 400 | 102,200 | running | 104 | 148 |
| 24 | 41 | 45 | Kyle Petty | Marathon American Spirit Motor Oil (Petty Enterprises) | Dodge | 400 | 83,058 | running | 0 | 91 |
| 1 | 3 | 48 | Jimmie Johnson | Lowe's (Rick Hendrick) | Chevrolet | 400 | 256,836 | running | 32 | 190 |
| 11 | 25 | 5 | Casey Mears | Kellogg's / Carquest (Rick Hendrick) | Chevrolet | 400 | 95,650 | running | 0 | 130 |
| 28 | 34 | 55 | Michael Waltrip | NAPA Auto Parts (Michael Waltrip) | Toyota | 400 | 79,697 | running | 0 | 79 |
| 32 | 13 | 6 | David Ragan | AAA Insurance (Jack Roush) | Ford | 400 | 75,125 | running | 0 | 67 |
| 31 | 33 | 66 | Scott Riggs | State Water Heaters (Gene Haas) | Chevrolet | 400 | 67,275 | running | 0 | 70 |
| 42 | 35 | 7 | Robby Gordon | Jim Beam / Operation Homefront (Robby Gordon) | Dodge | 392 | 73,810 | running | 0 | 37 |
| 41 | 43 | 70 | Johnny Sauter | Hunt Brothers Pizza (Gene Haas) | Chevrolet | 397 | 65,930 | running | 0 | 40 |
| 38 | 36 | 77 | Sam Hornish, Jr. | Mobil 1 (Roger Penske) | Dodge | 398 | 111,900 | running | 0 | 49 |
| 40 | 42 | 78 | Joe Nemechek | Furniture Row / DenverMattress.com (Barney Visser) | Chevrolet | 398 | 66,075 | running | 0 | 43 |
| 5 | 17 | 8 | Mark Martin | U.S. Army (Dale Earnhardt, Inc.) | Chevrolet | 400 | 137,533 | running | 0 | 155 |
| 36 | 15 | 83 | Brian Vickers | Red Bull (Dietrich Mateschitz) | Toyota | 398 | 74,575 | running | 0 | 55 |
| 43 | 31 | 84 | A.J. Allmendinger | Red Bull (Dietrich Mateschitz) | Toyota | 335 | 65,669 | running | 0 | 34 |
| 4 | 4 | 88 | Dale Earnhardt, Jr. | AMP Energy / National Guard (Rick Hendrick) | Chevrolet | 400 | 119,800 | running | 90 | 165 |
| 19 | 14 | 9 | Kasey Kahne | Budweiser (Gillett Evernham Motorsports) | Dodge | 400 | 102,641 | running | 0 | 106 |
| 27 | 40 | 96 | Ken Schrader | DLP HDTV (Jeff Moorad) | Toyota | 400 | 79,075 | running | 0 | 82 |
| 13 | 2 | 99 | Carl Edwards | Office Depot (Jack Roush) | Ford | 400 | 121,325 | running | 0 | 124 |
|
|
Failed to qualify: Tony Raines (#34), Sterling Marlin (#09), Joey Logano (#02)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 36 | 36 | | |
 | 37 | 42 | 6 | competition | #77 |
 | 43 | 96 | 54 | | |
 | 97 | 102 | 6 | #70 accident backstretch | #44 |
 | 103 | 103 | 1 | | |
 | 104 | 108 | 5 | #55 spun turn 2 | #28 |
 | 109 | 115 | 7 | | |
 | 116 | 119 | 4 | #16 accident turn 2 | #45 |
 | 120 | 122 | 3 | | |
 | 123 | 127 | 5 | #6,17 accident turn 2 | #00 |
 | 128 | 164 | 37 | | |
 | 165 | 169 | 5 | #42 accident turn 2 | #6 |
 | 170 | 202 | 33 | | |
 | 203 | 208 | 6 | #1,77 spun turn 4 | #99 |
 | 209 | 212 | 4 | | |
 | 213 | 216 | 4 | #18 accident turn 2 | #43 |
 | 217 | 227 | 11 | | |
 | 228 | 232 | 5 | #19 spun frontstretch | #10 |
 | 233 | 242 | 10 | | |
 | 243 | 246 | 4 | #18 spun turn 4 | #66 |
 | 247 | 297 | 51 | | |
 | 298 | 304 | 7 | #83 accident turn 1 | #96 |
 | 305 | 315 | 11 | | |
 | 316 | 320 | 5 | #21,43,99 accident turn 1 | #18 |
 | 321 | 359 | 39 | | |
 | 360 | 364 | 5 | #66 spun turn 2 | #45 |
 | 365 | 370 | 6 | | |
 | 371 | 374 | 4 | #10,15 accident turn 1 | #66 |
 | 375 | 400 | 26 | | |
| Percent of race run under caution: 17.8% Average green flag run: 21.9 laps |
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Kyle Busch | 1 | 28 | 28 |
| Kevin Harvick | 29 | 37 | 9 |
| Jeff Gordon | 38 | 43 | 6 |
| Kevin Harvick | 44 | 76 | 33 |
| Denny Hamlin | 77 | 80 | 4 |
| Dale Earnhardt, Jr. | 81 | 133 | 53 |
| Kevin Harvick | 134 | 158 | 25 |
| Dale Earnhardt, Jr. | 159 | 165 | 7 |
| Matt Kenseth | 166 | 167 | 2 |
| Dale Earnhardt, Jr. | 168 | 172 | 5 |
| Kevin Harvick | 173 | 185 | 13 |
| Dale Earnhardt, Jr. | 186 | 186 | 1 |
| Kyle Busch | 187 | 211 | 25 |
| Dale Earnhardt, Jr. | 212 | 235 | 24 |
| Tony Stewart | 236 | 243 | 8 |
| David Reutimann | 244 | 297 | 54 |
| Tony Stewart | 298 | 298 | 1 |
| David Reutimann | 299 | 348 | 50 |
| Tony Stewart | 349 | 360 | 12 |
| Martin Truex, Jr. | 361 | 366 | 6 |
| Jimmie Johnson | 367 | 389 | 23 |
| Tony Stewart | 390 | 391 | 2 |
| Jimmie Johnson | 392 | 400 | 9 |
|
|