| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 34 | 31 | 1 | Morgan Shepherd | R&L Carriers (Richard Jackson) | Pontiac | 387 | 18,750 | running | 0 | 61 |
| 40 | 13 | 10 | Ricky Rudd | Tide (Ricky Rudd) | Ford | 241 | 26,550 | crash | 0 | 43 |
| 33 | 32 | 14 | Steve Park | Burger King (Dale Earnhardt, Inc.) | Chevrolet | 387 | 11,850 | running | 0 | 64 |
| 32 | 34 | 16 | Ted Musgrave | Family Channel / Primestar (Jack Roush) | Ford | 388 | 18,950 | running | 0 | 67 |
| 29 | 43 | 17 | Darrell Waltrip | Parts America (Darrell Waltrip) | Chevrolet | 389 | 22,275 | running | 0 | 76 |
| 11 | 1 | 18 | Bobby Labonte | Interstate Batteries (Joe Gibbs) | Pontiac | 392 | 36,875 | running | 93 | 135 |
| 18 | 18 | 2 | Rusty Wallace | Miller Lite (Roger Penske) | Ford | 391 | 30,975 | running | 0 | 109 |
| 14 | 17 | 21 | Michael Waltrip | Citgo (Wood Brothers) | Ford | 392 | 26,075 | running | 0 | 121 |
| 26 | 4 | 22 | Ward Burton | MBNA America (Bill Davis) | Pontiac | 390 | 22,675 | running | 0 | 85 |
| 43 | 40 | 23 | Jimmy Spencer | Camel Cigarettes (Travis Carter) | Ford | 111 | 18,550 | crash | 0 | 34 |
| 4 | 6 | 24 | Jeff Gordon | DuPont Refinishes (Rick Hendrick) | Chevrolet | 393 | 41,150 | running | 23 | 165 |
| 3 | 9 | 25 | Ricky Craven | Budweiser (Rick Hendrick) | Chevrolet | 393 | 45,625 | running | 139 | 175 |
| 28 | 39 | 28 | Ernie Irvan | Texaco / Havoline (Yates Racing) | Ford | 389 | 27,375 | running | 0 | 79 |
| 21 | 29 | 29 | Jeff Green | Cartoon Network (Gary Bechtel) | Chevrolet | 391 | 17,775 | running | 0 | 100 |
| 8 | 26 | 3 | Dale Earnhardt | GM Goodwrench Service Plus (Richard Childress) | Chevrolet | 393 | 32,800 | running | 0 | 142 |
| 36 | 20 | 30 | Johnny Benson, Jr. | Pennzoil (Chuck Rider) | Pontiac | 384 | 18,625 | running | 0 | 55 |
| 23 | 10 | 31 | Mike Skinner | Lowe's (Richard Childress) | Chevrolet | 391 | 16,275 | running | 0 | 94 |
| 30 | 38 | 33 | Ken Schrader | Skoal Bandit (Andy Petree) | Chevrolet | 389 | 21,675 | running | 0 | 73 |
| 20 | 14 | 36 | Derrike Cope | Skittles (Nelson Bowers) | Pontiac | 391 | 19,175 | running | 0 | 103 |
| 15 | 24 | 37 | Jeremy Mayfield | Kmart / RC Cola (Michael Kranefuss) | Ford | 392 | 19,675 | running | 0 | 118 |
| 9 | 35 | 4 | Sterling Marlin | Kodak Film (Larry McClure) | Chevrolet | 393 | 32,200 | running | 0 | 138 |
| 39 | 42 | 40 | Greg Sacks | Coors Light (Felix Sabates) | Chevrolet | 365 | 18,550 | handling | 0 | 46 |
| 24 | 37 | 41 | Steve Grissom | Kodiak (Larry Hedrick) | Chevrolet | 391 | 23,075 | running | 0 | 91 |
| 10 | 19 | 42 | Joe Nemechek | BellSouth (Felix Sabates) | Chevrolet | 393 | 22,625 | running | 0 | 134 |
| 1 | 28 | 43 | Bobby Hamilton | STP (Petty Enterprises) | Pontiac | 393 | 89,150 | running | 37 | 180 |
| 22 | 5 | 44 | Kyle Petty | Hot Wheels (Kyle Petty) | Pontiac | 391 | 16,475 | running | 2 | 102 |
| 35 | 21 | 46 | Wally Dallenbach, Jr. | First Union (Felix Sabates) | Chevrolet | 386 | 11,650 | running | 0 | 58 |
| 7 | 33 | 5 | Terry Labonte | Kellogg's Corn Flakes (Rick Hendrick) | Chevrolet | 393 | 38,400 | running | 1 | 151 |
| 6 | 3 | 6 | Mark Martin | Valvoline (Jack Roush) | Ford | 393 | 32,400 | running | 0 | 150 |
| 19 | 7 | 7 | Geoffrey Bodine | QVC (Geoffrey Bodine) | Ford | 391 | 24,575 | running | 4 | 111 |
| 42 | 22 | 75 | Rick Mast | Remington Arms (Butch Mock) | Ford | 178 | 18,550 | camshaft | 0 | 37 |
| 13 | 27 | 77 | Robert Pressley | Jasper Engines / Federal Mogul (Doug Bawel) | Ford | 392 | 14,975 | running | 0 | 124 |
| 41 | 36 | 78 | Gary Bradberry | Hanes (Jim Wilson) | Ford | 239 | 11,550 | crash | 0 | 40 |
| 25 | 23 | 8 | Hut Stricklin | Circuit City (Stavola Brothers) | Ford | 390 | 22,875 | running | 0 | 88 |
| 37 | 25 | 81 | Kenny Wallace | Square D (Fil Martocci) | Ford | 379 | 18,600 | engine | 0 | 52 |
| 2 | 2 | 88 | Dale Jarrett | Quality Care / Ford Credit (Yates Racing) | Ford | 393 | 65,175 | running | 73 | 175 |
| 17 | 30 | 9 | Lake Speed | Advantage Camo (Harry Melling) | Ford | 391 | 18,175 | running | 0 | 112 |
| 5 | 12 | 90 | Dick Trickle | Heilig-Meyers / Simmons (Junie Donlavey) | Ford | 393 | 30,800 | running | 0 | 155 |
| 12 | 8 | 94 | Bill Elliott | McDonald's (Bill Elliott) | Ford | 392 | 26,575 | running | 0 | 127 |
| 27 | 15 | 96 | David Green | Caterpillar (Buz McCall) | Chevrolet | 390 | 15,475 | running | 0 | 82 |
| 16 | 16 | 97 | Chad Little | John Deere (Jack Roush) | Pontiac | 391 | 18,475 | running | 0 | 115 |
| 31 | 41 | 98 | John Andretti | RCA (Cale Yarborough) | Ford | 389 | 21,050 | running | 0 | 70 |
| 38 | 11 | 99 | Jeff Burton | Exide Batteries (Jack Roush) | Ford | 365 | 30,050 | running | 21 | 54 |
|
|
Failed to qualify: Brett Bodine (#11), Dave Marcis (#71), Ed Berrier (#95), Kenny Irwin, Jr. (#27)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 2 | 2 | | |
 | 3 | 13 | 11 | weather | |
 | 14 | 113 | 100 | | |
 | 114 | 122 | 9 | #23,10 accident backstretch | |
 | 123 | 249 | 127 | | |
 | 250 | 259 | 10 | #78 spun turn 4 | |
 | 260 | 271 | 12 | | |
 | 272 | 276 | 5 | #99 spun turn 2 | |
 | 277 | 366 | 90 | | |
 | 367 | 371 | 5 | #40 stalled turn 4 | |
 | 372 | 393 | 22 | | |
| Percent of race run under caution: 10.2% Average green flag run: 58.8 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Dale Jarrett | 1 | 15 | 15 |
| Bobby Labonte | 16 | 74 | 59 |
| Dale Jarrett | 75 | 79 | 5 |
| Jeff Gordon | 80 | 80 | 1 |
| Geoffrey Bodine | 81 | 83 | 3 |
| Kyle Petty | 84 | 85 | 2 |
| Bobby Hamilton | 86 | 88 | 3 |
| Bobby Labonte | 89 | 122 | 34 |
| Ricky Craven | 123 | 192 | 70 |
| Dale Jarrett | 193 | 194 | 2 |
| Geoffrey Bodine | 195 | 195 | 1 |
| Bobby Hamilton | 196 | 213 | 18 |
| Jeff Burton | 214 | 234 | 21 |
| Dale Jarrett | 235 | 249 | 15 |
| Terry Labonte | 250 | 250 | 1 |
| Jeff Gordon | 251 | 272 | 22 |
| Ricky Craven | 273 | 339 | 67 |
| Dale Jarrett | 340 | 375 | 36 |
| Ricky Craven | 376 | 377 | 2 |
| Bobby Hamilton | 378 | 393 | 16 |
|
|