| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 35 | 18 | 00 | Buckshot Jones | Cheez-It (Billy Jones) | Pontiac | 155 | 15,225 | running | 0 | 58 |
| 28 | 29 | 01 | Philip Morris | Power Monitors (Michael Baldauf) | Chevrolet | 234 | 7,795 | running | 0 | 79 |
| 11 | 37 | 1 | Randy LaJoie | Bob Evans (James Finch) | Chevrolet | 250 | 17,065 | running | 0 | 130 |
| 33 | 26 | 10 | Phil Parsons | Alltel (Phil Parsons) | Chevrolet | 170 | 10,745 | running | 0 | 64 |
| 34 | 7 | 12 | Jimmy Spencer | Zippo (Jimmy Spencer) | Chevrolet | 155 | 7,735 | engine | 0 | 61 |
| 4 | 4 | 14 | Sterling Marlin | University of Tennessee (Sterling Marlin) | Chevrolet | 250 | 11,790 | running | 0 | 160 |
| 41 | 34 | 16 | Mark Day | 31-W Insulation (Wayne Day) | Pontiac | 27 | 7,665 | crash | 0 | 40 |
| 1 | 3 | 17 | Matt Kenseth | DeWalt Tools (Robbie Reiser) | Chevrolet | 250 | 45,005 | running | 169 | 185 |
| 29 | 30 | 19 | Jamie Skinner | Yellow Freight Systems (David Ridling) | Chevrolet | 219 | 7,785 | running | 0 | 76 |
| 2 | 10 | 21 | Michael Waltrip | Band-Aid (Michael Waltrip) | Chevrolet | 250 | 19,580 | running | 0 | 170 |
| 6 | 16 | 25 | Kenny Wallace | Dura Lube (Ed Rensi) | Chevrolet | 250 | 9,940 | running | 0 | 150 |
| 15 | 9 | 27 | Casey Atwood | Castrol GTX (Clarence Brewer) | Chevrolet | 249 | 12,565 | running | 0 | 118 |
| 43 | 33 | 28 | Jason White | LAR (Larry Lockamy) | Chevrolet | 2 | 7,651 | crash | 0 | 34 |
| 3 | 5 | 3 | Dale Earnhardt, Jr. | AC Delco (Dale Earnhardt, Inc.) | Chevrolet | 250 | 25,615 | running | 0 | 165 |
| 12 | 1 | 32 | Jeff Green | Kleenex (Greg Pollex) | Chevrolet | 250 | 14,115 | running | 65 | 132 |
| 39 | 14 | 34 | Mike McLaughlin | Goulds Pumps (Frank Cicci) | Chevrolet | 91 | 14,185 | crash | 0 | 46 |
| 24 | 24 | 35 | Elliott Sadler | SCANA / Powertel (Bill Amick) | Chevrolet | 246 | 7,860 | running | 0 | 91 |
| 25 | 40 | 36 | Tim Fedewa | Stanley Tools (Scott Welliver) | Pontiac | 246 | 10,850 | running | 0 | 88 |
| 37 | 32 | 37 | Kevin Grubb | Timber Wolf (Clarence Brewer) | Chevrolet | 139 | 9,705 | crash | 0 | 52 |
| 14 | 13 | 4 | Jeff Purvis | Lance Snacks (Bechtel / Gibbs) | Chevrolet | 249 | 16,535 | running | 0 | 121 |
| 19 | 43 | 41 | David Green | AFG Industries / Moss Windows (Larry Hedrick) | Chevrolet | 248 | 8,955 | running | 0 | 106 |
| 20 | 22 | 42 | Jeff Fuller | Circuit City (Joe Gibbs) | Pontiac | 248 | 9,665 | running | 0 | 103 |
| 16 | 2 | 43 | Shane Hall | Central Tractor / Farm & Country (Mike Curb) | Chevrolet | 249 | 11,005 | running | 0 | 115 |
| 8 | 15 | 44 | Terry Labonte | Slim Jim (Terry Labonte) | Chevrolet | 250 | 8,790 | running | 0 | 142 |
| 22 | 36 | 45 | Adam Petty | Spree (Kyle Petty) | Chevrolet | 247 | 10,880 | running | 0 | 97 |
| 13 | 8 | 47 | Andy Santerre | Monro Muffler (George Debidart) | Chevrolet | 249 | 10,055 | running | 0 | 124 |
| 17 | 39 | 5 | Dick Trickle | Schneider National (Jimmy Spencer) | Chevrolet | 249 | 10,985 | running | 0 | 112 |
| 42 | 23 | 50 | Mark Green | Dr. Pepper (Joe Washington) | Chevrolet | 9 | 9,660 | crash | 0 | 37 |
| 27 | 27 | 55 | Brandon Sperling | University of Florida (Jerry Davis) | Pontiac | 239 | 7,830 | running | 0 | 82 |
| 21 | 6 | 57 | Jason Keller | Fleming Team / IGA (Campbell / DeSouza) | Chevrolet | 248 | 15,640 | running | 15 | 105 |
| 23 | 19 | 59 | Mike Dillon | Kingsford / Matchlight (Tad Geschickter) | Chevrolet | 247 | 10,870 | running | 0 | 94 |
| 5 | 35 | 66 | Todd Bodine | Phillips 66 (Jeffrey Welliver) | Chevrolet | 250 | 16,990 | running | 1 | 160 |
| 26 | 12 | 7 | Joe Buford | Aeronautical Accessories (Ed Whitaker) | Chevrolet | 241 | 7,840 | running | 0 | 85 |
| 38 | 21 | 72 | Curtis Markham | MGM Brakes / Detroit Gasket (Ron Parker) | Chevrolet | 138 | 7,695 | crash | 0 | 49 |
| 30 | 38 | 74 | Tony Raines | BACE Motorsports (Bill Baumgardner) | Chevrolet | 216 | 15,500 | running | 0 | 73 |
| 18 | 42 | 77 | Brad Teague | Lear Corporation / UAW (Tony Hall) | Ford | 249 | 7,965 | running | 0 | 109 |
| 10 | 41 | 8 | Bobby Hillin, Jr. | Channellock (Robert Hayes) | Chevrolet | 250 | 14,715 | running | 0 | 134 |
| 31 | 25 | 83 | Wayne Grubb | Link-Belt Construction (William Grubb) | Chevrolet | 195 | 7,765 | crash | 0 | 70 |
| 40 | 17 | 89 | Derrike Cope | Northstar / Penn's Best (Meredith Ruark) | Chevrolet | 28 | 9,875 | crash | 0 | 43 |
| 32 | 11 | 90 | Brad Loney | Coyne Textiles (Frederick Maggio) | Chevrolet | 189 | 7,755 | crash | 0 | 67 |
| 9 | 31 | 93 | Dave Blaney | Amoco (Bill Davis) | Pontiac | 250 | 12,515 | running | 0 | 138 |
| 36 | 28 | 96 | Gus Wasson | Island Oasis (Beau Petty) | Chevrolet | 151 | 7,715 | crash | 0 | 55 |
| 7 | 20 | 98 | Elton Sawyer | Lysol (Brad Akins) | Ford | 250 | 18,640 | running | 0 | 146 |
|
|
Failed to qualify: Steve Grissom (#22), Kevin Lepage (#99), Tony Roper (#61), Hermie Sadler (#33), Kenny Irwin, Jr. (#11), Bobby Hamilton, Jr. (#63), Butch Miller (#40), Glenn Allen, Jr. (#38), Hank Parker, Jr. (#53), Carl Long (#95), Kelly Denton (#75), Kerry Earnhardt (#76)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 3 | 3 | | |
 | 4 | 9 | 6 | #89,10,50,66,45,01,7,34,28,35,00,74 accident backstretch | |
 | 10 | 15 | 6 | | |
 | 16 | 19 | 4 | #34,16,19,63 accident turn 1 | |
 | 20 | 62 | 43 | | |
 | 63 | 71 | 9 | debris turn 2 | |
 | 72 | 104 | 33 | | |
 | 105 | 108 | 4 | #5 spun backstretch | |
 | 109 | 112 | 4 | | |
 | 113 | 115 | 3 | #42 spun turn 2 | |
 | 116 | 141 | 26 | | |
 | 142 | 151 | 10 | #00,72,37 accident backstretch | |
 | 152 | 188 | 37 | | |
 | 189 | 193 | 5 | #96 accident turn 2 | |
 | 194 | 196 | 3 | | |
 | 197 | 200 | 4 | #83 accident turn 1 | |
 | 201 | 250 | 50 | | |
| Percent of race run under caution: 18.0% Average green flag run: 22.8 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Jeff Green | 1 | 64 | 64 |
| Todd Bodine | 65 | 65 | 1 |
| Jeff Green | 66 | 66 | 1 |
| Matt Kenseth | 67 | 142 | 76 |
| Jason Keller | 143 | 157 | 15 |
| Matt Kenseth | 158 | 250 | 93 |
|
|