| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 24 | 1 | 9 | Bill Elliott | Coors (Harry Melling) | Ford | 175 | 43,070 | engine | 116 | 101 |
| 1 | 2 | 22 | Bobby Allison | Miller American (Stavola Brothers) | Buick | 188 | 77,905 | running | 40 | 180 |
| 27 | 3 | 5 | Geoffrey Bodine | Levi Garrett (Rick Hendrick) | Chevrolet | 157 | 10,070 | running | 0 | 82 |
| 37 | 4 | 28 | Cale Yarborough | Hardee's (Harry Ranier) | Ford | 63 | 2,575 | engine | 0 | 52 |
| 39 | 5 | 1 | Sterling Marlin | Bull's Eye Barbecue Sauce (Hoss Ellington) | Chevrolet | 48 | 2,500 | piston | 0 | 46 |
| 6 | 6 | 47 | Morgan Shepherd | Race Hill Farm (Jack Beebe) | Buick | 188 | 11,750 | running | 2 | 155 |
| 3 | 7 | 88 | Buddy Baker | Crisco (Buddy Baker / Danny Schiff) | Oldsmobile | 188 | 27,600 | running | 6 | 170 |
| 20 | 8 | 55 | Benny Parsons | Copenhagen (Leo Jackson / Richard Jackson) | Oldsmobile | 180 | 3,735 | engine | 0 | 103 |
| 31 | 9 | 7 | Kyle Petty | 7-Eleven (Wood Brothers) | Ford | 125 | 9,625 | crash | 0 | 70 |
| 4 | 10 | 8 | Bobby Hillin, Jr. | Miller American (Stavola Brothers) | Buick | 188 | 21,470 | running | 0 | 160 |
| 5 | 11 | 66 | Phil Parsons | Skoal (Leo Jackson / Richard Jackson) | Oldsmobile | 188 | 15,525 | running | 0 | 155 |
| 12 | 12 | 25 | Tim Richmond | Folger's Coffee (Rick Hendrick) | Chevrolet | 187 | 9,835 | running | 0 | 127 |
| 29 | 13 | 44 | Terry Labonte | Piedmont Airlines (Billy Hagan) | Oldsmobile | 144 | 9,770 | engine | 0 | 76 |
| 2 | 14 | 3 | Dale Earnhardt | Wrangler Jeans (Richard Childress) | Chevrolet | 188 | 53,900 | running | 18 | 175 |
| 42 | 15 | 75 | Jody Ridley | Nationwise Auto Parts (RahMoc Enterprises) | Pontiac | 4 | 5,135 | engine | 0 | 37 |
| 13 | 16 | 27 | Rusty Wallace | Alugard (Raymond Beadle) | Pontiac | 187 | 12,440 | running | 0 | 124 |
| 17 | 17 | 26 | Joe Ruttman | Quaker State (Kenny Bernstein) | Buick | 182 | 7,635 | running | 0 | 112 |
| 7 | 18 | 43 | Richard Petty | STP (Petty Enterprises) | Pontiac | 188 | 14,425 | running | 0 | 146 |
| 10 | 19 | 10 | Greg Sacks | TRW Research (DiGard) | Pontiac | 188 | 9,350 | running | 0 | 134 |
| 36 | 20 | 15 | Ricky Rudd | Motorcraft (Bud Moore) | Ford | 85 | 10,500 | engine | 0 | 55 |
| 8 | 21 | 4 | Rick Wilson | Cap'n Coty's (Larry McClure) | Chevrolet | 188 | 10,500 | running | 0 | 142 |
| 21 | 22 | 33 | Harry Gant | Skoal Bandit (Hal Needham) | Chevrolet | 178 | 12,010 | engine | 0 | 100 |
| 32 | 23 | 18 | Tommy Ellis | Eric Freedlander | Chevrolet | 117 | 2,600 | fan blade | 0 | 67 |
| 34 | 24 | 11 | Darrell Waltrip | Budweiser (Junior Johnson) | Chevrolet | 102 | 13,850 | engine | 0 | 61 |
| 18 | 25 | 17 | Pancho Carter | K-Care (Roger Hamby) | Chevrolet | 181 | 7,725 | running | 0 | 109 |
| 9 | 26 | 98 | Ron Bouchard | Valvoline (Mike Curb) | Pontiac | 188 | 7,900 | running | 1 | 143 |
| 40 | 27 | 12 | Neil Bonnett | Budweiser (Junior Johnson) | Chevrolet | 40 | 10,800 | fuel pressure | 0 | 43 |
| 28 | 28 | 73 | Phil Barkdoll | Helen Rae Special (Phil Barkdoll) | Ford | 149 | 2,820 | engine | 1 | 84 |
| 23 | 29 | 81 | Chet Fillip | Circle Bar Truck Corral (Tom Mitchell) | Ford | 177 | 3,670 | running | 0 | 94 |
| 38 | 30 | 6 | Trevor Boys | Scepter Herbocide (D.K. Ulrich) | Chevrolet | 62 | 5,305 | crash | 2 | 54 |
| 30 | 31 | 54 | Eddie Bierschwale | Bill Ramsey (Henley Gray) | Chevrolet | 129 | 2,720 | transmission | 0 | 73 |
| 11 | 32 | 71 | Dave Marcis | Helen Rae Special (Dave Marcis) | Pontiac | 188 | 10,455 | running | 2 | 135 |
| 26 | 33 | 90 | Ken Schrader | Red Baron Frozen Pizza (Junie Donlavey) | Ford | 168 | 5,785 | running | 0 | 85 |
| 33 | 34 | 99 | Connie Saylor | Ball Racing (Ralph Ball) | Chevrolet | 114 | 2,575 | engine | 0 | 64 |
| 19 | 35 | 0 | Delma Cowart | Hilliard's Restaurant (H.L. Waters) | Chevrolet | 181 | 3,820 | running | 0 | 106 |
| 41 | 36 | 32 | Jim Sauter | Prototype Racing Engines (Paul Ingle) | Chevrolet | 26 | 2,400 | vibration | 0 | 40 |
| 35 | 37 | 23 | Michael Waltrip | Hawaiian Punch (Chuck Rider) | Pontiac | 92 | 2,525 | crash | 0 | 58 |
| 15 | 38 | 94 | Doug Heveron | Kodak Film (C & M Motorsports) | Pontiac | 185 | 4,940 | running | 0 | 118 |
| 14 | 39 | 48 | Ronnie Thomas | Fleet Service (James Hylton) | Chevrolet | 185 | 8,875 | running | 0 | 121 |
| 16 | 40 | 52 | Jimmy Means | Means Racing (Jimmy Means) | Chevrolet | 185 | 8,115 | running | 0 | 115 |
| 22 | 41 | 67 | Buddy Arrington | Pannill Knitting (Buddy Arrington) | Ford | 178 | 5,855 | running | 0 | 97 |
| 25 | 42 | 64 | Tommy Gale | Sunny King Ford & Honda (Elmo Langley) | Ford | 175 | 5,845 | running | 0 | |
|
|
Failed to qualify: Ken Ragan, Alan Kulwicki (#35), Davey Allison, Dick Skillen, Steve Moore, J.D. McDuffie, Mark Martin (#02)
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Bill Elliott | 1 | 21 | 21 |
| Dale Earnhardt | 22 | 22 | 1 |
| Bill Elliott | 23 | 26 | 4 |
| Dale Earnhardt | 27 | 27 | 1 |
| Trevor Boys | 28 | 29 | 2 |
| Phil Barkdoll | 30 | 30 | 1 |
| Dale Earnhardt | 31 | 31 | 1 |
| Bobby Allison | 32 | 50 | 19 |
| Dale Earnhardt | 51 | 55 | 5 |
| Bill Elliott | 56 | 56 | 1 |
| Dale Earnhardt | 57 | 58 | 2 |
| Bill Elliott | 59 | 64 | 6 |
| Morgan Shepherd | 65 | 65 | 1 |
| Bobby Allison | 66 | 70 | 5 |
| Bill Elliott | 71 | 94 | 24 |
| Bobby Allison | 95 | 102 | 8 |
| Dale Earnhardt | 103 | 110 | 8 |
| Bill Elliott | 111 | 118 | 8 |
| Dave Marcis | 119 | 120 | 2 |
| Morgan Shepherd | 121 | 121 | 1 |
| Bill Elliott | 122 | 173 | 52 |
| Bobby Allison | 174 | 175 | 2 |
| Ron Bouchard | 176 | 176 | 1 |
| Buddy Baker | 177 | 182 | 6 |
| Bobby Allison | 183 | 188 | 6 |
|
|