| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 1 | 15 | 99 | Carl Edwards | Subway (Jack Roush) | Ford | 316 | 298,875 | running | 122 | 48 |
| 2 | 3 | 48 | Jimmie Johnson | Lowe's (Rick Hendrick) | Chevrolet | 316 | 209,686 | running | 1 | 43 |
| 3 | 8 | 11 | Denny Hamlin | FedEx Ground (Joe Gibbs) | Toyota | 316 | 157,575 | running | 0 | 41 |
| 4 | 11 | 2 | Brad Keselowski | Miller Lite (Roger Penske) | Ford | 316 | 168,076 | running | 16 | 41 |
| 5 | 21 | 88 | Dale Earnhardt, Jr. | National Guard (Rick Hendrick) | Chevrolet | 316 | 130,750 | running | 47 | 40 |
| 6 | 13 | 15 | Clint Bowyer | 5-hour Energy (Michael Waltrip) | Toyota | 316 | 140,083 | running | 0 | 38 |
| 7 | 9 | 20 | Matt Kenseth | Husky Tools (Joe Gibbs) | Toyota | 316 | 129,841 | running | 0 | 37 |
| 8 | 6 | 14 | Tony Stewart | Bass Pro Shops / Mobil 1 (Stewart Haas Racing) | Chevrolet | 316 | 132,575 | running | 0 | 36 |
| 9 | 5 | 24 | Jeff Gordon | Pepsi Max (Rick Hendrick) | Chevrolet | 316 | 131,186 | running | 0 | 35 |
| 10 | 20 | 31 | Jeff Burton | Cheerios (Richard Childress) | Chevrolet | 316 | 96,950 | running | 0 | 34 |
| 11 | 23 | 51 | A.J. Allmendinger | Guy Roofing (James Finch) | Chevrolet | 316 | 111,808 | running | 0 | 33 |
| 12 | 29 | 42 | Juan Pablo Montoya | Target / Cottonelle (Earnhardt Ganassi Racing) | Chevrolet | 316 | 111,064 | running | 12 | 33 |
| 13 | 7 | 29 | Kevin Harvick | Jimmy John's Gourmet Sandwiches (Richard Childress) | Chevrolet | 316 | 125,136 | running | 0 | 31 |
| 14 | 43 | 13 | Casey Mears | GEICO (Germain Racing) | Ford | 316 | 105,333 | running | 0 | 30 |
| 15 | 18 | 43 | Aric Almirola | Farmland (Richard Petty Motorsports) | Ford | 316 | 117,886 | running | 0 | 29 |
| 16 | 12 | 17 | Ricky Stenhouse, Jr. | Best Buy (Jack Roush) | Ford | 316 | 125,311 | running | 0 | 28 |
| 17 | 17 | 16 | Greg Biffle | 3M Novec (Jack Roush) | Ford | 316 | 92,925 | running | 39 | 28 |
| 18 | 22 | 9 | Marcos Ambrose | Stanley Tools / DeWalt (Richard Petty Motorsports) | Ford | 316 | 105,914 | running | 0 | 26 |
| 19 | 2 | 5 | Kasey Kahne | Quaker State (Rick Hendrick) | Chevrolet | 316 | 98,000 | running | 0 | 25 |
| 20 | 16 | 27 | Paul Menard | Menards / Serta (Richard Childress) | Chevrolet | 316 | 108,866 | running | 0 | 24 |
| 21 | 1 | 55 | Mark Martin | Aaron's Dream Machine (Michael Waltrip) | Toyota | 316 | 92,425 | running | 75 | 24 |
| 22 | 19 | 1 | Jamie McMurray | McDonald's (Earnhardt Ganassi Racing) | Chevrolet | 316 | 103,995 | running | 0 | 22 |
| 23 | 4 | 18 | Kyle Busch | M&M's (Joe Gibbs) | Toyota | 316 | 119,508 | running | 0 | 21 |
| 24 | 33 | 47 | Bobby Labonte | Glad / Bush's / Scott Products (JTG-Daugherty Racing) | Toyota | 315 | 99,408 | running | 0 | 20 |
| 25 | 34 | 83 | David Reutimann | Burger King / Dr. Pepper (BK Racing) | Toyota | 315 | 89,233 | running | 1 | 20 |
| 26 | 32 | 22 | Joey Logano | Shell / Pennzoil (Roger Penske) | Ford | 315 | 104,708 | running | 0 | 18 |
| 27 | 25 | 78 | Kurt Busch | Furniture Row / Beautyrest (Barney Visser) | Chevrolet | 315 | 102,920 | running | 0 | 17 |
| 28 | 27 | 36 | J.J. Yeley | Accell Construction (Tommy Baldwin, Jr.) | Chevrolet | 315 | 76,350 | running | 0 | 16 |
| 29 | 30 | 93 | Travis Kvapil | Burger King / Dr. Pepper (BK Racing) | Toyota | 313 | 93,672 | running | 0 | 15 |
| 30 | 37 | 30 | David Stremme | Swan Energy (Brandon Davis) | Toyota | 313 | 77,475 | running | 0 | 14 |
| 32 | 38 | 33 | Landon Cassill | Moon Shine Attitude Attire (Joe Falk) | Chevrolet | 309 | 75,125 | running | 0 | 12 |
| 33 | 26 | 7 | Dave Blaney | Sany (Tommy Baldwin, Jr.) | Chevrolet | 306 | 72,500 | running | 0 | 11 |
| 34 | 42 | 32 | Ken Schrader | Safe Skies Patented Luggage Locks (Frank Stoddard) | Ford | 300 | 72,375 | crash | 0 | 10 |
| 36 | 14 | 56 | Martin Truex, Jr. | NAPA Filters (Michael Waltrip) | Toyota | 284 | 104,170 | running | 0 | 8 |
| 37 | 31 | 38 | David Gilliland | Long John Silver's (Bob Jenkins) | Ford | 237 | 71,970 | crash | 0 | 7 |
| 38 | 24 | 34 | David Ragan | Front Row Motorsports (Bob Jenkins) | Ford | 186 | 75,400 | crash | 3 | 7 |
| 39 | 40 | 10 | Danica Patrick | GoDaddy.com (Stewart Haas Racing) | Chevrolet | 184 | 63,400 | crash | 0 | 5 |
| 40 | 10 | 39 | Ryan Newman | Quicken Loans (Stewart Haas Racing) | Chevrolet | 137 | 93,558 | crash | 0 | 4 |
| 41 | 28 | 95 | Scott Speed | Surrender the Sponsor (Leavine Family Racing) | Ford | 88 | 55,400 | brakes | 0 | 3 |
| 31 | 41 | 87 | Joe Nemechek | Maddie's Place (Joe Nemechek) | Toyota | 311 | 72,810 | running | 0 | 0 |
| 35 | 36 | 35 | Josh Wise | Blockbuster (Bob Jenkins) | Ford | 295 | 72,250 | running | 0 | 0 |
| 42 | 35 | 19 | Mike Bliss | Value Place (Mark Smith) | Toyota | 34 | 51,400 | brakes | 0 | 0 |
| 43 | 39 | 44 | Scott Riggs | No Label Watches (Johnathan Cohen) | Ford | 19 | 47,900 | crash | 0 | 0 |
* Race extended to 316 laps due to green/white/checker.
|
|
|
To the back: Kurt Busch (#78) backup car, Kyle Busch (#18) engine change, Denny Hamlin (#11) engine change, David Stremme (#30) transmission change
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 21 | 21 | | |
 | 22 | 27 | 6 | #44 accident turn 4 | #33 |
 | 28 | 48 | 21 | | |
 | 49 | 55 | 7 | #18 spun turn 2 | #87 |
 | 56 | 65 | 10 | | |
 | 66 | 69 | 4 | #7 accident turn 1 | #55 |
 | 70 | 99 | 30 | | |
 | 100 | 103 | 4 | #39 stalled on track | #87 |
 | 104 | 141 | 38 | | |
 | 142 | 146 | 5 | #39 accident turn 1 | #87 |
 | 147 | 185 | 39 | | |
 | 186 | 193 | 8 | #10,34 accident frontstretch | #36 |
 | 194 | 237 | 44 | | |
 | 238 | 242 | 5 | #38 accident turn 1 | #18 |
 | 243 | 310 | 68 | | |
 | 311 | 314 | 4 | #32 accident turn 3 | #18 |
 | 315 | 316 | 2 | | |
| Percent of race run under caution: 13.6% Average green flag run: 30.3 laps |
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Mark Martin | 1 | 49 | 49 |
| Juan Pablo Montoya | 50 | 56 | 7 |
| Greg Biffle | 57 | 64 | 8 |
| Juan Pablo Montoya | 65 | 69 | 5 |
| Greg Biffle | 70 | 100 | 31 |
| Mark Martin | 101 | 126 | 26 |
| Brad Keselowski | 127 | 142 | 16 |
| David Ragan | 143 | 145 | 3 |
| Carl Edwards | 146 | 189 | 44 |
| Jimmie Johnson | 190 | 190 | 1 |
| David Reutimann | 191 | 191 | 1 |
| Dale Earnhardt, Jr. | 192 | 238 | 47 |
| Carl Edwards | 239 | 316 | 78 |
| Today's top pit crews: |
| Nbr | # Stops | Driver | Laps | Total Time | Average Time |
| 99 | 9 | Carl Edwards | 316 | 334.722 | 37.191 |
| 88 | 11 | Dale Earnhardt, Jr. | 316 | 419.848 | 38.168 |
| 48 | 9 | Jimmie Johnson | 316 | 344.556 | 38.284 |
| 20 | 9 | Matt Kenseth | 316 | 346.339 | 38.482 |
| 29 | 9 | Kevin Harvick | 316 | 346.925 | 38.547 |
| Click here for more. . . |
|
|